Skip To Main Content

Texas Lutheran University

2025 Women's Soccer Cumulative Statistics

Team (4-3, 2-0)

Overall Team Statistics
Statistic Texas Lutheran Opponents
Shots
Goals 17 7
Goals Per Game 2.43 1.00
Shots 121 95
Shots Per Game 17.3 13.6
Shots Percentage 0.140 0.074
Shots On Goal 55-121 37-95
Shots On Goal Percentage 0.455 0.389
Penalties
Yellow Cards 4 3
Red Cards 0 1
Miscellaneous
Assists 14 3
Saves 30 38
Fouls 47 60
Corner Kicks 31 22
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Brame, Callie 10Brame, Callie 6 6 403 2 5 9 11 0.182 7 0.636 1-0 1 0-0
19 Cromwell, Kristina 19Cromwell, Kristina 7 3 234 4 1 9 4 1.000 4 1.000 0-0 2 0-0
5 Noblett, Lilly 5Noblett, Lilly 7 7 469 3 1 7 22 0.136 8 0.364 1-0 0 0-0
2 Fonseca, Aliyah 2Fonseca, Aliyah 7 3 328 2 1 5 9 0.222 6 0.667 0-0 0 0-0
26 Martinez, Klarissa 26Martinez, Klarissa 7 7 490 1 3 5 15 0.067 7 0.467 1-0 0 1-1
4 Cortez, Natalia 4Cortez, Natalia 7 7 484 2 0 4 15 0.133 7 0.467 0-0 0 0-0
9 Gomez, Ariana 9Gomez, Ariana 7 0 157 1 1 3 7 0.143 5 0.714 0-0 0 0-0
24 Ruiz, Bella 24Ruiz, Bella 3 0 55 1 1 3 1 1.000 1 1.000 0-0 0 0-0
8 Suarez, Ashlyn 8Suarez, Ashlyn 7 7 582 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Ivie, Makenzie 6Ivie, Makenzie 7 3 374 0 1 1 8 0.000 1 0.125 0-0 0 0-0
23 Ajel, Noelani 23Ajel, Noelani 7 7 580 0 0 0 5 0.000 2 0.400 1-0 0 0-0
12 Alarcon, Elena 12Alarcon, Elena 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Alvarado, Ella 3Alvarado, Ella 6 0 124 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Arnatt, Olivia 11Arnatt, Olivia 2 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Greer, Mikayla 15Greer, Mikayla 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hendrus, Tila 21Hendrus, Tila 2 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Herrera, Madison 16Herrera, Madison 7 3 305 0 0 0 7 0.000 1 0.143 0-0 0 0-0
17 Ibanez, Alyssa 17Ibanez, Alyssa 6 1 166 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Keily, Brooklyn 13Keily, Brooklyn 5 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 LeBlanc, Skylar 0LeBlanc, Skylar 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Marquez, Alysa 00Marquez, Alysa 7 7 536 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Morrison, Alexis 1Morrison, Alexis 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Perales, Daniela 27Perales, Daniela 6 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Roach, Caitlin 20Roach, Caitlin 6 5 297 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Robinson, Jessica 14Robinson, Jessica 7 7 552 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Sitachitta, Monica 7Sitachitta, Monica 7 4 423 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 7 - 6965 17 14 48 121 0.140 55 0.455 4-0 3 1-1
Opponent 7 - 6905 7 3 17 95 0.074 37 0.389 3-1 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 LeBlanc, Skylar 0LeBlanc, Skylar 2 0 59:40 1 1.51 2 0.667 1 0 0 0/1 14
00 Marquez, Alysa 00Marquez, Alysa 7 7 535:24 6 1.01 26 0.813 3 3 0 0/2 74
1 Morrison, Alexis 1Morrison, Alexis 2 0 34:56 0 0.00 2 1.000 0 0 0 0/2 2
Total 7 - 630:00 7 1.00 30 0.811 4 3 0 2 90
Opponents 7 - 630:00 17 2.43 36 0.679 2 110

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Brame, Callie 10Brame, Callie 2 2 136 2 3 7 6 0.333 4 0.667 0-0 1 0-0
2 Fonseca, Aliyah 2Fonseca, Aliyah 2 1 112 2 1 5 6 0.333 4 0.667 0-0 0 0-0
5 Noblett, Lilly 5Noblett, Lilly 2 2 119 1 1 3 9 0.111 3 0.333 0-0 0 0-0
4 Cortez, Natalia 4Cortez, Natalia 2 2 141 1 0 2 4 0.250 2 0.500 0-0 0 0-0
19 Cromwell, Kristina 19Cromwell, Kristina 2 0 68 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Gomez, Ariana 9Gomez, Ariana 2 0 57 1 0 2 2 0.500 2 1.000 0-0 0 0-0
26 Martinez, Klarissa 26Martinez, Klarissa 2 2 145 0 1 1 5 0.000 2 0.400 1-0 0 0-0
24 Ruiz, Bella 24Ruiz, Bella 1 0 20 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Ajel, Noelani 23Ajel, Noelani 2 2 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Alarcon, Elena 12Alarcon, Elena 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Alvarado, Ella 3Alvarado, Ella 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Arnatt, Olivia 11Arnatt, Olivia 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Greer, Mikayla 15Greer, Mikayla 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Herrera, Madison 16Herrera, Madison 2 1 82 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Ibanez, Alyssa 17Ibanez, Alyssa 2 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ivie, Makenzie 6Ivie, Makenzie 2 0 97 0 0 0 4 0.000 0 0.000 0-0 0 0-0
13 Keily, Brooklyn 13Keily, Brooklyn 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Marquez, Alysa 00Marquez, Alysa 2 2 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Morrison, Alexis 1Morrison, Alexis 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Perales, Daniela 27Perales, Daniela 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Roach, Caitlin 20Roach, Caitlin 2 2 123 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Robinson, Jessica 14Robinson, Jessica 2 2 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sitachitta, Monica 7Sitachitta, Monica 2 1 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Suarez, Ashlyn 8Suarez, Ashlyn 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 2015 8 7 23 45 0.178 20 0.444 4-0 1 0-0
Opponent 2 - 1954 1 1 3 18 0.056 7 0.389 3-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Marquez, Alysa 00Marquez, Alysa 2 2 152:31 1 0.59 4 0.800 2 0 0 0/1 11
1 Morrison, Alexis 1Morrison, Alexis 1 0 27:29 0 0.00 2 1.000 0 0 0 0/1 2
Total 2 - 180:00 1 0.50 6 0.857 2 0 0 1 13
Opponents 2 - 180:00 8 4.00 12 0.600 0 34

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Sul Ross St. W 5-0 (1-0-0, 0-0-0) 0-0-0 200 Kristina Cromwell (2) (Klarissa Martinez)
Natalia Cortez (1) (Kristina Cromwell)
Kristina Cromwell (2) (Makenzie Ivie)
Klarissa Martinez (0)
Bella Ruiz (1) (Ariana Gomez)
09/06/2025 at Howard Payne W 3-1 (2-0-0, 0-0-0) 0-0-0 217 Ashlyn Suarez (1) (Callie Brame)
Kristina Cromwell (3)
Lilly Noblett (1) (Callie Brame , Klarissa Martinez)
09/14/2025 at Misericordia L 0-1 (2-3-0, 0-0-0) 0-0-0 55
09/20/2025 at Hardin-Simmons L 0-1 (2-2-0, 0-0-0) 0-0-0 208
09/23/2025 at Trinity (TX) L 1-3 (2-3-0, 0-0-0) 0-0-0 135 Lilly Noblett (2)
9/26/2025 at Austin W 3-1 (2-3, 0-0) 0-0 152 Aliyah Fonseca (0) (Callie Brame)
Callie Brame (0) (Klarissa Martinez)
Aliyah Fonseca (0)
09/28/2025 at LeTourneau W 5-0 (4-3-0, 2-0-0) 2-0-0 51 Callie Brame (2) (Lilly Noblett)
Kristina Cromwell (4) (Callie Brame)
Lilly Noblett (3) (Callie Brame)
Natalia Cortez (2) (Aliyah Fonseca)
Ariana Gomez (1) (Bella Ruiz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Sul Ross St. 5-0 5 4 14 23 0.217 13 0.565 0-0 1 1-1 990
09/06/2025 at Howard Payne 3-1 3 3 9 20 0.150 10 0.500 0-0 1 0-0 990
09/14/2025 at Misericordia 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
09/20/2025 at Hardin-Simmons 0-1 0 0 0 17 0.000 9 0.529 0-0 0 0-0 990
09/23/2025 at Trinity (TX) 1-3 1 0 2 12 0.083 3 0.250 2-0 0 0-0 990
9/26/2025 at Austin 3-1 3 2 8 18 0.167 7 0.389 1-0 1 0-0 1025
09/28/2025 at LeTourneau 5-0 5 5 15 27 0.185 13 0.481 0-0 1 0-0 990
Total 17-7 17 14 48 121 0.140 55 0.455 4-0 4 1-1 6965
Opponent - 7 3 17 95 0.074 37 0.389 3-1 3 - 6905

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Sul Ross St. 5-0 90:00 0 0.00 4 1.000 1 0 0 1 11
09/06/2025 Howard Payne 3-1 90:00 1 0.50 3 0.750 1 0 0 0 13
09/14/2025 Misericordia 0-1 90:00 1 0.67 3 0.750 0 1 0 0 9
09/20/2025 Hardin-Simmons 0-1 90:00 1 0.75 6 0.857 0 1 0 0 25
09/23/2025 Trinity (TX) 1-3 90:00 3 1.20 8 0.727 0 1 0 0 19
9/26/2025 Austin 3-1 90:00 1 1.17 3 0.750 1 0 0 0 4
09/28/2025 LeTourneau 5-0 90:00 0 1.00 3 1.000 1 0 0 1 9
Totals - 630 7 1.00 30 0.811 4 3 0 2 90
Opponent - 630:00 17 2.43 36 0.679 3 4 0 2 110

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Sul Ross St. 0-5 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/06/2025 Howard Payne 1-3 1 0 2 13 0.077 4 0.308 1-0 0 0-0 990
09/14/2025 Misericordia 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 991
09/20/2025 Hardin-Simmons 1-0 1 1 3 25 0.040 7 0.280 0-0 1 0-0 990
09/23/2025 Trinity (TX) 3-1 3 1 7 19 0.158 11 0.579 1-0 1 0-0 990
9/26/2025 Austin 1-3 1 1 3 9 0.111 4 0.444 0-0 0 0-0 991
09/28/2025 LeTourneau 0-5 0 0 0 9 0.000 3 0.333 0-1 0 0-0 963
Total 7-17 7 3 17 95 0.074 37 0.389 3-1 3 0-0 6905
Texas Lutheran - 17 14 48 121 0.140 55 0.455 4-0 4 - 6965

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Sul Ross St. 0-5 90:00 5 5.00 8 0.615 0 1 0 0 23
09/06/2025 Howard Payne 1-3 90:00 3 4.00 6 0.667 0 1 0 0 20
09/14/2025 Misericordia 1-0 90:00 0 2.67 0 0.00 1 0 0 1 4
09/20/2025 Hardin-Simmons 1-0 90:00 0 2.00 8 1.000 1 0 0 1 17
09/23/2025 Trinity (TX) 3-1 90:00 1 1.80 2 0.667 1 0 0 0 12
9/26/2025 Austin 1-3 90:00 3 2.00 4 0.571 0 1 0 0 7
09/28/2025 LeTourneau 0-5 90:00 5 2.43 8 0.615 0 1 0 0 27
Totals - 630 17 2.43 36 0.679 3 4 0 2 110
Texas Lutheran - 630:00 7 1.00 30 0.811 4 3 0 2 90

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Sul Ross St. 5-0 5/0 4/0 23/11 13/4 5/0 0/1 0/0
09/06/2025 at Howard Payne 3-1 3/1 3/0 20/13 10/4 4/2 0/1 0/0
09/14/2025 at Misericordia 0-1 0/1 0/0 4/9 0/4 3/4 1/0 0/0
09/20/2025 at Hardin-Simmons 0-1 0/1 0/1 17/25 9/7 4/3 0/0 0/0
09/23/2025 at Trinity (TX) 1-3 1/3 0/1 12/19 3/11 3/6 2/1 0/0
9/26/2025 at Austin 3-1 3/1 2/1 18/9 7/4 4/6 1/0 0/0
09/28/2025 at LeTourneau 5-0 5/0 5/0 27/9 13/3 8/1 0/0 0/1
Totals 17/7 14/3 121/95 55/37 31/22 4/3 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 LeTourneau (09/28/2025)
GOALS 5 Sul Ross St. (08/30/2025)
LeTourneau (09/28/2025)
ASSISTS 5 LeTourneau (09/28/2025)
SHOTS 27 LeTourneau (09/28/2025)
SHOTS ON GOAL 13 Sul Ross St. (08/30/2025)
LeTourneau (09/28/2025)
SAVES 8 Trinity (TX) (09/23/2025)
FOULS 12 Austin (9/26/2025)
CORNER KICKS 8 LeTourneau (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Trinity (TX) (09/23/2025)
GOALS 3 Trinity (TX) (09/23/2025)
ASSISTS 1 Hardin-Simmons (09/20/2025)
Trinity (TX) (09/23/2025)
Austin (9/26/2025)
SHOTS 25 Hardin-Simmons (09/20/2025)
SHOTS ON GOAL 11 Trinity (TX) (09/23/2025)
SAVES 8 Sul Ross St. (08/30/2025)
Hardin-Simmons (09/20/2025)
LeTourneau (09/28/2025)
FOULS 12 Trinity (TX) (09/23/2025)
CORNER KICKS 6 Trinity (TX) (09/23/2025)
Austin (9/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trinity (TX) (09/23/2025)
GOALS 1 Trinity (TX) (09/23/2025)
ASSISTS 2 Austin (9/26/2025)
SHOTS 4 Misericordia (09/14/2025)
Trinity (TX) (09/23/2025)
SHOTS ON GOAL 3 Trinity (TX) (09/23/2025)
SAVES 3 Sul Ross St. (08/30/2025)
Howard Payne (09/06/2025)
Misericordia (09/14/2025)
Austin (9/26/2025)
LeTourneau (09/28/2025)
FOULS 1 Misericordia (09/14/2025)
Hardin-Simmons (09/20/2025)
CORNER KICKS 3 Howard Payne (09/06/2025)
Misericordia (09/14/2025)
Hardin-Simmons (09/20/2025)
Trinity (TX) (09/23/2025)
Austin (9/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Howard Payne (09/06/2025)
Misericordia (09/14/2025)
GOALS 1 Howard Payne (09/06/2025)
Misericordia (09/14/2025)
Hardin-Simmons (09/20/2025)
Austin (9/26/2025)
ASSISTS 1 Hardin-Simmons (09/20/2025)
Trinity (TX) (09/23/2025)
Austin (9/26/2025)
SHOTS 9 Sul Ross St. (08/30/2025)
Misericordia (09/14/2025)
Austin (9/26/2025)
LeTourneau (09/28/2025)
SHOTS ON GOAL 3 Sul Ross St. (08/30/2025)
Howard Payne (09/06/2025)
Misericordia (09/14/2025)
Austin (9/26/2025)
LeTourneau (09/28/2025)
SAVES 2 Trinity (TX) (09/23/2025)
FOULS 6 LeTourneau (09/28/2025)
CORNER KICKS 1 LeTourneau (09/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Sul Ross St. (08/30/2025)
GOALS 2 Sul Ross St. (08/30/2025)
Austin (9/26/2025)
ASSISTS 2 Howard Payne (09/06/2025)
LeTourneau (09/28/2025)
SHOTS 5 Sul Ross St. (08/30/2025)
LeTourneau (09/28/2025)
SHOTS ON GOAL 3 Sul Ross St. (08/30/2025)
Austin (9/26/2025)
LeTourneau (09/28/2025)
SAVES 8 Trinity (TX) (09/23/2025)
FOULS 2 Sul Ross St. (08/30/2025)
Howard Payne (09/06/2025)
Trinity (TX) (09/23/2025)
LeTourneau (09/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 LeTourneau (09/28/2025)
GOALS 5 Sul Ross St. (08/30/2025)
LeTourneau (09/28/2025)
ASSISTS 5 LeTourneau (09/28/2025)
SHOTS 27 LeTourneau (09/28/2025)
SHOTS ON GOAL 13 Sul Ross St. (08/30/2025)
LeTourneau (09/28/2025)
SAVES 8 Trinity (TX) (09/23/2025)
FOULS 12 Austin (9/26/2025)
CORNER KICKS 8 LeTourneau (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Cromwell, Kristina
Sul Ross St. (08/30/2025)
GOALS 2 Cromwell, Kristina
Aliyah Fonseca
Sul Ross St. (08/30/2025)
Austin (9/26/2025)
ASSISTS 2 Brame, Callie
Brame, Callie
Howard Payne (09/06/2025)
LeTourneau (09/28/2025)
SHOTS 5 Martinez, Klarissa
Noblett, Lilly
Sul Ross St. (08/30/2025)
LeTourneau (09/28/2025)
SHOTS ON GOAL 3 Martinez, Klarissa
Aliyah Fonseca
Noblett, Lilly
Sul Ross St. (08/30/2025)
Austin (9/26/2025)
LeTourneau (09/28/2025)
SAVES 8 Marquez, Alysa
Trinity (TX) (09/23/2025)
FOULS 2 Alvarado, Ella
Brame, Callie
Noblett, Lilly
Ibanez, Alyssa
Sul Ross St. (08/30/2025)
Howard Payne (09/06/2025)
Trinity (TX) (09/23/2025)
LeTourneau (09/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Brame, Callie 9
Cromwell, Kristina 9
Noblett, Lilly 7
Fonseca, Aliyah 5
Martinez, Klarissa 5
Team Leaders: Goals
Player High
Goals
Cromwell, Kristina 4
Noblett, Lilly 3
Brame, Callie 2
Fonseca, Aliyah 2
Cortez, Natalia 2
Team Leaders: Assists
Player High
Assists
Brame, Callie 5
Martinez, Klarissa 3
Cromwell, Kristina 1
Noblett, Lilly 1
Fonseca, Aliyah 1
Team Leaders: Shots
Player High
Shots
Noblett, Lilly 22
Martinez, Klarissa 15
Cortez, Natalia 15
Brame, Callie 11
Fonseca, Aliyah 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Noblett, Lilly 8
Brame, Callie 7
Martinez, Klarissa 7
Cortez, Natalia 7
Fonseca, Aliyah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cromwell, Kristina 2
Brame, Callie 1