Skip To Main Content

Texas Lutheran University

2017 Women's Volleyball Cumulative Statistics

Team (17-17, 8-6)

Overall Team Statistics
Statistic Texas Lutheran Opponents
Attack
Kills 1513 1455
Errors 651 697
Attempts 4504 4562
Percent .191 .166
Kills Per Set 12.5 12.0
Set
Assists 1452 1354
Assists Per Set 12.0 11.2
Ball Handling Errors 65 45
Serve
Aces 157 182
Errors 152 175
Aces Per Set 1.3 1.5
Receptions
Errors 182 157
Errors Per Set 1.5 1.3
Defense
Digs 2115 2045
Digs Per Set 17.5 16.9
Blocking
Solo 52 33
Assists 314 218
Errors 36 33
Blocks 209.0 142.0
Blocks Per Set 1.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Corbin, Remy 36 16 1 14.0 0.39 6 0.17 3 32 .094 100 2.78 8 0.22 5
2 Cosper, Christie 25 12 0 28.5 1.14 25 1.00 9 70 .229 0 0.00 0 0.00 0
3 Rodriguez, Jennifer 13 10 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
4 Young, Cailey 114 32 31 219.5 1.93 158 1.39 39 397 .300 16 0.14 14 0.12 19
5 Griffin, Makenzie 112 32 32 401.0 3.58 376 3.36 145 976 .237 12 0.11 1 0.01 5
5 Makenziegriffin 4 1 1 11.5 2.88 11 2.75 9 42 .048 0 0.00 0 0.00 0  
6 Chambers, Jaci 117 33 0 43.0 0.37 19 0.16 17 167 .012 174 1.49 24 0.21 14
6 Finn, Jessica 4 1 1 2.0 0.50 0 0.00 0 0 0 23 5.75 2 0.50 0  
7 Martin, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Mikelonis, Hannah 114 33 19 343.5 3.01 322 2.82 120 991 .204 14 0.12 10 0.09 17
8 Kelly, Isabel 4 1 1 10.0 2.50 9 2.25 6 25 .120 0 0.00 0 0.00 0  
8 Kruse, Savammah 4 1 0 2.5 0.63 1 0.25 2 12 -.083 0 0.00 0 0.00 0  
8 Kruse, Savannah 95 30 0 120.0 1.26 100 1.05 58 337 .125 4 0.04 0 0.00 1
9 Janssen, Sophie 4 1 0 15.5 3.88 9 2.25 4 28 .179 0 0.00 5 1.25 2  
9 Roalson, Hannah 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
10 Churchman, Emily 2 1 0 4.0 2.00 4 2.00 3 12 .083 0 0.00 0 0.00 1  
11 Michan, Bryten 4 1 1 8.0 2.00 6 1.50 4 26 .077 1 0.25 0 0.00 0  
11 Mitchan, Bryten 111 32 32 341.5 3.08 310 2.79 124 779 .239 7 0.06 0 0.00 0
11 Pope, Laney 4 1 0 2.0 0.50 0 0.00 0 1 .000 2 0.50 2 0.50 0  
12 Carlson, Brooke 4 1 1 3.0 0.75 2 0.50 1 14 .071 0 0.00 0 0.00 0  
12 Haycraft, Sara 23 11 5 29.0 1.26 18 0.78 7 51 .216 1 0.04 0 0.00 0  
13 Popelsky, Mathis 113 33 4 31.0 0.27 2 0.02 2 40 .000 35 0.31 29 0.26 19
14 Hamrick, Kelsey 28 15 3 37.0 1.32 22 0.79 25 91 -.033 3 0.11 0 0.00 0
14 Rudy, Alexis 3 1 0 3.5 1.17 3 1.00 2 8 .125 0 0.00 0 0.00 0  
15 Ayala, Martina 7 6 0 1.5 0.21 1 0.14 0 1 1.000 0 0.00 0 0.00 0
16 Sierra, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Casillas, Britnie 4 1 0 0 0.00 0 0.00 1 1 -1.000 16 4.00 0 0.00 1  
17 Nu'u, Kionasina 114 33 20 47.5 0.42 18 0.16 10 81 .099 576 5.05 29 0.25 33
18 Krilove, Kayla 4 1 1 9.5 2.38 7 1.75 1 15 .400 1 0.25 1 0.25 2  
18 Menn, Kelsi 91 30 27 87.0 0.96 53 0.58 29 171 .140 8 0.09 0 0.00 0
19 Davis, Alexis 9 7 0 6.0 0.67 6 0.67 5 20 .050 0 0.00 0 0.00 0
19 Zwaal, Julia 4 1 1 16.5 4.13 15 3.75 13 50 .040 0 0.00 1 0.25 3  
23 Fruge, Makylee 1 1 1 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0  
23 Jurden, Kelly 84 25 13 34.0 0.40 10 0.12 10 40 .000 449 5.35 24 0.29 14
24 Smith, Brooke 94 31 9 7.0 0.07 0 0.00 2 15 -.133 10 0.11 7 0.07 15
Total 121 34 1,879.0 15.53 1513 12.50 651 4504 .191 1452 12.00 157 1.30 152
Opponents 121 34 1,779.0 14.70 1455 12.02 697 4562 .166 1354 11.19 182 1.50 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Corbin, Remy 36 66 1.83 3 18 .833 0.08 0 0 0 0.00 0 7
2 Cosper, Christie 25 3 0.12 0 13 1.000 0.00 1 5 6.0 0.24 1 0
3 Rodriguez, Jennifer 13 17 1.31 4 15 .733 0.31 0 0 0 0.00 0 0
4 Young, Cailey 114 95 0.83 1 16 .938 0.01 13 69 82.0 0.72 9 3
5 Griffin, Makenzie 112 99 0.88 13 227 .943 0.12 4 40 44.0 0.39 10 0
5 Makenziegriffin 4 6 1.50 1 13 .923 0.25 0 1 1.0 0.25 0 0  
6 Chambers, Jaci 117 536 4.58 39 410 .905 0.33 0 0 0 0.00 0 4
6 Finn, Jessica 4 10 2.50 0 0 .000 0.00 0 0 0 0.00 0 1  
7 Martin, Natalie 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
7 Mikelonis, Hannah 114 163 1.43 20 272 .926 0.18 1 21 22.0 0.19 3 0
8 Kelly, Isabel 4 0 0.00 0 1 1.000 0.00 0 2 2.0 0.50 0 0  
8 Kruse, Savammah 4 0 0.00 2 4 .500 0.50 0 3 3.0 0.75 0 1  
8 Kruse, Savannah 95 50 0.53 8 53 .849 0.08 6 28 34.0 0.36 4 3
9 Janssen, Sophie 4 8 2.00 0 24 1.000 0.00 0 3 3.0 0.75 0 0  
9 Roalson, Hannah 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Churchman, Emily 2 3 1.50 1 0 .000 0.50 0 0 0 0.00 0 0  
11 Michan, Bryten 4 0 0.00 0 5 1.000 0.00 0 4 4.0 1.00 0 0  
11 Mitchan, Bryten 111 64 0.58 12 80 .850 0.11 6 51 57.0 0.51 3 1
11 Pope, Laney 4 13 3.25 4 22 .818 1.00 0 0 0 0.00 0 0  
12 Carlson, Brooke 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0  
12 Haycraft, Sara 23 6 0.26 0 7 1.000 0.00 5 12 17.0 0.74 2 1  
13 Popelsky, Mathis 113 315 2.79 25 291 .914 0.22 0 0 0 0.00 0 0
14 Hamrick, Kelsey 28 11 0.39 0 6 1.000 0.00 6 18 24.0 0.86 2 0
14 Rudy, Alexis 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
15 Ayala, Martina 7 1 0.14 0 4 1.000 0.00 0 1 1.0 0.14 0 0
16 Sierra, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Casillas, Britnie 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 1  
17 Nu'u, Kionasina 114 247 2.17 2 7 .714 0.02 0 1 1.0 0.01 0 21
18 Krilove, Kayla 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0  
18 Menn, Kelsi 91 10 0.11 1 17 .941 0.01 10 48 58.0 0.64 2 0
19 Davis, Alexis 9 2 0.22 0 7 1.000 0.00 0 0 0 0.00 0 0
19 Zwaal, Julia 4 21 5.25 0 24 1.000 0.00 0 1 1.0 0.25 0 0  
23 Fruge, Makylee 1 3 3.00 1 5 .800 1.00 0 0 0 0.00 0 0  
23 Jurden, Kelly 84 171 2.04 2 9 .778 0.02 0 0 0 0.00 0 17
24 Smith, Brooke 94 186 1.98 21 202 .896 0.22 0 0 0 0.00 0 5
Total 121 2115 17.48 182 1777 .898 1.50 52 314 209.0 1.73 36 65
Opponents 121 2045 16.90 157 1811 .913 1.30 33 218 142.0 1.17 33 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Corbin, Remy 11 6 1 4.0 0.36 1 0.09 2 10 -.100 7 0.64 3 0.27 0
2 Cosper, Christie 5 3 0 6.5 1.30 6 1.20 2 15 .267 0 0.00 0 0.00 0
3 Rodriguez, Jennifer 5 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
5 Griffin, Makenzie 48 13 13 161.5 3.36 151 3.15 72 421 .188 3 0.06 0 0.00 1
6 Chambers, Jaci 48 13 0 19.0 0.40 9 0.19 7 80 .025 62 1.29 10 0.21 8
7 Mikelonis, Hannah 45 13 9 148.5 3.30 143 3.18 43 403 .248 3 0.07 2 0.04 5
8 Kruse, Savannah 46 13 0 58.5 1.27 52 1.13 30 173 .127 1 0.02 0 0.00 0
9 Roalson, Hannah 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
11 Mitchan, Bryten 47 13 13 156.5 3.33 141 3.00 50 342 .266 3 0.06 0 0.00 0
12 Haycraft, Sara 13 6 3 19.0 1.46 11 0.85 7 38 .105 0 0.00 0 0.00 0  
13 Popelsky, Mathis 48 13 0 15.0 0.31 0 0.00 0 16 .000 7 0.15 15 0.31 10
14 Hamrick, Kelsey 7 4 1 11.0 1.57 10 1.43 7 27 .111 1 0.14 0 0.00 0
15 Ayala, Martina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Nu'u, Kionasina 46 13 7 18.0 0.39 6 0.13 6 31 .000 261 5.67 12 0.26 14
18 Menn, Kelsi 36 12 10 34.5 0.96 22 0.61 9 65 .200 3 0.08 0 0.00 0
19 Davis, Alexis 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
23 Jurden, Kelly 48 13 6 16.0 0.33 6 0.13 6 25 .000 248 5.17 10 0.21 9
24 Smith, Brooke 35 12 3 2.0 0.06 0 0.00 1 3 -.333 0 0.00 2 0.06 4
25 Young, Cailey 48 13 12 89.0 1.85 67 1.40 15 162 .321 6 0.13 7 0.15 4
Total 48 13 759.0 15.81 625 13.02 257 1817 .203 605 12.60 61 1.27 56
Opponents 48 13 684.0 14.25 565 11.77 257 1833 .168 521 10.85 70 1.46 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Corbin, Remy 11 22 2.00 3 14 .786 0.27 0 0 0 0.00 0 2
2 Cosper, Christie 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
3 Rodriguez, Jennifer 5 5 1.00 1 1 .000 0.20 0 0 0 0.00 0 0
5 Griffin, Makenzie 48 37 0.77 6 99 .939 0.13 1 19 20.0 0.42 3 0
6 Chambers, Jaci 48 253 5.27 19 121 .843 0.40 0 0 0 0.00 0 0
7 Mikelonis, Hannah 45 57 1.27 6 97 .938 0.13 0 7 7.0 0.16 1 0
8 Kruse, Savannah 46 30 0.65 4 33 .879 0.09 2 9 11.0 0.24 2 0
9 Roalson, Hannah 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Mitchan, Bryten 47 26 0.55 2 29 .931 0.04 5 21 26.0 0.55 1 1
12 Haycraft, Sara 13 3 0.23 0 5 1.000 0.00 5 6 11.0 0.85 1 1  
13 Popelsky, Mathis 48 143 2.98 11 108 .898 0.23 0 0 0 0.00 0 0
14 Hamrick, Kelsey 7 2 0.29 0 1 1.000 0.00 1 0 1.0 0.14 0 0
15 Ayala, Martina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Nu'u, Kionasina 46 110 2.39 0 1 1.000 0.00 0 0 0 0.00 0 8
18 Menn, Kelsi 36 2 0.06 0 3 1.000 0.00 3 19 22.0 0.61 1 0
19 Davis, Alexis 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Jurden, Kelly 48 104 2.17 1 5 .800 0.02 0 0 0 0.00 0 10
24 Smith, Brooke 35 62 1.77 5 57 .912 0.14 0 0 0 0.00 0 0
25 Young, Cailey 48 47 0.98 0 9 1.000 0.00 4 22 26.0 0.54 2 1
Total 48 904 18.83 70 594 .882 1.46 21 104 73.0 1.52 11 23
Opponents 48 827 17.23 61 601 .899 1.27 12 74 49.0 1.02 10 7

Match-By-Match

Texas Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Chapman L 4 51 17 123 .276 50 7 7 9 42 1 10 3 6.0 0 64.0
9/01/2017 at Union College W 3 37 19 105 .171 32 7 4 4 50 6 12 0 12.0 2 56.0
9/02/2017 Pomona Pitzer L 4 41 21 135 .148 38 5 6 11 66 3 16 0 11.0 1 57.0
9/02/2017 at Texas Lutheran W 4 45 28 147 .116 42 11 8 5 64 0 12 0 6.0 2 62.0
9/08/2017 vs UTD L 4 42 27 163 .092 39 1 7 5 66 2 10 0 7.0 0 50.0
9/08/2017 vs Hardin-Simmons W 4 36 22 143 .098 34 8 5 10 70 3 12 0 9.0 2 53.0
9/09/2017 at UT Tyler W 3 41 16 124 .202 40 3 4 4 59 2 20 0 12.0 4 56.0
9/09/2017 at UT Tyler W 3 41 16 124 .202 40 3 4 4 59 2 20 0 12.0 4 56.0
9/16/2017 vs Hardin-Simmons L 3 36 24 125 .096 32 5 5 6 55 2 6 2 5.0 5 46.0
9/16/2017 vs East Texas Baptist W 4 57 16 161 .255 54 4 6 3 77 1 8 3 5.0 2 66.0
9/19/2017 Howard Payne W 3 38 16 105 .210 36 4 6 0 42 1 10 3 6.0 3 48.0
9/22/2017 vs Schreiner W 3 43 9 97 .351 41 6 4 6 49 0 18 0 9.0 0 58.0
9/23/2017 vs Trinity University L 4 55 18 151 .245 53 5 4 7 73 2 4 0 4.0 0 64.0
9/23/2017 at Southwestern L 5 61 17 189 .233 58 7 6 9 98 1 12 0 7.0 0 75.0
9/30/2017 Centenary W 3 49 17 99 .323 49 3 4 3 57 1 8 2 5.0 2 57.0
9/30/2017 Centenary W 3 49 17 99 .323 49 3 4 3 57 1 8 2 5.0 2 57.0
10/01/2017 Colorado College L 4 40 26 142 .099 40 0 7 5 50 2 10 0 7.0 3 47.0
10/01/2017 Austin College W 3 45 15 115 .261 44 5 2 5 54 0 10 1 5.0 0 55.0
10/03/2017 at Concordia Texas W 4 49 21 155 .181 46 5 2 5 83 0 10 1 5.0 0 59.0
10/06/2017 Moravian College W 3 47 11 101 .356 46 5 3 3 52 0 10 1 5.0 2 57.0
10/13/2017 at Trinity University L 4 37 27 159 .063 32 2 3 4 65 4 6 1 7.0 4 46.0
10/14/2017 vs Schreiner W 3 46 20 117 .222 44 6 5 1 59 1 0 2 1.0 2 53.0
10/14/2017 vs Southwestern Univ. L 4 40 19 152 .138 39 4 3 10 67 1 8 1 5.0 3 49.0
10/17/2017 at St. Mary's L 3 30 15 100 .150 28 1 1 9 41 0 16 0 8.0 2 39.0
10/21/2017 vs Dallas W 3 44 20 123 .195 43 6 5 1 69 0 10 2 5.0 3 55.0
10/21/2017 vs Austin College W 4 58 23 170 .206 56 8 2 8 95 2 6 0 5.0 1 71.0
10/22/2017 vs Colorado College L 3 30 16 105 .133 30 3 1 7 52 1 2 0 2.0 0 35.0
10/22/2017 at Centenary (LA) W 5 73 28 214 .210 71 8 8 6 113 5 12 1 11.0 3 92.0
10/27/2017 vs Mary Hardin-Baylor L 3 29 16 106 .123 29 8 6 8 49 0 2 3 1.0 3 38.0
10/28/2017 vs UTD L 3 31 16 83 .181 31 1 2 5 34 0 4 0 2.0 4 34.0
10/28/2017 vs Concordia (TX) L 3 32 14 106 .170 29 5 3 4 50 1 8 3 5.0 2 42.0
11/03/2017 vs Austin College W 4 63 21 171 .246 60 4 7 4 83 2 4 1 4.0 1 71.0
11/03/2017 vs Colorado College L 5 64 24 187 .214 64 4 6 2 72 2 4 3 4.0 2 72.0
11/04/2017 vs Southwestern L 3 33 19 108 .130 33 0 2 6 43 3 6 1 6.0 1 39.0
Texas Lutheran 121 1513 651 4504 .191 1452 157 152 182 2115 52 314 36 209.0 65 1,879.0
Opponents 121 1455 697 4562 .166 1354 182 175 157 2045 33 218 33 142.0 45 1,779.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.50
Assists Per Set 12.00
Service Aces Per Set 1.30
Reception Errors Per Set 1.50
Digs Per Set 17.48
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.54
Points Per Set 15.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Chapman W 4 61 10 119 .429 58 9 5 7 48 1 6 3 4.0 1 74.0
9/01/2017 Union College L 3 26 25 105 .010 20 4 4 7 41 0 6 2 3.0 0 33.0
9/02/2017 at Pomona Pitzer W 4 45 28 147 .116 42 11 8 5 64 0 12 0 6.0 2 62.0
9/02/2017 Texas Lutheran L 4 41 21 135 .148 38 5 6 11 66 3 16 0 11.0 1 57.0
9/08/2017 vs UTD W 4 57 27 163 .184 54 5 7 1 83 1 8 0 5.0 0 67.0
9/08/2017 vs Hardin-Simmons L 4 41 36 162 .031 36 10 9 8 72 1 14 0 8.0 0 59.0
9/09/2017 UT Tyler L 3 29 25 126 .032 27 4 1 3 52 0 2 0 1.0 4 34.0
9/09/2017 UT Tyler L 3 29 25 126 .032 27 4 1 3 52 0 2 0 1.0 4 34.0
9/16/2017 vs Hardin-Simmons W 3 40 22 129 .140 37 6 6 5 57 3 8 0 7.0 3 53.0
9/16/2017 vs East Texas Baptist L 4 44 25 162 .117 42 3 6 4 76 1 2 2 2.0 3 49.0
9/19/2017 at Howard Payne L 3 29 26 99 .030 28 0 3 4 41 3 6 2 6.0 2 35.0
9/22/2017 vs Schreiner L 3 24 21 97 .031 24 6 3 6 39 0 6 0 3.0 0 33.0
9/23/2017 vs Trinity University W 4 60 13 153 .307 54 7 5 5 70 1 8 0 5.0 0 72.0
9/23/2017 Southwestern W 5 69 22 205 .229 64 9 10 7 98 1 8 0 5.0 0 83.0
9/30/2017 at Centenary L 3 17 20 100 -.030 16 3 1 3 30 1 0 1 1.0 1 21.0
9/30/2017 at Centenary L 3 17 20 100 -.030 16 3 1 3 30 1 0 1 1.0 1 21.0
10/01/2017 at Colorado College W 4 56 25 133 .233 55 5 5 0 66 1 10 2 6.0 0 67.0
10/01/2017 at Austin College L 3 22 20 103 .019 21 5 3 5 46 0 6 0 3.0 1 30.0
10/03/2017 Concordia Texas L 4 46 25 166 .127 44 5 8 5 74 0 16 0 8.0 2 59.0
10/06/2017 at Moravian College L 3 30 18 108 .111 29 3 3 5 39 0 2 1 1.0 0 34.0
10/13/2017 Trinity University W 4 57 27 162 .185 51 4 8 2 84 0 10 0 5.0 2 66.0
10/14/2017 vs Schreiner L 3 33 16 112 .152 31 1 6 6 44 3 6 1 6.0 0 40.0
10/14/2017 vs Southwestern Univ. W 4 61 16 153 .294 55 10 5 4 80 3 4 0 5.0 0 76.0
10/17/2017 St. Mary's W 3 48 18 112 .268 45 9 4 1 51 0 6 0 3.0 1 60.0
10/21/2017 vs Dallas L 3 25 17 121 .066 21 1 5 6 53 0 2 3 1.0 2 27.0
10/21/2017 vs Austin College L 4 45 24 171 .123 42 8 3 8 77 1 4 1 3.0 0 56.0
10/22/2017 vs Colorado College W 3 47 10 117 .316 41 7 7 3 55 0 10 0 5.0 0 59.0
10/22/2017 Centenary (LA) L 5 54 26 209 .134 51 6 4 8 101 0 6 1 3.0 1 63.0
10/27/2017 vs Mary Hardin-Baylor W 3 39 10 104 .279 34 8 5 8 56 5 4 5 7.0 2 54.0
10/28/2017 vs UTD W 3 46 9 92 .402 42 5 11 1 34 1 6 2 4.0 3 55.0
10/28/2017 vs Concordia (TX) W 3 49 17 124 .258 46 4 6 5 52 0 0 0 0.0 1 53.0
11/03/2017 vs Austin College L 4 53 16 164 .226 53 4 9 4 78 0 12 3 6.0 4 63.0
11/03/2017 vs Colorado College W 5 72 22 178 .281 70 2 6 4 87 0 8 1 4.0 4 78.0
11/04/2017 vs Southwestern W 3 43 15 105 .267 40 6 1 0 49 2 2 2 3.0 0 52.0
Opponents 121 1455 697 4562 .166 1354 182 175 157 2045 33 218 33 142.0 45 1,779.0
Texas Lutheran 121 1513 651 4504 .191 1452 157 152 182 2115 52 314 36 209.0 65 1,879.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.02
Assists Per Set 11.19
Service Aces Per Set 1.50
Reception Errors Per Set 1.30
Digs Per Set 16.90
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.37
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Griffin, Makenzie 376
Mikelonis, Hannah 322
Mitchan, Bryten 310
Young, Cailey 158
Kruse, Savannah 100
Team Leaders: Assists
Player High
Assists
Nu'u, Kionasina 576
Jurden, Kelly 449
Chambers, Jaci 174
Corbin, Remy 100
Popelsky, Mathis 35
Team Leaders: Service Aces
Player High
Service Aces
Nu'u, Kionasina 29
Popelsky, Mathis 29
Chambers, Jaci 24
Jurden, Kelly 24
Young, Cailey 14
Team Leaders: Digs
Player High
Digs
Chambers, Jaci 536
Popelsky, Mathis 315
Nu'u, Kionasina 247
Smith, Brooke 186
Jurden, Kelly 171
Team Leaders: Blocks
Player High
Blocks
Young, Cailey 82.0
Menn, Kelsi 58.0
Mitchan, Bryten 57.0
Griffin, Makenzie 44.0
Kruse, Savannah 34.0