Skip To Main Content

Texas Lutheran University

2013 Women's Volleyball Cumulative Statistics

Team (17-12, 7-7)

Overall Team Statistics
Statistic Texas Lutheran Opponents
Attack
Kills 1292 1237
Errors 696 605
Attempts 4355 4183
Percent .137 .151
Kills Per Set 11.6 11.1
Set
Assists 1186 1157
Assists Per Set 10.7 10.4
Ball Handling Errors 37 48
Serve
Aces 161 146
Errors 152 171
Aces Per Set 1.5 1.3
Receptions
Errors 139 160
Errors Per Set 1.3 1.4
Defense
Digs 2110 2001
Digs Per Set 19.0 18.0
Blocking
Solo 43 51
Assists 219 303
Errors 50 29
Blocks 152.5 202.5
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Darst, Katie 88 27 0 17.0 0.19 7 0.08 2 25 .200 252 2.86 10 0.11 12
2 Garcia, Jessica 33 15 0 2.0 0.06 0 0.00 0 2 .000 2 0.06 2 0.06 5
3 Benson, Mackenzie 109 29 18 186.0 1.71 147 1.35 61 440 .195 6 0.06 0 0.00 1  
4 Dugie, Megan 110 29 15 20.0 0.18 2 0.02 4 53 -.038 16 0.15 18 0.16 14
5 Moore, Erin 22 11 0 11.0 0.50 11 0.50 18 55 -.127 3 0.14 0 0.00 2
6 Erskine, Savannah 110 29 2 26.0 0.24 14 0.13 7 68 .103 13 0.12 12 0.11 21
7 Garces, Jessica 5 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Lee, Megan 110 29 4 75.0 0.68 35 0.32 23 346 .035 72 0.65 40 0.36 31
9 Spencer, Vanecia 105 29 2 328.0 3.12 304 2.90 110 843 .230 5 0.05 2 0.02 0
10 Podrebarac, Victoria 8 6 0 5.0 0.63 5 0.63 3 14 .143 0 0.00 0 0.00 2
11 Lasseter, Haley 59 22 13 84.5 1.43 77 1.31 68 281 .032 3 0.05 0 0.00 0
12 Martin, Manda 111 29 19 127.5 1.15 78 0.70 36 275 .153 788 7.10 44 0.40 27
13 Maldonado, Kati 20 10 0 7.0 0.35 7 0.35 6 42 .024 1 0.05 0 0.00 1
14 Klepper, Sofia 40 19 0 46.5 1.16 42 1.05 31 183 .060 4 0.10 3 0.08 3
15 Childres, Carlie 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Threadgill, Brette 107 29 20 330.0 3.08 315 2.94 180 965 .140 11 0.10 0 0.00 1
17 Keeling, Anna 110 29 20 188.0 1.71 126 1.15 54 360 .200 3 0.03 29 0.26 30
18 O'Neill, Katie 46 17 2 55.5 1.21 48 1.04 24 123 .195 3 0.07 0 0.00 1
19 Snyder, Mattie 4 3 0 4.0 1.00 4 1.00 5 16 -.063 0 0.00 0 0.00 0
20 Anukwuem, Maiya 33 13 1 45.0 1.36 36 1.09 28 124 .065 0 0.00 0 0.00 1  
21 Mae vanacek, Cadie 3 3 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0  
21 Vanacek, Cadie mae 15 8 0 0 0.00 0 0.00 0 1 .000 1 0.07 0 0.00 0  
25 Duncan, Ashtyn 52 19 4 46.5 0.89 34 0.65 36 136 -.015 2 0.04 0 0.00 0
Total 111 29 1,605.5 14.46 1292 11.64 696 4355 .137 1186 10.68 161 1.45 152
Opponents 111 29 1,585.5 14.28 1237 11.14 605 4183 .151 1157 10.42 146 1.32 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Darst, Katie 88 109 1.24 0 0 .000 0.00 0 0 0 0.00 2 5
2 Garcia, Jessica 33 37 1.12 4 5 .200 0.12 0 0 0 0.00 0 1
3 Benson, Mackenzie 109 15 0.14 7 5 -.400 0.06 14 50 64.0 0.59 10 1  
4 Dugie, Megan 110 358 3.25 17 83 .795 0.15 0 0 0 0.00 0 0
5 Moore, Erin 22 6 0.27 3 4 .250 0.14 0 0 0 0.00 3 0
6 Erskine, Savannah 110 304 2.76 23 64 .641 0.21 0 0 0 0.00 0 3
7 Garces, Jessica 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
8 Lee, Megan 110 688 6.25 24 152 .842 0.22 0 0 0 0.00 0 5
9 Spencer, Vanecia 105 75 0.71 8 14 .429 0.08 6 32 38.0 0.36 2 2
10 Podrebarac, Victoria 8 8 1.00 0 2 1.000 0.00 0 0 0 0.00 1 0
11 Lasseter, Haley 59 29 0.49 3 28 .893 0.05 1 13 14.0 0.24 5 1
12 Martin, Manda 111 266 2.40 3 1 -2.000 0.03 1 9 10.0 0.09 6 12
13 Maldonado, Kati 20 15 0.75 2 2 .000 0.10 0 0 0 0.00 0 0
14 Klepper, Sofia 40 27 0.68 3 17 .824 0.08 1 1 2.0 0.05 1 0
15 Childres, Carlie 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Threadgill, Brette 107 73 0.68 18 33 .455 0.17 1 28 29.0 0.27 2 2
17 Keeling, Anna 110 39 0.35 6 20 .700 0.05 7 52 59.0 0.54 6 2
18 O'Neill, Katie 46 12 0.26 0 0 .000 0.00 4 7 11.0 0.24 4 0
19 Snyder, Mattie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
20 Anukwuem, Maiya 33 10 0.30 1 4 .750 0.03 2 14 16.0 0.48 3 3  
21 Mae vanacek, Cadie 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0  
21 Vanacek, Cadie mae 15 18 1.20 0 16 1.000 0.00 0 0 0 0.00 0 0  
25 Duncan, Ashtyn 52 15 0.29 4 3 -.333 0.08 6 13 19.0 0.37 5 0
Total 111 2110 19.01 139 460 .698 1.25 43 219 152.5 1.37 50 37
Opponents 111 2001 18.03 160 490 .673 1.44 51 303 202.5 1.82 29 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Darst, Katie 35 12 0 12.0 0.34 4 0.11 0 15 .267 117 3.34 8 0.23 6
2 Garcia, Jessica 20 9 0 2.0 0.10 0 0.00 0 1 .000 2 0.10 2 0.10 4
3 Benson, Mackenzie 50 14 9 84.0 1.68 71 1.42 36 209 .167 2 0.04 0 0.00 0  
4 Dugie, Megan 50 14 9 9.0 0.18 1 0.02 3 24 -.083 10 0.20 8 0.16 6
5 Moore, Erin 5 2 0 2.0 0.40 2 0.40 5 16 -.188 1 0.20 0 0.00 1
6 Erskine, Savannah 50 14 0 7.0 0.14 3 0.06 3 30 .000 7 0.14 4 0.08 11
7 Garces, Jessica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Lee, Megan 50 14 1 33.0 0.66 18 0.36 14 169 .024 37 0.74 15 0.30 10
9 Spencer, Vanecia 45 14 0 142.5 3.17 132 2.93 43 341 .261 2 0.04 2 0.04 0
10 Podrebarac, Victoria 3 2 0 4.0 1.33 4 1.33 2 9 .222 0 0.00 0 0.00 2
11 Lasseter, Haley 16 7 5 26.0 1.63 24 1.50 20 90 .044 0 0.00 0 0.00 0
12 Martin, Manda 50 14 8 64.5 1.29 37 0.74 22 153 .098 364 7.28 24 0.48 16
13 Maldonado, Kati 4 4 0 3.0 0.75 3 0.75 3 19 .000 0 0.00 0 0.00 1
14 Klepper, Sofia 19 9 0 28.0 1.47 27 1.42 13 92 .152 3 0.16 0 0.00 1
15 Childres, Carlie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Threadgill, Brette 49 14 9 157.5 3.21 150 3.06 78 420 .171 5 0.10 0 0.00 0
17 Keeling, Anna 50 14 9 72.5 1.45 50 1.00 28 169 .130 2 0.04 6 0.12 11
18 O'Neill, Katie 33 12 2 51.0 1.55 44 1.33 20 106 .226 3 0.09 0 0.00 0
19 Snyder, Mattie 3 2 0 1.0 0.33 1 0.33 2 6 -.167 0 0.00 0 0.00 0
20 Anukwuem, Maiya 17 7 1 24.0 1.41 20 1.18 15 65 .077 0 0.00 0 0.00 0  
21 Mae vanacek, Cadie 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0  
21 Vanacek, Cadie mae 7 4 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0  
25 Duncan, Ashtyn 18 7 1 16.0 0.89 13 0.72 7 42 .143 0 0.00 0 0.00 0
Total 50 14 739.0 14.78 604 12.08 314 1977 .147 557 11.14 69 1.38 69
Opponents 50 14 707.0 14.14 561 11.22 258 1939 .156 520 10.40 59 1.18 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Darst, Katie 35 42 1.20 0 0 .000 0.00 0 0 0 0.00 0 2
2 Garcia, Jessica 20 29 1.45 2 0 .000 0.10 0 0 0 0.00 0 1
3 Benson, Mackenzie 50 5 0.10 4 1 -3.000 0.08 4 18 22.0 0.44 4 0  
4 Dugie, Megan 50 161 3.22 5 11 .545 0.10 0 0 0 0.00 0 0
5 Moore, Erin 5 3 0.60 2 0 .000 0.40 0 0 0 0.00 0 0
6 Erskine, Savannah 50 149 2.98 14 10 -.400 0.28 0 0 0 0.00 0 0
7 Garces, Jessica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Lee, Megan 50 341 6.82 7 20 .650 0.14 0 0 0 0.00 0 1
9 Spencer, Vanecia 45 42 0.93 3 2 -.500 0.07 2 13 15.0 0.33 1 2
10 Podrebarac, Victoria 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 1 0
11 Lasseter, Haley 16 5 0.31 1 0 .000 0.06 0 4 4.0 0.25 2 0
12 Martin, Manda 50 114 2.28 0 1 1.000 0.00 1 5 6.0 0.12 4 5
13 Maldonado, Kati 4 4 1.00 2 0 .000 0.50 0 0 0 0.00 0 0
14 Klepper, Sofia 19 9 0.47 2 0 .000 0.11 1 0 1.0 0.05 0 0
15 Childres, Carlie 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Threadgill, Brette 49 32 0.65 7 11 .364 0.14 1 13 14.0 0.29 0 0
17 Keeling, Anna 50 19 0.38 6 16 .625 0.12 4 25 29.0 0.58 5 2
18 O'Neill, Katie 33 10 0.30 0 0 .000 0.00 4 6 10.0 0.30 4 0
19 Snyder, Mattie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Anukwuem, Maiya 17 5 0.29 0 1 1.000 0.00 1 6 7.0 0.41 2 0  
21 Mae vanacek, Cadie 2 2 1.00 1 0 .000 0.50 0 0 0 0.00 0 0  
21 Vanacek, Cadie mae 7 10 1.43 0 13 1.000 0.00 0 0 0 0.00 0 0  
25 Duncan, Ashtyn 18 6 0.33 0 0 .000 0.00 0 6 6.0 0.33 0 0
Total 50 994 19.88 59 89 .337 1.18 18 96 66.0 1.32 23 13
Opponents 50 921 18.42 69 76 .092 1.38 28 118 87.0 1.74 11 21

Match-By-Match

Texas Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 Concordia Texas L 4 46 29 175 .097 41 3 9 4 78 1 14 5 8.0 0 57.0
8/31/2013 UT-Tyler W 4 63 23 171 .234 58 4 8 10 84 1 10 1 6.0 1 73.0
8/31/2013 St. Joe's (L.I.) W 3 25 21 96 .042 23 11 5 0 37 1 8 1 5.0 1 41.0
9/06/2013 vs Hendrix W 4 48 33 156 .096 45 9 9 3 55 5 4 2 7.0 2 64.0
9/06/2013 vs Pomona-Pitzer W 5 52 32 197 .102 44 4 3 0 113 2 5 8 4.5 2 60.5
9/07/2013 at Cal Lutheran L 3 25 15 96 .104 24 1 2 10 44 0 8 1 4.0 7 30.0
9/08/2013 vs Chapman University W 5 70 32 209 .182 65 7 8 4 97 3 4 3 5.0 1 82.0
9/14/2013 UT Dallas L 5 47 30 213 .080 45 5 2 7 104 1 12 2 7.0 3 59.0
9/14/2013 Concordia Texas W 4 41 28 161 .081 38 10 5 6 87 1 16 0 9.0 1 60.0
9/20/2013 at Schreiner W 3 36 23 127 .102 32 2 8 2 65 2 14 0 9.0 2 47.0
9/21/2013 vs Southwestern L 3 28 33 142 -.035 26 0 2 6 72 0 6 0 3.0 1 31.0
9/21/2013 vs Trinity L 4 39 36 165 .018 39 4 7 2 84 1 4 2 3.0 2 46.0
9/28/2013 vs University of Dallas W 3 42 12 101 .297 37 9 6 3 47 0 6 1 3.0 0 54.0
9/28/2013 vs University of Dallas W 3 42 12 101 .297 37 9 6 3 47 0 6 1 3.0 0 54.0
9/29/2013 Austin College W 5 64 29 184 .190 59 9 6 5 90 5 8 2 9.0 0 82.0
9/29/2013 Colorado College L 4 51 26 163 .153 47 5 7 8 80 2 6 0 5.0 0 61.0
10/11/2013 Schreiner W 4 55 26 167 .174 50 7 6 4 89 1 6 2 4.0 1 66.0
10/12/2013 Southwestern (Tex.) L 4 46 26 201 .100 42 2 2 5 103 0 0 2 0.0 2 48.0
10/12/2013 Trinity W 3 45 18 130 .208 43 5 5 2 66 1 8 3 5.0 1 55.0
10/26/2013 at Austin College L 5 62 36 218 .119 60 8 5 6 114 3 6 0 6.0 0 76.0
10/26/2013 vs Centenary W 3 40 17 104 .221 37 5 5 3 51 1 10 4 6.0 0 51.0
10/27/2013 vs Colorado College L 3 27 10 87 .195 24 2 2 5 43 1 8 3 5.0 2 34.0
10/27/2013 vs Colorado College L 3 27 10 87 .195 24 2 2 5 43 1 8 3 5.0 2 34.0
11/01/2013 vs Howard Payne W 3 41 19 120 .183 37 5 4 2 70 1 8 1 5.0 0 51.0
11/02/2013 vs Hardin-Simmons W 5 46 29 168 .101 40 9 7 10 70 2 8 1 6.0 0 61.0
11/02/2013 vs Hardin-Simmons W 5 46 29 168 .101 40 9 7 10 70 2 8 1 6.0 0 61.0
11/08/2013 vs Austin College W 3 48 13 132 .265 47 8 2 4 61 4 4 0 6.0 1 62.0
11/08/2013 at Trinity (Tex.) L 5 61 29 205 .156 57 5 5 6 89 0 8 1 4.0 2 70.0
11/09/2013 vs Colorado College L 3 29 20 111 .081 25 2 7 4 57 1 6 0 4.0 3 35.0
Texas Lutheran 111 1292 696 4355 .137 1186 161 152 139 2110 43 219 50 152.5 37 1,605.5
Opponents 111 1237 605 4183 .151 1157 146 171 160 2001 51 303 29 202.5 48 1,585.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.64
Assists Per Set 10.68
Service Aces Per Set 1.45
Reception Errors Per Set 1.25
Digs Per Set 19.01
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.33
Points Per Set 14.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at Concordia Texas W 4 43 31 158 .076 43 4 6 3 81 1 14 3 8.0 0 55.0
8/31/2013 at UT-Tyler L 4 46 21 163 .153 42 10 8 4 71 0 8 2 4.0 1 60.0
8/31/2013 at St. Joe's (L.I.) L 3 26 25 94 .011 22 0 10 11 47 0 2 0 1.0 3 27.0
9/06/2013 vs Hendrix L 4 42 20 117 .188 37 3 9 9 47 2 27 0 15.5 2 60.5
9/06/2013 vs Pomona-Pitzer L 5 49 23 187 .139 47 7 5 3 89 3 12 2 9.0 0 65.0
9/07/2013 Cal Lutheran W 3 36 13 94 .245 35 10 5 1 51 3 9 0 7.5 0 53.5
9/08/2013 vs Chapman University L 5 55 19 176 .205 53 4 2 7 95 3 5 3 5.5 0 64.5
9/14/2013 at UT Dallas W 5 67 24 206 .209 65 7 9 5 115 0 18 1 9.0 3 83.0
9/14/2013 at Concordia Texas L 4 40 24 154 .104 39 6 7 10 77 0 22 0 11.0 8 57.0
9/20/2013 Schreiner L 3 19 28 122 -.074 17 2 5 2 58 3 8 0 7.0 1 28.0
9/21/2013 vs Southwestern W 3 32 14 127 .142 30 6 4 0 69 1 18 1 10.0 2 48.0
9/21/2013 vs Trinity W 4 40 19 155 .135 34 2 5 4 83 2 26 4 15.0 6 57.0
9/28/2013 vs University of Dallas L 3 26 14 94 .128 24 3 3 9 44 2 2 0 3.0 0 32.0
9/28/2013 vs University of Dallas L 3 26 14 94 .128 24 3 3 9 44 2 2 0 3.0 0 32.0
9/29/2013 at Austin College L 5 51 25 181 .144 50 5 5 9 78 8 6 1 11.0 0 67.0
9/29/2013 at Colorado College W 4 46 21 156 .160 43 8 3 5 72 6 2 0 7.0 0 61.0
10/11/2013 at Schreiner L 4 36 22 159 .088 35 4 8 7 74 1 10 0 6.0 2 46.0
10/12/2013 at Southwestern (Tex.) W 4 56 17 183 .213 55 5 4 2 111 0 12 2 6.0 1 67.0
10/12/2013 at Trinity L 3 39 14 126 .198 36 2 4 5 56 0 10 0 5.0 4 46.0
10/26/2013 Austin College W 5 60 26 211 .161 54 6 5 8 106 1 14 0 8.0 0 74.0
10/26/2013 vs Centenary L 3 26 20 103 .058 26 3 7 5 44 2 0 1 2.0 3 31.0
10/27/2013 vs Colorado College W 3 52 12 114 .351 46 5 10 2 41 0 4 1 2.0 1 59.0
10/27/2013 vs Colorado College W 3 52 12 114 .351 46 5 10 2 41 0 4 1 2.0 1 59.0
11/01/2013 vs Howard Payne L 3 27 19 121 .066 22 2 6 5 49 2 8 2 6.0 0 35.0
11/02/2013 vs Hardin-Simmons L 5 54 41 179 .073 53 10 8 9 76 3 12 1 9.0 0 73.0
11/02/2013 vs Hardin-Simmons L 5 54 41 179 .073 53 10 8 9 76 3 12 1 9.0 0 73.0
11/08/2013 vs Austin College L 3 35 18 126 .135 33 4 1 8 55 1 10 1 6.0 2 45.0
11/08/2013 Trinity (Tex.) W 5 66 17 182 .269 62 6 6 5 102 2 16 1 10.0 5 82.0
11/09/2013 vs Colorado College W 3 36 11 108 .231 31 4 5 2 49 0 10 1 5.0 3 45.0
Opponents 111 1237 605 4183 .151 1157 146 171 160 2001 51 303 29 202.5 48 1,585.5
Texas Lutheran 111 1292 696 4355 .137 1186 161 152 139 2110 43 219 50 152.5 37 1,605.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.14
Assists Per Set 10.42
Service Aces Per Set 1.32
Reception Errors Per Set 1.44
Digs Per Set 18.03
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.43
Points Per Set 14.28

Leaders

Team Leaders: Kills
Player High
Kills
Threadgill, Brette 315
Spencer, Vanecia 304
Benson, Mackenzie 147
Keeling, Anna 126
Martin, Manda 78
Team Leaders: Assists
Player High
Assists
Martin, Manda 788
Darst, Katie 252
Lee, Megan 72
Dugie, Megan 16
Erskine, Savannah 13
Team Leaders: Service Aces
Player High
Service Aces
Martin, Manda 44
Lee, Megan 40
Keeling, Anna 29
Dugie, Megan 18
Erskine, Savannah 12
Team Leaders: Digs
Player High
Digs
Lee, Megan 688
Dugie, Megan 358
Erskine, Savannah 304
Martin, Manda 266
Darst, Katie 109
Team Leaders: Blocks
Player High
Blocks
Benson, Mackenzie 64.0
Keeling, Anna 59.0
Spencer, Vanecia 38.0
Threadgill, Brette 29.0
Duncan, Ashtyn 19.0