Skip To Main Content

Texas Lutheran University

2013 Women's Soccer Cumulative Statistics

Team (10-8-2, 6-5-1)

Overall Team Statistics
Statistic Texas Lutheran Opponents
Shots
Goals 39 29
Goals Per Game 1.95 1.45
Shots 270 344
Shots Per Game 13.5 17.2
Shots Percentage 0.144 0.084
Shots On Goal 148-270 138-344
Shots On Goal Percentage 0.548 0.401
Penalties
Yellow Cards 3 2
Red Cards 1 0
Miscellaneous
Assists 31 32
Saves 109 109
Fouls 115 97
Corner Kicks 73 93
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kirkpatrick, Sioned 9Kirkpatrick, Sioned 19 18 1319 16 4 36 74 0.216 40 0.541 0-0 5 0-0
26 Idrogo, Maegan 26Idrogo, Maegan 20 13 839 9 2 20 40 0.225 22 0.550 0-0 1 0-0
12 Brooks, Courtney 12Brooks, Courtney 20 19 1392 2 6 10 17 0.118 11 0.647 1-0 1 0-0
24 Trevino, Claudia 24Trevino, Claudia 20 9 849 2 5 9 18 0.111 4 0.222 0-0 0 0-0
2 Vatuna, Taylor 2Vatuna, Taylor 20 1 717 3 2 8 15 0.200 10 0.667 0-0 0 0-0
5 Farmer, Courtney 5Farmer, Courtney 18 16 877 1 3 5 20 0.050 12 0.600 0-0 1 0-0
6 Wolfe, Krystel 6Wolfe, Krystel 20 19 1570 2 1 5 7 0.286 6 0.857 0-0 1 0-0
19 Roberts, Miki 19Roberts, Miki 18 1 685 1 2 4 7 0.143 7 1.000 1-0 1 0-0
10 Espinoza, Vanessa 10Espinoza, Vanessa 20 18 1290 1 1 3 18 0.056 9 0.500 1-0 0 0-0
17 Lochte, Kelly 17Lochte, Kelly 20 19 1545 0 3 3 15 0.000 9 0.600 0-1 0 0-0
14 Arnold, Lauren 14Arnold, Lauren 9 0 76 1 0 2 3 0.333 1 0.333 0-0 0 0-0
20 Beck, Jaqueline 20Beck, Jaqueline 18 0 753 1 0 2 10 0.100 4 0.400 0-0 0 0-0  
23 Herrera, Karen 23Herrera, Karen 12 0 230 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Kopetic, Jennifer 11Kopetic, Jennifer 20 18 1193 0 1 1 9 0.000 4 0.444 0-0 0 0-0
8 Armstrong, Tara 8Armstrong, Tara 20 19 1641 0 0 0 6 0.000 3 0.500 0-0 0 0-0
11 Burt, Mariah lynn 11Burt, Mariah lynn 6 0 109 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
27 Cervantes, Brittanie 27Cervantes, Brittanie 9 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Crump, Devin 1Crump, Devin 7 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dieguez, Jacqui 13Dieguez, Jacqui 6 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Huffman, Sharon 21Huffman, Sharon 14 0 320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Larsen, Megan 29Larsen, Megan 13 0 223 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Luther, Emily 16Luther, Emily 2 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Nelson, Lauryn 15Nelson, Lauryn 20 19 1493 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Rose, Erin 0Rose, Erin 19 19 1610 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Schneider, Renee 28Schneider, Renee 10 0 103 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Silvas, Ashley 25Silvas, Ashley 15 1 235 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Wagner, Molly 7Wagner, Molly 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wood, Taylor 3Wood, Taylor 6 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Zapata, Veronica 18Zapata, Veronica 3 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 20 - 19474 39 31 109 270 0.144 148 0.548 3-1 10 0-0
Opponent 20 - 19376 29 32 90 344 0.084 138 0.401 2-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Crump, Devin 1Crump, Devin 5 0 221:07 3 1.22 14 0.824 1 0 0 0/1 31
0 Rose, Erin 0Rose, Erin 19 19 1636:53 26 1.43 93 0.782 9 6 2 4/1 229
Total 20 - 1858:00 29 1.40 107 0.787 10 6 2 5 260
Opponents 20 - 1858:00 39 1.89 109 0.736 8 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kirkpatrick, Sioned 9Kirkpatrick, Sioned 11 11 839 10 4 24 45 0.222 29 0.644 0-0 4 0-0
26 Idrogo, Maegan 26Idrogo, Maegan 12 9 578 4 2 10 21 0.190 13 0.619 0-0 0 0-0
12 Brooks, Courtney 12Brooks, Courtney 12 12 927 2 4 8 11 0.182 6 0.545 1-0 1 0-0
24 Trevino, Claudia 24Trevino, Claudia 12 6 558 2 4 8 12 0.167 2 0.167 0-0 0 0-0
6 Wolfe, Krystel 6Wolfe, Krystel 12 12 1014 2 1 5 5 0.400 4 0.800 0-0 1 0-0
2 Vatuna, Taylor 2Vatuna, Taylor 12 0 412 2 0 4 9 0.222 5 0.556 0-0 0 0-0
5 Farmer, Courtney 5Farmer, Courtney 10 9 516 0 3 3 11 0.000 7 0.636 0-0 0 0-0
14 Arnold, Lauren 14Arnold, Lauren 5 0 62 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Beck, Jaqueline 20Beck, Jaqueline 10 0 452 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
19 Roberts, Miki 19Roberts, Miki 10 1 379 0 2 2 5 0.000 5 1.000 1-0 0 0-0
23 Herrera, Karen 23Herrera, Karen 6 0 90 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Kopetic, Jennifer 11Kopetic, Jennifer 12 11 766 0 1 1 5 0.000 2 0.400 0-0 0 0-0
8 Armstrong, Tara 8Armstrong, Tara 12 12 1011 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Burt, Mariah lynn 11Burt, Mariah lynn 2 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
27 Cervantes, Brittanie 27Cervantes, Brittanie 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Crump, Devin 1Crump, Devin 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dieguez, Jacqui 13Dieguez, Jacqui 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Espinoza, Vanessa 10Espinoza, Vanessa 12 12 892 0 0 0 8 0.000 2 0.250 1-0 0 0-0
21 Huffman, Sharon 21Huffman, Sharon 8 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Larsen, Megan 29Larsen, Megan 8 0 102 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Lochte, Kelly 17Lochte, Kelly 12 12 1009 0 0 0 15 0.000 9 0.600 0-0 0 0-0
15 Nelson, Lauryn 15Nelson, Lauryn 12 12 986 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rose, Erin 0Rose, Erin 12 12 995 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Schneider, Renee 28Schneider, Renee 5 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Silvas, Ashley 25Silvas, Ashley 8 1 167 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Wood, Taylor 3Wood, Taylor 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Zapata, Veronica 18Zapata, Veronica 2 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 12158 24 22 70 163 0.147 91 0.558 3-1 6 0-0
Opponent 12 - 12393 20 24 64 213 0.094 89 0.418 2-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Crump, Devin 1Crump, Devin 3 0 86:07 2 2.09 5 0.714 0 0 0 0/0 15
0 Rose, Erin 0Rose, Erin 12 12 1021:53 18 1.59 63 0.778 6 3 1 2/0 125
Total 12 - 1108:00 20 1.62 68 0.773 6 3 1 2 140
Opponents 12 - 1108:00 24 1.95 67 0.736 4 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Mary Hardin-Baylor L 0-2 (0-1) 150
9/2/2013 at Concordia Texas L 0-2 (0-2) 264
9/6/2013 at LeTourneau W 7-0 () 75 Courtney Farmer (0)
Vanessa Espinoza (0)
Taylor Vatuna (0) (Kelly Lochte)
Maegan Idrogo (0) (Taylor Vatuna)
Sioned Kirkpatrick (0) (Courtney Brooks)
Sioned Kirkpatrick (0)
Maegan Idrogo (0)
9/7/2013 at Texas-Tyler L 0-1 (1-3) 212
9/13/2013 vs Schreiner W 4-0 (2-3, 1-0 SCAC) 1-0 SCAC 178 Courtney Brooks (1) (Sioned Kirkpatrick)
Krystel Wolfe (0) (Sioned Kirkpatrick)
Sioned Kirkpatrick (4) (Maegan Idrogo)
Maegan Idrogo (2) (Miki Roberts)
9/15/2013 vs Huston-Tillotson W 5-3 (3-3, 1-0 SCAC) 1-0 SCAC 108 Sioned Kirkpatrick (5) (Kelly Lochte)
Maegan Idrogo (3) (Claudia Trevino)
Sioned Kirkpatrick (6)
Maegan Idrogo (4) (Vanessa Espinoza)
Maegan Idrogo (5) (Taylor Vatuna)
9/20/2013 at Trinity (Tex.) L 0-7 (3-6-0,1-2-0) 1-2-0 115
9/22/2013 at Southwestern (Tex.) W 3-2 (5-4-0,2-1-0) 2-1-0 146 Maegan Idrogo (0) (Krystel Wolfe)
Maegan Idrogo (7) (Sioned Kirkpatrick)
Sioned Kirkpatrick (7)
9/27/2013 vs University of Dallas W 1-0 (5-4, 3-1 SCAC) 3-1 SCAC 69 Sioned Kirkpatrick (8) (Courtney Farmer)
10/4/2013 at Centenary (La.) W 4-0 (6-4, 4-1 SCAC) 4-1 SCAC 112 Sioned Kirkpatrick (0) (Claudia Trevino)
Sioned Kirkpatrick (0) (Claudia Trevino)
Claudia Trevino (0) (Sioned Kirkpatrick)
Taylor Vatuna (0)
10/6/2013 at Austin College L 0-1 (6-5, 4-2) 4-2 83
10/11/2013 vs Centenary (La.) W 8-1 (7-5, (5-2 SCAC)) (5-2 SCAC) 100 Sioned Kirkpatrick (0) (Courtney Farmer)
Sioned Kirkpatrick (12) (Miki Roberts)
Courtney Brooks (0) (Claudia Trevino)
Sioned Kirkpatrick (13) (Courtney Brooks)
Maegan Idrogo (0) (Claudia Trevino)
Claudia Trevino (0) (Maegan Idrogo)
Taylor Vatuna (0) (Courtney Brooks)
Lauren Arnold (0) (Karen Herrera)
10/13/2013 vs Austin College T 1-1 (7-5-1, 5-2-1 SCAC) 5-2-1 SCAC 68 Jaqueline Beck (1) (Courtney Farmer)
10/18/2013 at University of Dallas W 3-1 (8-5-1, 6-2-1 SCAC) 6-2-1 SCAC 189 Sioned Kirkpatrick (0) (Jennifer Kopetic)
Krystel Wolfe (0) (Courtney Brooks)
Sioned Kirkpatrick (0) (Courtney Brooks)
10/20/2013 at Houston Victoria W 2-1 (9-5-1, 6-2-1 SCAC) 6-2-1 SCAC 210 Sioned Kirkpatrick (16)
Sioned Kirkpatrick (17) (Kelly Lochte)
10/25/2013 vs Trinity (Tex.) L 0-5 (9-6-1, 6-3-1 SCAC) 6-3-1 SCAC 68
10/27/2013 vs Southwestern (Tex.) L 0-1 (9-7-1, 6-4-1 SCAC) 6-4-1 SCAC 79
11/1/2013 at Schreiner University L 0-1 (9-7-1, 6-4-1 SCAC) 6-4-1 SCAC 110
11/8/2013 vs Centenary (La.) W 1-0 (10-8-1, 6-5-1 SCAC) 6-5-1 SCAC 132 Miki Roberts (12) (Courtney Brooks)
11/9/2013 at Southwestern (Tex.) T 0-0 (10-8-2, 6-5-1 SCAC) 6-5-1 SCAC 145

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs Mary Hardin-Baylor 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1063
9/2/2013 at Concordia Texas 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 1019
9/6/2013 at LeTourneau 7-0 7 3 17 29 0.241 20 0.690 0-0 1 0-0 981
9/7/2013 at Texas-Tyler 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
9/13/2013 vs Schreiner 4-0 4 4 12 30 0.133 16 0.533 0-0 1 0-0 993
9/15/2013 vs Huston-Tillotson 5-3 5 4 14 15 0.333 10 0.667 0-0 1 0-0 975
9/20/2013 at Trinity (Tex.) 0-7 0 0 0 4 0.000 2 0.500 2-0 0 0-0 979
9/22/2013 at Southwestern (Tex.) 3-2 3 2 8 12 0.250 9 0.750 1-0 1 0-0 946
9/27/2013 vs University of Dallas 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 1100
10/4/2013 at Centenary (La.) 4-0 4 3 11 19 0.211 13 0.684 0-0 1 0-0 1004
10/6/2013 at Austin College 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/11/2013 vs Centenary (La.) 8-1 8 8 24 33 0.242 20 0.606 0-0 1 0-0 975
10/13/2013 vs Austin College 1-1 1 1 3 15 0.067 7 0.467 0-0 0 0-0 1210
10/18/2013 at University of Dallas 3-1 3 3 9 12 0.250 6 0.500 0-0 1 0-0 990
10/20/2013 at Houston Victoria 2-1 2 1 5 11 0.182 6 0.545 0-0 1 0-0 0
10/25/2013 vs Trinity (Tex.) 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/27/2013 vs Southwestern (Tex.) 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 991
11/1/2013 at Schreiner University 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/8/2013 vs Centenary (La.) 1-0 1 1 3 23 0.043 8 0.348 0-0 1 0-0 1098
11/9/2013 at Southwestern (Tex.) 0-0 0 0 0 11 0.000 3 0.273 0-1 0 0-0 1191
Total 39-29 39 31 109 270 0.144 148 0.548 3-1 10 0-0 19474
Opponent - 29 32 90 344 0.084 138 0.401 2-0 8 - 19376

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Mary Hardin-Baylor 0-2 90:00 2 2.00 7 0.778 0 1 0 0 20
9/2/2013 Concordia Texas 0-2 90:00 2 2.00 4 0.667 0 1 0 0 13
9/6/2013 LeTourneau 7-0 90:00 0 1.33 0 0.00 1 0 0 1 0
9/7/2013 Texas-Tyler 0-1 90:00 1 1.25 8 0.889 0 1 0 0 29
9/13/2013 Schreiner 4-0 90:00 0 1.00 0 0.00 1 0 0 1 4
9/15/2013 Huston-Tillotson 5-3 90:00 3 1.33 6 0.667 1 0 0 0 15
9/20/2013 Trinity (Tex.) 0-7 90:00 7 2.14 15 0.682 0 1 0 0 22
9/22/2013 Southwestern (Tex.) 3-2 90:00 2 2.13 4 0.667 1 0 0 0 0
9/27/2013 University of Dallas 1-0 98:00 0 1.87 3 1.000 1 0 0 1 0
10/4/2013 Centenary (La.) 4-0 90:00 0 1.69 1 1.000 1 0 0 1 8
10/6/2013 Austin College 0-1 90:00 1 1.62 7 0.875 0 1 0 0 14
10/11/2013 Centenary (La.) 8-1 90:00 1 1.57 5 0.833 1 0 0 0 9
10/13/2013 Austin College 1-1 110:00 1 1.50 8 0.889 0 0 1 0 25
10/18/2013 University of Dallas 3-1 90:00 1 1.47 2 0.667 1 0 0 0 0
10/20/2013 Houston Victoria 2-1 90:00 1 1.44 6 0.857 1 0 0 0 7
10/25/2013 Trinity (Tex.) 0-5 90:00 5 1.66 11 0.688 0 1 0 0 36
10/27/2013 Southwestern (Tex.) 0-1 90:00 1 1.62 10 0.909 0 1 0 0 19
11/1/2013 Schreiner University 0-1 90:00 1 1.58 2 0.667 0 1 0 0 3
11/8/2013 Centenary (La.) 1-0 100:00 0 1.49 2 1.000 1 0 0 1 6
11/9/2013 Southwestern (Tex.) 0-0 110:00 0 1.40 7 1.000 0 0 1 1 30
Totals - 1858 29 1.40 108 0.788 10 8 2 6 260
Opponent - 1858:00 39 1.89 109 0.736 8 10 2 8 225

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Mary Hardin-Baylor 2-0 2 2 6 21 0.095 9 0.429 0-0 1 0-0 987
9/2/2013 Concordia Texas 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
9/6/2013 LeTourneau 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 720
9/7/2013 Texas-Tyler 1-0 1 1 3 29 0.034 9 0.310 1-0 1 0-0 986
9/13/2013 Schreiner 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 1007
9/15/2013 Huston-Tillotson 3-5 3 2 8 15 0.200 9 0.600 0-0 0 0-0 990
9/20/2013 Trinity (Tex.) 7-0 7 8 22 53 0.132 23 0.434 0-0 1 0-0 1233
9/22/2013 Southwestern (Tex.) 2-3 2 3 7 17 0.118 6 0.353 0-0 0 0-0 990
9/27/2013 University of Dallas 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0 1100
10/4/2013 Centenary (La.) 0-4 0 0 0 8 0.000 1 0.125 0-0 0 0-0 992
10/6/2013 Austin College 1-0 1 2 4 14 0.071 8 0.571 0-0 1 0-0 996
10/11/2013 Centenary (La.) 1-8 1 0 2 10 0.100 6 0.600 0-0 0 1-1 969
10/13/2013 Austin College 1-1 1 1 3 25 0.040 9 0.360 0-0 0 0-0 1211
10/18/2013 University of Dallas 1-3 1 2 4 10 0.100 3 0.300 0-0 0 0-0 925
10/20/2013 Houston Victoria 1-2 1 1 3 17 0.059 7 0.412 0-0 0 0-0 0
10/25/2013 Trinity (Tex.) 5-0 5 6 16 36 0.139 16 0.444 0-0 1 0-0 990
10/27/2013 Southwestern (Tex.) 1-0 1 1 3 19 0.053 11 0.579 0-0 1 0-0 990
11/1/2013 Schreiner University 1-0 1 1 3 3 0.333 3 1.000 0-0 1 0-0 990
11/8/2013 Centenary (La.) 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1100
11/9/2013 Southwestern (Tex.) 0-0 0 0 0 30 0.000 7 0.233 1-0 0 0-0 1210
Total 29-39 29 32 90 344 0.084 138 0.401 2-0 8 1-1 19376
Texas Lutheran - 39 31 109 270 0.144 148 0.548 3-1 10 - 19474

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Mary Hardin-Baylor 2-0 90:00 0 0.00 4 1.000 1 0 0 1 9
9/2/2013 Concordia Texas 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/6/2013 LeTourneau 0-7 90:00 7 2.33 13 0.650 0 1 0 0 29
9/7/2013 Texas-Tyler 1-0 90:00 0 1.75 2 1.000 1 0 0 1 5
9/13/2013 Schreiner 0-4 90:00 4 2.20 12 0.750 0 1 0 0 30
9/15/2013 Huston-Tillotson 3-5 90:00 5 2.67 5 0.500 0 1 0 0 15
9/20/2013 Trinity (Tex.) 7-0 90:00 0 2.29 2 1.000 1 0 0 1 2
9/22/2013 Southwestern (Tex.) 2-3 90:00 3 2.38 6 0.667 0 1 0 0 0
9/27/2013 University of Dallas 0-1 98:00 1 2.20 5 0.833 0 1 0 0 0
10/4/2013 Centenary (La.) 0-4 90:00 4 2.38 9 0.692 0 1 0 0 19
10/6/2013 Austin College 1-0 90:00 0 2.16 6 1.000 1 0 0 1 12
10/11/2013 Centenary (La.) 1-8 90:00 8 2.65 12 0.600 0 1 0 0 33
10/13/2013 Austin College 1-1 110:00 1 2.48 6 0.857 0 0 1 0 15
10/18/2013 University of Dallas 1-3 90:00 3 2.52 3 0.500 0 1 0 0 0
10/20/2013 Houston Victoria 1-2 90:00 2 2.48 4 0.667 0 1 0 0 6
10/25/2013 Trinity (Tex.) 5-0 90:00 0 2.33 0 0.00 1 0 0 1 1
10/27/2013 Southwestern (Tex.) 1-0 90:00 0 2.20 4 1.000 1 0 0 1 5
11/1/2013 Schreiner University 1-0 90:00 0 2.08 2 1.000 1 0 0 1 6
11/8/2013 Centenary (La.) 0-1 100:00 1 2.01 7 0.875 0 1 0 0 23
11/9/2013 Southwestern (Tex.) 0-0 110:00 0 1.89 3 1.000 0 0 1 1 11
Totals - 1858 39 1.89 109 0.736 8 10 2 9 225
Texas Lutheran - 1858:00 29 1.40 108 0.788 10 8 2 5 260

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs Mary Hardin-Baylor 0-2 0/2 0/2 9/21 4/9 1/4 0/0 0/0
9/2/2013 at Concordia Texas 0-2 0/2 0/2 4/13 4/6 2/5 0/0 0/0
9/6/2013 at LeTourneau 7-0 7/0 3/0 29/0 20/0 3/5 0/0 0/0
9/7/2013 at Texas-Tyler 0-1 0/1 0/1 5/29 2/9 2/5 0/1 0/0
9/13/2013 vs Schreiner 4-0 4/0 4/0 30/4 16/0 8/4 0/0 0/0
9/15/2013 vs Huston-Tillotson 5-3 5/3 4/2 15/15 10/9 2/5 0/0 0/0
9/20/2013 at Trinity (Tex.) 0-7 0/7 0/8 4/53 2/23 2/8 2/0 0/0
9/22/2013 at Southwestern (Tex.) 3-2 3/2 2/3 12/17 9/6 5/8 1/0 0/0
9/27/2013 vs University of Dallas 1-0 1/0 1/0 14/14 6/3 2/3 0/0 0/0
10/4/2013 at Centenary (La.) 4-0 4/0 3/0 19/8 13/1 2/0 0/0 0/0
10/6/2013 at Austin College 0-1 0/1 0/2 12/14 6/8 3/3 0/0 0/0
10/11/2013 vs Centenary (La.) 8-1 8/1 8/0 33/10 20/6 8/4 0/0 0/0
10/13/2013 vs Austin College 1-1 1/1 1/1 15/25 7/9 9/2 0/0 0/0
10/18/2013 at University of Dallas 3-1 3/1 3/2 12/10 6/3 4/6 0/0 0/0
10/20/2013 at Houston Victoria 2-1 2/1 1/1 11/17 6/7 2/8 0/0 0/0
10/25/2013 vs Trinity (Tex.) 0-5 0/5 0/6 1/36 0/16 0/8 0/0 0/0
10/27/2013 vs Southwestern (Tex.) 0-1 0/1 0/1 5/19 4/11 1/6 0/0 0/0
11/1/2013 at Schreiner University 0-1 0/1 0/1 6/3 2/3 5/2 0/0 0/0
11/8/2013 vs Centenary (La.) 1-0 1/0 1/0 23/6 8/2 8/0 0/0 0/0
11/9/2013 at Southwestern (Tex.) 0-0 0/0 0/0 11/30 3/7 4/7 0/1 1/0
Totals 39/29 31/32 270/344 148/138 73/93 3/2 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Centenary (La.) (10/11/2013)
GOALS 8 Centenary (La.) (10/11/2013)
ASSISTS 8 Centenary (La.) (10/11/2013)
SHOTS 33 Centenary (La.) (10/11/2013)
SHOTS ON GOAL 20 LeTourneau (9/6/2013)
Centenary (La.) (10/11/2013)
SAVES 15 Trinity (Tex.) (9/20/2013)
FOULS 13 Centenary (La.) (10/4/2013)
CORNER KICKS 9 Austin College (10/13/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Trinity (Tex.) (9/20/2013)
GOALS 7 Trinity (Tex.) (9/20/2013)
ASSISTS 8 Trinity (Tex.) (9/20/2013)
SHOTS 53 Trinity (Tex.) (9/20/2013)
SHOTS ON GOAL 23 Trinity (Tex.) (9/20/2013)
SAVES 13 LeTourneau (9/6/2013)
FOULS 10 Texas-Tyler (9/7/2013)
CORNER KICKS 8 Trinity (Tex.) (9/20/2013)
Southwestern (Tex.) (9/22/2013)
Houston Victoria (10/20/2013)
Trinity (Tex.) (10/25/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 University of Dallas (9/27/2013)
Austin College (10/13/2013)
Centenary (La.) (11/8/2013)
GOALS 1 University of Dallas (9/27/2013)
Austin College (10/13/2013)
Centenary (La.) (11/8/2013)
ASSISTS 1 University of Dallas (9/27/2013)
Austin College (10/13/2013)
Houston Victoria (10/20/2013)
Centenary (La.) (11/8/2013)
SHOTS 1 Concordia Texas (9/2/2013)
Trinity (Tex.) (9/20/2013)
Trinity (Tex.) (10/25/2013)
SHOTS ON GOAL 2 Texas-Tyler (9/7/2013)
Trinity (Tex.) (9/20/2013)
Schreiner University (11/1/2013)
SAVES 1 Centenary (La.) (10/4/2013)
FOULS 1 Schreiner (9/13/2013)
Schreiner University (11/1/2013)
CORNER KICKS 1 Mary Hardin-Baylor (8/30/2013)
Southwestern (Tex.) (10/27/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Centenary (La.) (10/11/2013)
GOALS 1 Texas-Tyler (9/7/2013)
Austin College (10/6/2013)
Centenary (La.) (10/11/2013)
Austin College (10/13/2013)
University of Dallas (10/18/2013)
Houston Victoria (10/20/2013)
Southwestern (Tex.) (10/27/2013)
Schreiner University (11/1/2013)
ASSISTS 1 Texas-Tyler (9/7/2013)
Austin College (10/13/2013)
Houston Victoria (10/20/2013)
Southwestern (Tex.) (10/27/2013)
Schreiner University (11/1/2013)
SHOTS 3 Schreiner University (11/1/2013)
SHOTS ON GOAL 1 Centenary (La.) (10/4/2013)
SAVES 2 Texas-Tyler (9/7/2013)
Trinity (Tex.) (9/20/2013)
Schreiner University (11/1/2013)
FOULS 1 LeTourneau (9/6/2013)
CORNER KICKS 2 Austin College (10/13/2013)
Schreiner University (11/1/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Huston-Tillotson (9/15/2013)
Centenary (La.) (10/11/2013)
GOALS 3 Huston-Tillotson (9/15/2013)
Centenary (La.) (10/11/2013)
ASSISTS 2 Schreiner (9/13/2013)
Centenary (La.) (10/4/2013)
Centenary (La.) (10/11/2013)
University of Dallas (10/18/2013)
SHOTS 9 Schreiner (9/13/2013)
SHOTS ON GOAL 5 Schreiner (9/13/2013)
Centenary (La.) (10/4/2013)
SAVES 15 Trinity (Tex.) (9/20/2013)
FOULS 1 LeTourneau (9/6/2013)
Trinity (Tex.) (9/20/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Centenary (La.) (10/11/2013)
GOALS 8 Centenary (La.) (10/11/2013)
ASSISTS 8 Centenary (La.) (10/11/2013)
SHOTS 33 Centenary (La.) (10/11/2013)
SHOTS ON GOAL 20 LeTourneau (9/6/2013)
Centenary (La.) (10/11/2013)
SAVES 15 Trinity (Tex.) (9/20/2013)
FOULS 13 Centenary (La.) (10/4/2013)
CORNER KICKS 9 Austin College (10/13/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Maegan Idrogo
Sioned Kirkpatrick
Huston-Tillotson (9/15/2013)
Centenary (La.) (10/11/2013)
GOALS 3 Maegan Idrogo
Sioned Kirkpatrick
Huston-Tillotson (9/15/2013)
Centenary (La.) (10/11/2013)
