Skip To Main Content

Texas Lutheran University

2013-14 Women's Basketball Cumulative Statistics

Team Stats (23-6, 12-2)

Overall Team Statistics
Statistic Texas Lutheran Opponents
Scoring
Total Points 2095 1751
Points Per Game 72.2 60.4
Scoring Margin 11.9 --
Shooting
FG: Made-Attempted 734-1898 570-1687
FG: Percentage .387 .338
FG: Per Game 25.3 19.7
3PT: Made-Attempted 186-606 142-520
3PT: Percentage .307 .273
3PT: Per Game 6.4 4.9
FT: Made-Attempted 441-657 469-731
FT: Percentage .671 .642
FT: Per Game 15.2 16.2
Rebounding
Total 1325 1218
Per Game 45.7 42.0
Margin 3.7 --
Assists
Total 480 330
Per Game 16.6 11.4
Turnovers
Total 496 603
Per Game 17.1 20.8
Margin 3.7 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 20.1 13.7
Steals
Total 303 221
Per Game 10.4 7.6
Blocks
Total 123 71
Per Game 4.2 2.4
Attendance
Total 3787 3262
Per Game 12-316 14-233

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Cantu, Karisa 29 3 627 21.6 102 236 .432 37 94 .394 117 156 .750 358 12.3 32 81 113 3.9 71 101 70 39 9
22 Dydalewicz, Taylor 29 29 577 19.9 107 280 .382 15 61 .246 93 142 .655 322 11.1 55 95 150 5.2 49 19 70 33 3
32 Lye, Kristen 29 0 561 19.3 121 265 .457 8 30 .267 60 84 .714 310 10.7 53 108 161 5.6 52 31 49 24 5
31 Hight, Savannah 29 0 535 18.4 96 215 .447 39 100 .390 29 39 .744 260 9.0 26 79 105 3.6 26 31 36 40 13
20 Vella, Natalie 29 29 502 17.3 54 169 .320 41 130 .315 21 30 .700 170 5.9 24 66 90 3.1 50 18 22 16 5
23 Camargo, Dalia 29 0 505 17.4 65 140 .464 1 7 .143 18 30 .600 149 5.1 15 58 73 2.5 41 69 51 34 7
45 Stolle, Chelsey 29 29 532 18.3 53 150 .353 0 0 .000 23 45 .511 129 4.4 42 101 143 4.9 96 21 31 19 62
01 Casas, Bianca 29 29 522 18.0 38 137 .277 22 85 .259 22 29 .759 120 4.1 11 47 58 2.0 32 85 48 29 4
11 Shead, Autumn 29 0 456 15.7 22 64 .344 0 0 .000 25 32 .781 69 2.4 39 85 124 4.3 77 14 29 10 7
14 Flournoy, Sarah 13 0 75 5.8 9 26 .346 8 22 .364 3 4 .750 29 2.2 1 11 12 0.9 9 7 7 4 0
02 Garner, Eriana 9 0 48 5.3 8 21 .381 0 3 .000 3 8 .375 19 2.1 8 7 15 1.7 5 9 9 1 1
24 Moore, Katie 14 0 80 5.7 9 40 .225 5 25 .200 7 15 .467 30 2.1 5 14 19 1.4 9 6 12 4 0
04 Champion, Bailey 11 0 57 5.2 8 17 .471 2 7 .286 4 6 .667 22 2.0 1 5 6 0.5 6 5 10 6 0
03 Benavides, Natasha 27 26 445 16.5 17 61 .279 8 37 .216 10 14 .714 52 1.9 12 44 56 2.1 27 56 17 30 0
21 Jordan, Cierra 10 0 36 3.6 7 14 .500 0 2 .000 2 5 .400 16 1.6 2 8 10 1.0 5 3 5 1 0
25 Rendon, Caitlin 10 0 65 6.5 7 19 .368 0 0 .000 1 9 .111 15 1.5 6 8 14 1.4 10 2 5 3 6
33 Roemlein, Megan 20 0 128 6.4 10 37 .270 0 1 .000 2 5 .400 22 1.1 8 20 28 1.4 19 1 6 5 0
15 Dziuk, Tiffany 9 0 35 3.9 1 4 .250 0 0 .000 1 2 .500 3 0.3 5 4 9 1.0 2 1 3 4 0
05 Castillo, Nikki 4 0 14 3.5 0 3 .000 0 2 .000 0 2 .000 0 0.0 1 1 2 0.5 3 1 1 1 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 86 137 4.7 0 0 15 0 0  
Total 29 5800 200.0 734 1898 .387 186 606 .307 441 657 .671 2095 72.24 397 928 1325 45.7 589 480 496 303 123
Opponents 29 5800 200.0 570 1687 .338 142 520 .273 469 731 .642 1751 60.38 339 879 1218 42.0 560 330 603 221 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Cantu, Karisa 14 2 318 22.7 45 118 .381 22 51 .431 63 89 .708 175 12.5 15 42 57 4.1 33 47 3.4 30 15 3
22 Dydalewicz, Taylor 14 14 286 20.4 52 151 .344 8 38 .211 42 64 .656 154 11.0 26 48 74 5.3 27 5 0.4 28 19 1
31 Hight, Savannah 14 0 266 19.0 51 109 .468 19 46 .413 16 21 .762 137 9.8 10 36 46 3.3 14 14 1.0 16 15 4
32 Lye, Kristen 14 0 281 20.1 56 129 .434 4 18 .222 19 35 .543 135 9.6 21 46 67 4.8 17 16 1.1 21 15 2
20 Vella, Natalie 14 14 245 17.5 27 85 .318 22 68 .324 9 12 .750 85 6.1 13 33 46 3.3 26 11 0.8 6 7 1
23 Camargo, Dalia 14 0 249 17.8 30 69 .435 0 3 .000 12 20 .600 72 5.1 9 31 40 2.9 19 32 2.3 23 18 3
01 Casas, Bianca 14 14 264 18.9 19 70 .271 10 45 .222 9 9 1.000 57 4.1 4 25 29 2.1 15 48 3.4 16 17 1
45 Stolle, Chelsey 14 14 247 17.6 25 74 .338 0 0 .000 7 18 .389 57 4.1 23 55 78 5.6 53 8 0.6 13 9 31
14 Flournoy, Sarah 5 0 25 5.0 4 8 .500 4 8 .500 3 4 .750 15 3.0 0 4 4 0.8 4 2 0.4 1 1 0
21 Jordan, Cierra 3 0 15 5.0 3 6 .500 0 1 .000 1 3 .333 7 2.3 0 5 5 1.7 4 0 0.0 2 0 0
24 Moore, Katie 6 0 30 5.0 5 19 .263 3 13 .231 4 4 1.000 17 2.8 2 5 7 1.2 1 4 0.7 5 1 0
11 Shead, Autumn 14 0 225 16.1 12 29 .414 0 0 .000 16 18 .889 40 2.9 20 34 54 3.9 39 9 0.6 13 5 3
03 Benavides, Natasha 13 12 214 16.5 7 29 .241 4 19 .211 3 6 .500 21 1.6 6 15 21 1.6 9 24 1.8 5 11 0
04 Champion, Bailey 4 0 20 5.0 3 5 .600 0 0 .000 1 2 .500 7 1.8 0 1 1 0.3 2 1 0.3 6 4 0
02 Garner, Eriana 3 0 14 4.7 2 5 .400 0 2 .000 0 0 .000 4 1.3 1 2 3 1.0 2 2 0.7 2 1 1
25 Rendon, Caitlin 4 0 20 5.0 2 5 .400 0 0 .000 0 2 .000 4 1.0 0 3 3 0.8 1 0 0.0 0 0 0
05 Castillo, Nikki 3 0 13 4.3 0 3 .000 0 2 .000 0 2 .000 0 0.0 1 1 2 0.7 2 1 0.3 1 1 1
15 Dziuk, Tiffany 3 0 11 3.7 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.7 2 0 0.0 2 1 0
33 Roemlein, Megan 8 0 57 7.1 0 12 .000 0 0 .000 2 5 .400 2 0.3 5 10 15 1.9 10 0 0.0 1 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 39 67 4.8 0 0 0.0 8 0 0  
Total 14 2800 200.0 343 927 .370 96 314 .306 208 316 .658 990 70.71 185 436 621 44.4 280 224 16.0 199 142 51
Opponents 14 2800 200.0 281 817 .344 63 226 .279 231 351 .658 856 61.14 166 458 624 44.6 275 161 11.5 282 91 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Cantu, Karisa 29 3 627 102 236 .432 37 94 .394 117 156 .750 358 12.3
22 Dydalewicz, Taylor 29 29 577 107 280 .382 15 61 .246 93 142 .655 322 11.1
32 Lye, Kristen 29 0 561 121 265 .457 8 30 .267 60 84 .714 310 10.7
31 Hight, Savannah 29 0 535 96 215 .447 39 100 .390 29 39 .744 260 9.0
20 Vella, Natalie 29 29 502 54 169 .320 41 130 .315 21 30 .700 170 5.9
23 Camargo, Dalia 29 0 505 65 140 .464 1 7 .143 18 30 .600 149 5.1
01 Casas, Bianca 29 29 522 38 137 .277 22 85 .259 22 29 .759 120 4.1
45 Stolle, Chelsey 29 29 532 53 150 .353 0 0 .000 23 45 .511 129 4.4
04 Champion, Bailey 11 0 57 8 17 .471 2 7 .286 4 6 .667 22 2.0
14 Flournoy, Sarah 13 0 75 9 26 .346 8 22 .364 3 4 .750 29 2.2
02 Garner, Eriana 9 0 48 8 21 .381 0 3 .000 3 8 .375 19 2.1
24 Moore, Katie 14 0 80 9 40 .225 5 25 .200 7 15 .467 30 2.1
11 Shead, Autumn 29 0 456 22 64 .344 0 0 .000 25 32 .781 69 2.4
03 Benavides, Natasha 27 26 445 17 61 .279 8 37 .216 10 14 .714 52 1.9
21 Jordan, Cierra 10 0 36 7 14 .500 0 2 .000 2 5 .400 16 1.6
25 Rendon, Caitlin 10 0 65 7 19 .368 0 0 .000 1 9 .111 15 1.5
33 Roemlein, Megan 20 0 128 10 37 .270 0 1 .000 2 5 .400 22 1.1
05 Castillo, Nikki 4 0 14 0 3 .000 0 2 .000 0 2 .000 0 0.0
15 Dziuk, Tiffany 9 0 35 1 4 .250 0 0 .000 1 2 .500 3 0.3
Total 29 5800 734 1898 .387 186 606 .307 441 657 .671 2095 72.24
Opponents 29 5800 570 1687 .338 142 520 .273 469 731 .642 1751 60.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Cantu, Karisa 29 21.6 .432 .394 .750 1.1 2.8 3.9 3.5 1.3 0.3 12.3
22 Dydalewicz, Taylor 29 19.9 .382 .246 .655 1.9 3.3 5.2 0.7 1.1 0.1 11.1
32 Lye, Kristen 29 19.3 .457 .267 .714 1.8 3.7 5.6 1.1 0.8 0.2 10.7
31 Hight, Savannah 29 18.4 .447 .390 .744 0.9 2.7 3.6 1.1 1.4 0.4 9.0
20 Vella, Natalie 29 17.3 .320 .315 .700 0.8 2.3 3.1 0.6 0.6 0.2 5.9
23 Camargo, Dalia 29 17.4 .464 .143 .600 0.5 2.0 2.5 2.4 1.2 0.2 5.1
01 Casas, Bianca 29 18.0 .277 .259 .759 0.4 1.6 2.0 2.9 1.0 0.1 4.1
45 Stolle, Chelsey 29 18.3 .353 .000 .511 1.4 3.5 4.9 0.7 0.7 2.1 4.4
04 Champion, Bailey 11 5.2 .471 .286 .667 0.1 0.5 0.5 0.5 0.5 0.0 2.0
14 Flournoy, Sarah 13 5.8 .346 .364 .750 0.1 0.8 0.9 0.5 0.3 0.0 2.2
02 Garner, Eriana 9 5.3 .381 .000 .375 0.9 0.8 1.7 1.0 0.1 0.1 2.1
24 Moore, Katie 14 5.7 .225 .200 .467 0.4 1.0 1.4 0.4 0.3 0.0 2.1
11 Shead, Autumn 29 15.7 .344 .000 .781 1.3 2.9 4.3 0.5 0.3 0.2 2.4
03 Benavides, Natasha 27 16.5 .279 .216 .714 0.4 1.6 2.1 2.1 1.1 0.0 1.9
21 Jordan, Cierra 10 3.6 .500 .000 .400 0.2 0.8 1.0 0.3 0.1 0.0 1.6
25 Rendon, Caitlin 10 6.5 .368 .000 .111 0.6 0.8 1.4 0.2 0.3 0.6 1.5
33 Roemlein, Megan 20 6.4 .270 .000 .400 0.4 1.0 1.4 0.1 0.3 0.0 1.1
05 Castillo, Nikki 4 3.5 .000 .000 .000 0.3 0.3 0.5 0.3 0.3 0.3 0.0
15 Dziuk, Tiffany 9 3.9 .250 .000 .500 0.6 0.4 1.0 0.1 0.4 0.0 0.3
Total 29 200.0 .387 .307 .671 13.7 32.0 45.7 16.6 10.4 4.2 72.24
Opponents 29 200.0 .338 .273 .642 11.7 30.3 42.0 11.4 7.6 2.4 60.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dallas Christian 11/15/13 85-62 W 30-68 .441 3-18 .167 22-33 .667 19 32 51 51.0 22 25 24 5 19 85 85.0
at Texas Dallas 11/16/13 58-69 L 19-58 .328 3-12 .250 17-19 .895 14 22 36 43.5 18 10 23 3 10 58 71.5
at Texas-Pan American 11/19/13 37-80 L 10-53 .189 3-17 .176 14-27 .519 15 31 46 44.3 25 6 28 5 8 37 60.0
at Southwestern Adventist 11/23/13 99-30 W 44-82 .537 9-27 .333 2-11 .182 19 38 57 47.5 14 31 12 5 17 99 69.8
vs Northwood 11/30/13 84-61 W 30-76 .395 9-25 .360 15-20 .750 19 36 55 49.0 21 23 19 4 10 84 72.6
vs St. Ambrose 12/19/13 88-92 L 29-62 .468 11-21 .524 19-22 .864 9 32 41 47.7 25 17 26 9 12 88 75.2
vs College of Wooster 12/20/13 93-56 W 33-70 .471 13-30 .433 14-22 .636 11 34 45 47.3 25 25 16 8 14 93 77.7
at Northwood 12/21/13 61-45 W 20-58 .345 2-15 .133 19-24 .792 10 40 50 47.6 20 10 21 1 9 61 75.6
vs Dallas Christian 12/28/13 87-42 W 34-66 .515 7-20 .350 12-24 .500 15 35 50 47.9 11 26 18 10 14 87 76.9
at Concordia Texas 12/30/13 69-63 W 21-55 .382 4-12 .333 23-30 .767 10 39 49 48.0 26 15 30 3 11 69 76.1
vs Millsaps 01/02/14 80-52 W 25-64 .391 13-31 .419 17-20 .850 15 32 47 47.9 18 22 12 2 6 80 76.5
vs Schreiner 01/04/14 73-59 W 26-65 .400 3-14 .214 18-22 .818 14 34 48 47.9 16 22 12 1 8 73 76.2
at Trinity University 01/10/14 64-70 L 19-82 .232 7-30 .233 19-27 .704 24 35 59 48.8 25 12 16 2 8 64 75.2
at Southwestern (Tex.) 01/11/14 82-92 L 34-78 .436 11-28 .393 3-3 1.000 18 17 35 47.8 21 19 13 2 10 82 75.7
vs University of Dallas 01/17/14 80-67 W 29-69 .420 8-22 .364 14-23 .609 14 26 40 47.3 20 19 12 6 12 80 76.0
vs Colorado College 01/18/14 63-41 W 22-67 .328 8-25 .320 11-18 .611 10 34 44 47.1 18 20 12 7 8 63 75.2
at Centenary (La.) 01/24/14 66-55 W 24-69 .348 4-19 .211 14-23 .609 21 36 57 47.6 28 16 20 4 7 66 74.6
at Austin College 01/26/14 64-53 W 20-62 .323 8-21 .381 16-27 .593 14 28 42 47.3 14 11 9 5 11 64 74.1
vs Centenary (La.) 01/31/14 75-50 W 27-66 .409 7-24 .292 14-25 .560 8 33 41 47.0 21 15 16 4 18 75 74.1
vs Austin College 02/01/14 88-67 W 29-63 .460 13-26 .500 17-29 .586 11 28 39 46.6 27 23 14 3 12 88 74.8
at University of Dallas 02/07/14 58-52 W 20-61 .328 3-19 .158 15-24 .625 13 35 48 46.7 22 13 17 5 11 58 74.0
at Colorado College 02/09/14 70-64 W 20-62 .323 4-27 .148 26-33 .788 10 35 45 46.6 19 11 14 1 10 70 73.8
vs Trinity University 02/14/14 74-72 W 26-62 .419 10-22 .455 12-20 .600 12 32 44 46.5 20 17 16 3 7 74 73.8
vs Southwestern (Tex.) 02/15/14 70-56 W 23-64 .359 7-26 .269 17-25 .680 8 37 45 46.4 16 17 14 3 14 70 73.7
at Schreiner 02/22/14 63-58 W 24-57 .421 3-11 .273 12-17 .706 8 26 34 45.9 13 9 14 5 6 63 73.2
vs Centenary College 02/28/14 85-59 W 30-74 .405 5-16 .313 20-31 .645 19 32 51 46.1 23 16 19 4 9 85 73.7
vs Schreiner University 03/01/14 63-58 W 19-52 .365 2-13 .154 23-32 .719 10 33 43 46.0 24 9 22 5 11 63 73.3
at Trinity University 03/02/14 54-52 W 22-66 .333 3-20 .150 7-15 .467 14 30 44 45.9 22 11 12 3 5 54 72.6
at John Carroll 03/07/14 62-74 L 25-67 .373 3-15 .200 9-11 .818 13 26 39 45.7 15 10 15 5 6 62 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas Christian 11/15/13 62-85 L 16-51 .314 8-29 .276 22-35 .629 11 25 36 36.0 21 12 28 2 9 62 62.0
Texas Dallas 11/16/13 69-58 W 25-55 .455 5-14 .357 14-18 .778 11 25 36 36.0 18 14 21 3 9 69 65.5
Texas-Pan American 11/19/13 80-37 W 28-77 .364 9-29 .310 15-22 .682 23 35 58 43.3 23 17 15 3 10 80 70.3
Southwestern Adventist 11/23/13 30-99 L 10-52 .192 1-11 .091 9-17 .529 8 24 32 40.5 11 3 28 0 8 30 60.3
Northwood 11/30/13 61-84 L 21-61 .344 4-21 .190 15-25 .600 10 28 38 40.0 19 9 22 6 9 61 60.4
St. Ambrose 12/19/13 92-88 W 31-65 .477 11-22 .500 19-29 .655 8 26 34 39.0 20 25 22 4 12 92 65.7
College of Wooster 12/20/13 56-93 L 15-56 .268 6-20 .300 20-32 .625 16 30 46 40.0 21 11 25 1 5 56 64.3
Northwood 12/21/13 45-61 L 13-56 .232 0-19 .000 19-31 .613 10 30 40 40.0 16 3 18 1 11 45 61.9
Dallas Christian 12/28/13 42-87 L 15-54 .278 8-26 .308 4-8 .500 5 23 28 38.7 15 14 26 0 7 42 59.7
Concordia Texas 12/30/13 63-69 L 20-63 .317 2-20 .100 21-34 .618 9 27 36 38.4 24 10 21 2 13 63 60.0
Millsaps 01/02/14 52-80 L 15-52 .288 5-15 .333 17-29 .586 10 28 38 38.4 15 9 16 3 3 52 59.3
Schreiner 01/04/14 59-73 L 20-59 .339 9-24 .375 10-22 .455 11 27 38 38.3 16 13 14 4 6 59 59.3
Trinity University 01/10/14 70-64 W 24-59 .407 3-16 .188 19-32 .594 9 44 53 39.5 23 13 21 3 10 70 60.1
Southwestern (Tex.) 01/11/14 92-82 W 31-55 .564 8-21 .381 22-27 .815 9 26 35 39.1 11 17 19 4 9 92 62.4
University of Dallas 01/17/14 67-80 L 19-61 .311 2-10 .200 27-30 .900 16 33 49 39.8 20 8 18 3 5 67 62.7
Colorado College 01/18/14 41-63 L 12-54 .222 1-12 .083 16-24 .667 12 38 50 40.4 19 6 23 4 4 41 61.3
Centenary (La.) 01/24/14 55-66 L 19-57 .333 2-9 .222 15-26 .577 11 31 42 40.5 18 7 22 3 6 55 60.9
Austin College 01/26/14 53-64 L 15-46 .326 7-23 .304 16-23 .696 6 34 40 40.5 21 13 20 4 4 53 60.5
Centenary (La.) 01/31/14 50-75 L 17-62 .274 4-18 .222 12-22 .545 16 34 50 41.0 21 7 30 3 9 50 59.9
Austin College 02/01/14 67-88 L 16-48 .333 4-12 .333 31-45 .689 10 32 42 41.1 25 11 19 1 3 67 60.3
University of Dallas 02/07/14 52-58 L 17-55 .309 2-8 .250 16-27 .593 10 32 42 41.1 21 9 22 2 10 52 59.9
Colorado College 02/09/14 64-70 L 23-66 .348 2-8 .250 16-25 .640 12 34 46 41.3 23 13 18 1 7 64 60.1
Trinity University 02/14/14 72-74 L 27-67 .403 9-23 .391 9-17 .529 15 27 42 41.3 21 18 18 3 5 72 60.6
Southwestern (Tex.) 02/15/14 56-70 L 20-66 .303 4-22 .182 12-18 .667 14 40 54 41.9 18 14 23 1 6 56 60.4
Schreiner 02/22/14 58-63 L 21-62 .339 6-20 .300 10-13 .769 15 26 41 41.8 18 12 15 2 7 58 60.3
Centenary College 02/28/14 59-85 L 21-62 .339 3-9 .333 14-28 .500 17 32 49 42.1 26 6 24 1 6 59 60.3
Schreiner University 03/01/14 58-63 L 17-55 .309 7-25 .280 17-29 .586 12 28 40 42.0 25 11 21 1 13 58 60.2
Trinity University 03/02/14 52-54 L 15-50 .300 3-16 .188 19-27 .704 12 32 44 42.1 17 4 20 5 7 52 59.9
John Carroll 03/07/14 74-62 W 27-61 .443 7-18 .389 13-16 .813 11 28 39 42.0 14 21 14 1 8 74 60.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas Christian 11/15/13 85-62 23 30-68/16-51 .441/.314 3-18/8-29 .167/.276 22-33/22-35 .667-.629 51/36 15 25/12 24/28 5/2 19/9 22/21
Texas Dallas 11/16/13 58-69 -11 19-58/25-55 .328/.455 3-12/5-14 .250/.357 17-19/14-18 .895-.778 36/36 0 10/14 23/21 3/3 10/9 18/18
Texas-Pan American 11/19/13 37-80 -43 10-53/28-77 .189/.364 3-17/9-29 .176/.310 14-27/15-22 .519-.682 46/58 -12 6/17 28/15 5/3 8/10 25/23
Southwestern Adventist 11/23/13 99-30 69 44-82/10-52 .537/.192 9-27/1-11 .333/.091 2-11/9-17 .182-.529 57/32 25 31/3 12/28 5/0 17/8 14/11
Northwood 11/30/13 84-61 23 30-76/21-61 .395/.344 9-25/4-21 .360/.190 15-20/15-25 .750-.600 55/38 17 23/9 19/22 4/6 10/9 21/19
St. Ambrose 12/19/13 88-92 -4 29-62/31-65 .468/.477 11-21/11-22 .524/.500 19-22/19-29 .864-.655 41/34 7 17/25 26/22 9/4 12/12 25/20
College of Wooster 12/20/13 93-56 37 33-70/15-56 .471/.268 13-30/6-20 .433/.300 14-22/20-32 .636-.625 45/46 -1 25/11 16/25 8/1 14/5 25/21
Northwood 12/21/13 61-45 16 20-58/13-56 .345/.232 2-15/0-19 .133/.000 19-24/19-31 .792-.613 50/40 10 10/3 21/18 1/1 9/11 20/16
Dallas Christian 12/28/13 87-42 45 34-66/15-54 .515/.278 7-20/8-26 .350/.308 12-24/4-8 .500-.500 50/28 22 26/14 18/26 10/0 14/7 11/15
Concordia Texas 12/30/13 69-63 6 21-55/20-63 .382/.317 4-12/2-20 .333/.100 23-30/21-34 .767-.618 49/36 13 15/10 30/21 3/2 11/13 26/24
Millsaps 01/02/14 80-52 28 25-64/15-52 .391/.288 13-31/5-15 .419/.333 17-20/17-29 .850-.586 47/38 9 22/9 12/16 2/3 6/3 18/15
Schreiner 01/04/14 73-59 14 26-65/20-59 .400/.339 3-14/9-24 .214/.375 18-22/10-22 .818-.455 48/38 10 22/13 12/14 1/4 8/6 16/16
Trinity University 01/10/14 64-70 -6 19-82/24-59 .232/.407 7-30/3-16 .233/.188 19-27/19-32 .704-.594 59/53 6 12/13 16/21 2/3 8/10 25/23
Southwestern (Tex.) 01/11/14 82-92 -10 34-78/31-55 .436/.564 11-28/8-21 .393/.381 3-3/22-27 1.000-.815 35/35 0 19/17 13/19 2/4 10/9 21/11
University of Dallas 01/17/14 80-67 13 29-69/19-61 .420/.311 8-22/2-10 .364/.200 14-23/27-30 .609-.900 40/49 -9 19/8 12/18 6/3 12/5 20/20
Colorado College 01/18/14 63-41 22 22-67/12-54 .328/.222 8-25/1-12 .320/.083 11-18/16-24 .611-.667 44/50 -6 20/6 12/23 7/4 8/4 18/19
Centenary (La.) 01/24/14 66-55 11 24-69/19-57 .348/.333 4-19/2-9 .211/.222 14-23/15-26 .609-.577 57/42 15 16/7 20/22 4/3 7/6 28/18
Austin College 01/26/14 64-53 11 20-62/15-46 .323/.326 8-21/7-23 .381/.304 16-27/16-23 .593-.696 42/40 2 11/13 9/20 5/4 11/4 14/21
Centenary (La.) 01/31/14 75-50 25 27-66/17-62 .409/.274 7-24/4-18 .292/.222 14-25/12-22 .560-.545 41/50 -9 15/7 16/30 4/3 18/9 21/21
Austin College 02/01/14 88-67 21 29-63/16-48 .460/.333 13-26/4-12 .500/.333 17-29/31-45 .586-.689 39/42 -3 23/11 14/19 3/1 12/3 27/25
University of Dallas 02/07/14 58-52 6 20-61/17-55 .328/.309 3-19/2-8 .158/.250 15-24/16-27 .625-.593 48/42 6 13/9 17/22 5/2 11/10 22/21
Colorado College 02/09/14 70-64 6 20-62/23-66 .323/.348 4-27/2-8 .148/.250 26-33/16-25 .788-.640 45/46 -1 11/13 14/18 1/1 10/7 19/23
Trinity University 02/14/14 74-72 2 26-62/27-67 .419/.403 10-22/9-23 .455/.391 12-20/9-17 .600-.529 44/42 2 17/18 16/18 3/3 7/5 20/21
Southwestern (Tex.) 02/15/14 70-56 14 23-64/20-66 .359/.303 7-26/4-22 .269/.182 17-25/12-18 .680-.667 45/54 -9 17/14 14/23 3/1 14/6 16/18
Schreiner 02/22/14 63-58 5 24-57/21-62 .421/.339 3-11/6-20 .273/.300 12-17/10-13 .706-.769 34/41 -7 9/12 14/15 5/2 6/7 13/18
Centenary College 02/28/14 85-59 26 30-74/21-62 .405/.339 5-16/3-9 .313/.333 20-31/14-28 .645-.500 51/49 2 16/6 19/24 4/1 9/6 23/26
Schreiner University 03/01/14 63-58 5 19-52/17-55 .365/.309 2-13/7-25 .154/.280 23-32/17-29 .719-.586 43/40 3 9/11 22/21 5/1 11/13 24/25
Trinity University 03/02/14 54-52 2 22-66/15-50 .333/.300 3-20/3-16 .150/.188 7-15/19-27 .467-.704 44/44 0 11/4 12/20 3/5 5/7 22/17
John Carroll 03/07/14 62-74 -12 25-67/27-61 .373/.443 3-15/7-18 .200/.389 9-11/13-16 .818-.813 39/39 0 10/21 15/14 5/1 6/8 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Southwestern Adventist (11/23/13)
FIELD GOALS MADE 44 Southwestern Adventist (11/23/13)
FIELD GOAL ATTEMPTS 82 Southwestern Adventist (11/23/13); Trinity University (01/10/14)
3 PT FIELD GOALS MADE 13 College of Wooster (12/20/13); Millsaps (01/02/14); Austin College (02/01/14)
3 PT FG ATTEMPTS 31 Millsaps (01/02/14)
FREE THROWS MADE 26 Colorado College (02/09/14)
FREE THROW ATTEMPTS 33 Dallas Christian (11/15/13); Colorado College (02/09/14)
REBOUNDS 59 Trinity University (01/10/14)
ASSISTS 31 Southwestern Adventist (11/23/13)
STEALS 19 Dallas Christian (11/15/13)
BLOCKED SHOTS 10 Dallas Christian (12/28/13)
TURNOVERS 30 Concordia Texas (12/30/13)
FOULS 28 Centenary (La.) (01/24/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Kristen Lye; Dalia Camargo St. Ambrose (12/19/13); Schreiner (02/22/14)
FIELD GOALS MADE 10 Dalia Camargo Schreiner (02/22/14)
FIELD GOAL ATTEMPTS 17 Taylor Dydalewicz Southwestern (Tex.) (01/11/14)
3 PT FIELD GOALS MADE 5 Karisa Cantu Trinity University (02/14/14)
3 PT FG ATTEMPTS 9 Natalie Vella Trinity University (01/10/14)
FREE THROWS MADE 12 Karisa Cantu University of Dallas (02/07/14)
FREE THROW ATTEMPTS 14 Karisa Cantu University of Dallas (02/07/14)
REBOUNDS 12 Taylor Dydalewicz University of Dallas (02/07/14)
ASSISTS 10 Karisa Cantu Schreiner (01/04/14)
STEALS 5 Bianca Casas; Natasha Benavides University of Dallas (01/17/14); Southwestern (Tex.) (02/15/14); Dallas Christian (11/15/13)
BLOCKED SHOTS 7 Chelsey Stolle Colorado College (01/18/14)
TURNOVERS 10 Karisa Cantu Concordia Texas (12/30/13)
