Skip To Main Content

Texas Lutheran University

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 DeBlanc, Christian 5 DeBlanc, Christian .350 .806 43-40 140 20 49 8 0 0 21 57 .407 12 0 3 3 .399 1 4 5-9
4 Bohrmann, Keaton 4 Bohrmann, Keaton .312 .900 43-43 157 28 49 8 2 6 33 79 .503 19 3 24 1 .397 0 1 2-5
45 Kanas, Derek 45 Kanas, Derek .310 .756 44-43 158 31 49 12 0 0 19 61 .386 15 3 12 1 .370 5 2 6-8
24 Carollo, Tyler 24 Carollo, Tyler .309 .727 40-36 123 21 38 7 0 0 10 45 .366 8 2 11 2 .361 0 3 9-11
20 Gennusa, Tony 20 Gennusa, Tony .293 .798 44-44 164 30 48 9 2 3 22 70 .427 22 2 24 2 .371 6 3 16-20
7 Jacobs, Zach 7 Jacobs, Zach .264 .683 44-44 144 27 38 6 2 1 25 51 .354 6 10 8 0 .329 4 10 11-13
33 Bohrmann, Klaus 33 Bohrmann, Klaus .250 .640 40-38 140 17 35 5 0 1 14 43 .307 15 3 24 3 .333 1 1 1-1
1 Briscoe, Mason 1 Briscoe, Mason .208 .573 36-30 77 13 16 0 0 0 6 16 .208 17 2 5 0 .365 0 3 4-7
21 Bryant, Holden 21 Bryant, Holden .750 1.550 20-0 4 7 3 0 0 0 1 3 .750 1 0 0 0 .800 0 0 1-3
10 Bauerkemper, Shane 10 Bauerkemper, Shane .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
23 Wilhelm, Van 23 Wilhelm, Van .500 1.250 3-0 2 0 1 0 0 0 1 1 .500 2 0 0 1 .750 0 0 0-0
25 McKinney, Brooks 25 McKinney, Brooks .333 .733 9-1 9 0 3 0 0 0 2 3 .333 0 1 1 0 .400 0 0 0-0
34 Brauckman, Danny 34 Brauckman, Danny .288 .738 25-16 59 13 17 2 1 0 15 21 .356 6 3 10 3 .382 0 2 0-1
11 Wodskow, T.J. 11 Wodskow, T.J. .286 .804 7-0 7 3 2 1 0 0 0 3 .429 1 0 3 0 .375 0 0 0-0
6 King, Matt 6 King, Matt .280 .699 23-3 25 6 7 0 0 0 1 7 .280 6 0 4 0 .419 0 1 0-1
16 Wendel, Von 16 Wendel, Von .275 .733 27-16 69 9 19 4 2 0 12 27 .391 7 0 9 1 .342 0 2 0-0
2 Hill, Ryan 2 Hill, Ryan .238 .644 30-28 80 6 19 3 1 0 10 24 .300 9 5 12 2 .344 2 3 1-2
31 Gutierrez, Alejandro 31 Gutierrez, Alejandro .237 .716 24-10 38 8 9 1 1 0 4 12 .316 10 1 2 2 .400 1 0 2-2
27 Baylor, Lincoln 27 Baylor, Lincoln .206 .456 24-7 34 0 7 0 0 0 2 7 .206 2 0 3 2 .250 0 3 1-1
13 Castilleja, Eric 13 Castilleja, Eric .000 .400 5-0 3 2 0 0 0 0 1 0 .000 2 0 2 0 .400 0 0 0-0
44 Ray, Trenton 44 Ray, Trenton .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 19 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
37 Aleman, Aaron 37 Aleman, Aaron .000 .000 13-12 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .735 44-44 1439 241 410 66 11 11 199 531 .369 160 35 157 23 .366 20 38 59-84
Opponents .251 .637 44-44 1376 158 346 25 10 7 138 412 .299 137 52 253 17 .338 17 32 47-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Snider, Dwayne 8Snider, Dwayne 1.81 1.18 5-3 12-11 3 2-0 0 79.2 68 19 16 26 57 4 2 2 294 .231 3 15 0 0 7
37 Aleman, Aaron 37Aleman, Aaron 3.10 1.31 8-2 12-12 3 1-0 0 66.2 66 29 23 21 51 4 4 0 245 .269 8 8 1 7 7
38 McGriff, Kellen 38McGriff, Kellen 4.47 1.42 5-3 11-11 2 1-0 0 58.1 71 32 29 12 22 5 2 1 232 .306 2 4 0 3 1
35 Capdau, Conner 35Capdau, Conner 2.00 1.15 2-1 14-0 0 0-0 2 27.0 16 8 6 15 25 3 0 0 93 .172 11 3 0 0 3
5 DeBlanc, Christian 5DeBlanc, Christian 2.77 1.46 2-1 7-5 0 0-1 0 26.0 23 10 8 15 14 1 0 0 94 .245 3 2 1 1 1
36 Harwell, Thomas 36Harwell, Thomas 3.03 1.10 3-3 18-0 0 0-0 1 32.2 30 14 11 6 29 0 2 1 124 .242 2 3 0 1 6
22 Moore, Cody 22Moore, Cody 3.47 1.46 0-1 10-5 0 0-0 0 23.1 22 11 9 12 13 2 0 0 86 .256 1 6 0 0 3
27 Baylor, Lincoln 27Baylor, Lincoln 3.52 .91 0-0 5-0 0 0-1 0 7.2 6 4 3 1 4 2 0 1 28 .214 0 2 0 1 1
18 McKinney, Will 18McKinney, Will 4.26 1.58 0-1 5-0 0 0-0 0 6.1 6 3 3 4 5 0 0 0 24 .250 0 1 1 1 1
40 Welch, Ryan 40Welch, Ryan 4.50 2.00 0-1 4-0 0 0-0 0 2.0 1 1 1 3 0 0 0 0 7 .143 0 0 0 0 0
41 Clark, Brett 41Clark, Brett 4.50 1.67 1-0 10-0 0 0-1 2 12.0 14 6 6 6 7 2 0 2 47 .298 0 2 0 0 1
15 Balazs, Blake 15Balazs, Blake 5.75 1.57 1-0 15-0 0 0-0 1 20.1 19 13 13 13 20 2 0 0 77 .247 0 4 0 1 1
46 Simmons, Kyle 46Simmons, Kyle 8.10 1.05 0-1 8-0 0 0-0 0 6.2 4 8 6 3 6 0 0 0 25 .160 4 2 1 2 0
Totals 3.27 1.31 27-17 131-44 8 5 6 368.2 346 158 134 137 253 25 10 7 1376 .251 34 52 4 17 32
Opponents 4.58 1.57 17-27 135-44 4 3 5 363.1 410 241 185 160 157 66 11 11 1439 .285 40 35 4 20 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Bohrmann, Klaus 33 Bohrmann, Klaus 90 83 7 0 1.000 3 0 0 0 0
16 Wendel, Von 16 Wendel, Von 43 40 3 0 1.000 1 0 0 0 0
27 Baylor, Lincoln 27 Baylor, Lincoln 36 17 19 0 1.000 1 1 0 0 0
31 Gutierrez, Alejandro 31 Gutierrez, Alejandro 21 9 12 0 1.000 3 0 0 0 0
36 Harwell, Thomas 36 Harwell, Thomas 13 3 10 0 1.000 0 7 1 0 0
22 Moore, Cody 22 Moore, Cody 6 1 5 0 1.000 0 0 1 0 0
15 Balazs, Blake 15 Balazs, Blake 5 0 5 0 1.000 0 4 0 0 0
13 Castilleja, Eric 13 Castilleja, Eric 4 1 3 0 1.000 1 0 0 0 0
23 Wilhelm, Van 23 Wilhelm, Van 4 4 0 0 1.000 1 0 0 0 0
25 McKinney, Brooks 25 McKinney, Brooks 3 1 2 0 1.000 0 0 0 0 0
21 Bryant, Holden 21 Bryant, Holden 2 2 0 0 1.000 0 0 0 0 0
41 Clark, Brett 41 Clark, Brett 2 0 2 0 1.000 0 1 0 0 0
44 Ray, Trenton 44 Ray, Trenton 2 2 0 0 1.000 0 0 0 0 0
18 McKinney, Will 18 McKinney, Will 1 0 1 0 1.000 0 0 0 0 0
40 Welch, Ryan 40 Welch, Ryan 1 1 0 0 1.000 0 0 0 0 0
20 Gennusa, Tony 20 Gennusa, Tony 106 102 3 1 .991 1 0 0 0 0
34 Brauckman, Danny 34 Brauckman, Danny 103 95 7 1 .990 2 17 1 4 0
5 DeBlanc, Christian 5 DeBlanc, Christian 76 71 4 1 .987 2 5 1 0 0
24 Carollo, Tyler 24 Carollo, Tyler 53 51 1 1 .981 0 0 0 0 0
45 Kanas, Derek 45 Kanas, Derek 306 288 12 6 .980 19 0 0 0 0
1 Briscoe, Mason 1 Briscoe, Mason 118 56 59 3 .975 15 0 0 0 0
2 Hill, Ryan 2 Hill, Ryan 181 156 20 5 .972 2 30 9 5 0
7 Jacobs, Zach 7 Jacobs, Zach 201 71 121 9 .955 17 0 0 0 0
38 McGriff, Kellen 38 McGriff, Kellen 20 4 15 1 .950 0 6 2 0 0
8 Snider, Dwayne 8 Snider, Dwayne 25 4 19 2 .920 0 11 6 0 0
4 Bohrmann, Keaton 4 Bohrmann, Keaton 105 28 68 9 .914 6 0 0 0 0
37 Aleman, Aaron 37 Aleman, Aaron 14 4 8 2 .857 0 6 2 0 0
6 King, Matt 6 King, Matt 13 11 0 2 .846 0 0 0 0 0
35 Capdau, Conner 35 Capdau, Conner 6 0 5 1 .833 0 5 2 0 0
10 Bauerkemper, Shane 10 Bauerkemper, Shane 2 1 0 1 .500 0 0 0 0 0
46 Simmons, Kyle 46 Simmons, Kyle 3 0 1 2 .333 0 1 0 0 0
11 Wodskow, T.J. 11 Wodskow, T.J. 0 0 0 0 .000 0 0 0 0 0
19 19 19 19 0 0 0 0 .000 0 0 0 0 0  
3 Rodriguez, Reece 3 Rodriguez, Reece 0 0 0 0 .000 0 0 0 0 0
Totals 1565 1106 412 47 .970 39 94 25 9 0
Opponents 1667 1090 482 95 .943 63 118 46 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Bryant, Holden 21Bryant, Holden 1.000 2.000 7-0 1 4 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
25 McKinney, Brooks 25McKinney, Brooks 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
6 King, Matt 6King, Matt .556 1.192 8-1 9 4 5 0 0 0 1 5 .556 2 0 0 0 .636 0 0 0-1
5 DeBlanc, Christian 5DeBlanc, Christian .343 .792 18-18 67 8 23 4 0 0 8 27 .403 5 0 2 2 .389 0 2 1-3
4 Bohrmann, Keaton 4Bohrmann, Keaton .333 .972 18-18 63 12 21 3 2 2 10 34 .540 10 1 4 1 .432 0 0 0-2
11 Wodskow, T.J. 11Wodskow, T.J. .333 1.000 3-0 3 1 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
24 Carollo, Tyler 24Carollo, Tyler .326 .755 15-14 43 6 14 2 0 0 2 16 .372 3 1 2 1 .383 0 1 3-4
34 Brauckman, Danny 34Brauckman, Danny .304 .864 9-6 23 5 7 1 1 0 8 10 .435 5 0 2 2 .429 0 0 0-1
45 Kanas, Derek 45Kanas, Derek .286 .710 18-18 63 12 18 4 0 0 9 22 .349 8 0 5 0 .361 1 1 1-3
31 Gutierrez, Alejandro 31Gutierrez, Alejandro .286 .807 8-4 14 3 4 1 0 0 3 5 .357 4 1 1 0 .450 1 0 2-2
16 Wendel, Von 16Wendel, Von .280 .837 12-5 25 2 7 1 2 0 5 12 .480 3 0 3 1 .357 0 1 0-0
1 Briscoe, Mason 1Briscoe, Mason .276 .676 15-12 29 3 8 0 0 0 2 8 .276 5 1 0 0 .400 0 0 1-2
20 Gennusa, Tony 20Gennusa, Tony .257 .773 18-18 70 12 18 3 1 3 5 32 .457 5 1 6 0 .316 0 3 4-6
33 Bohrmann, Klaus 33Bohrmann, Klaus .255 .661 16-15 51 7 13 2 0 0 5 15 .294 8 1 6 2 .367 0 1 0-0
27 Baylor, Lincoln 27Baylor, Lincoln .214 .481 9-3 14 0 3 0 0 0 0 3 .214 1 0 2 0 .267 0 1 1-1
7 Jacobs, Zach 7Jacobs, Zach .138 .362 18-18 58 5 8 2 0 0 4 10 .172 1 3 3 0 .190 1 6 3-3
2 Hill, Ryan 2Hill, Ryan .125 .393 12-12 32 0 4 0 0 0 4 4 .125 5 2 3 1 .268 2 1 0-1
10 Bauerkemper, Shane 10Bauerkemper, Shane .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Castilleja, Eric 13Castilleja, Eric .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
23 Wilhelm, Van 23Wilhelm, Van .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .275 .726 18-18 567 85 156 24 6 5 69 207 .365 68 11 41 10 .361 5 17 16-29
Opponents .269 .674 18-18 551 65 148 10 8 3 53 183 .332 49 16 95 5 .342 7 13 25-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 McKinney, Will 18McKinney, Will 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
27 Baylor, Lincoln 27Baylor, Lincoln 0.00 .45 0-0 1-0 0 0-0 0 2.2 1 0 0 0 2 0 0 0 8 .125 0 0 0 1 0
40 Welch, Ryan 40Welch, Ryan 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
8 Snider, Dwayne 8Snider, Dwayne 1.58 1.15 3-2 6-6 2 2-0 0 45.2 42 9 8 10 32 3 2 1 172 .244 2 8 0 0 5
35 Capdau, Conner 35Capdau, Conner 1.64 .91 1-0 5-0 0 0-0 1 11.0 6 2 2 4 12 1 0 0 37 .162 5 1 0 0 0
37 Aleman, Aaron 37Aleman, Aaron 2.57 1.37 4-1 6-6 3 1-0 0 35.0 37 13 10 11 26 3 3 0 128 .289 3 1 1 3 5
41 Clark, Brett 41Clark, Brett 4.15 .98 0-0 2-0 0 0-0 0 4.1 3 2 2 1 1 0 0 2 15 .200 0 1 0 0 0
38 McGriff, Kellen 38McGriff, Kellen 5.01 1.50 3-2 6-6 1 0-0 0 32.1 38 20 18 10 8 2 2 0 124 .306 0 1 0 1 1
36 Harwell, Thomas 36Harwell, Thomas 5.40 1.45 0-1 5-0 0 0-0 0 6.2 7 4 4 2 5 0 1 0 25 .280 0 1 0 0 1
15 Balazs, Blake 15Balazs, Blake 8.53 2.13 0-0 6-0 0 0-0 1 6.1 7 6 6 6 7 1 0 0 24 .292 0 1 0 1 1
22 Moore, Cody 22Moore, Cody 27.00 60.00 0-0 2-0 0 0-0 0 0.1 3 1 1 3 0 0 0 0 4 .750 1 0 0 0 0
46 Simmons, Kyle 46Simmons, Kyle 32.40 4.17 0-1 3-0 0 0-0 0 1.2 3 8 6 2 2 0 0 0 9 .333 3 2 1 1 0
Totals 3.48 1.34 11-7 44-18 6 3 2 147.1 148 65 57 49 95 10 8 3 551 .269 14 16 2 7 13
Opponents 3.94 1.53 7-11 48-18 3 2 2 146.1 156 85 64 68 41 24 6 5 567 .275 14 11 1 5 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Hill, Ryan 2 Hill, Ryan 76 65 11 0 1.000 1 12 7 0 0
1 Briscoe, Mason 1 Briscoe, Mason 51 21 30 0 1.000 6 0 0 0 0
5 DeBlanc, Christian 5 DeBlanc, Christian 43 41 2 0 1.000 1 0 0 0 0
34 Brauckman, Danny 34 Brauckman, Danny 33 29 4 0 1.000 1 13 0 0 0
33 Bohrmann, Klaus 33 Bohrmann, Klaus 32 29 3 0 1.000 0 0 0 0 0
27 Baylor, Lincoln 27 Baylor, Lincoln 16 12 4 0 1.000 0 1 0 0 0
24 Carollo, Tyler 24 Carollo, Tyler 15 14 1 0 1.000 0 0 0 0 0
16 Wendel, Von 16 Wendel, Von 12 11 1 0 1.000 0 0 0 0 0
31 Gutierrez, Alejandro 31 Gutierrez, Alejandro 6 2 4 0 1.000 2 0 0 0 0
36 Harwell, Thomas 36 Harwell, Thomas 3 2 1 0 1.000 0 5 1 0 0
15 Balazs, Blake 15 Balazs, Blake 1 0 1 0 1.000 0 1 0 0 0
21 Bryant, Holden 21 Bryant, Holden 1 1 0 0 1.000 0 0 0 0 0
25 McKinney, Brooks 25 McKinney, Brooks 1 0 1 0 1.000 0 0 0 0 0
35 Capdau, Conner 35 Capdau, Conner 1 0 1 0 1.000 0 1 1 0 0
40 Welch, Ryan 40 Welch, Ryan 1 1 0 0 1.000 0 0 0 0 0
41 Clark, Brett 41 Clark, Brett 1 0 1 0 1.000 0 1 0 0 0
7 Jacobs, Zach 7 Jacobs, Zach 85 29 55 1 .988 9 0 0 0 0
45 Kanas, Derek 45 Kanas, Derek 147 136 8 3 .980 10 0 0 0 0
20 Gennusa, Tony 20 Gennusa, Tony 30 29 0 1 .967 0 0 0 0 0
38 McGriff, Kellen 38 McGriff, Kellen 14 4 9 1 .929 0 5 2 0 0
4 Bohrmann, Keaton 4 Bohrmann, Keaton 43 9 30 4 .907 2 0 0 0 0
8 Snider, Dwayne 8 Snider, Dwayne 18 4 12 2 .889 0 5 3 0 0
37 Aleman, Aaron 37 Aleman, Aaron 8 2 5 1 .875 0 5 2 0 0
6 King, Matt 6 King, Matt 2 1 0 1 .500 0 0 0 0 0
46 Simmons, Kyle 46 Simmons, Kyle 2 0 0 2 .000 0 1 0 0 0
10 Bauerkemper, Shane 10 Bauerkemper, Shane 0 0 0 0 .000 0 0 0 0 0
11 Wodskow, T.J. 11 Wodskow, T.J. 0 0 0 0 .000 0 0 0 0 0
13 Castilleja, Eric 13 Castilleja, Eric 0 0 0 0 .000 0 0 0 0 0
18 McKinney, Will 18 McKinney, Will 0 0 0 0 .000 0 0 0 0 0
22 Moore, Cody 22 Moore, Cody 0 0 0 0 .000 0 0 0 0 0
23 Wilhelm, Van 23 Wilhelm, Van 0 0 0 0 .000 0 0 0 0 0
Totals 642 442 184 16 .975 32 50 16 0 0
Opponents 685 439 209 37 .946 44 32 24 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2014 Chapman (Calif.) W 9-1 36 9 9 5 3 0 1 3 0 4 0 1 0 0 0 6 27 6 1 .250
2/8/2014 UT Tyler W 4-1 23 4 7 4 1 0 0 6 0 2 1 1 1 0 0 1 21 3 1 .304
2/8/2014 UT Tyler W 6-5 39 6 11 5 1 0 1 2 0 3 0 0 0 0 0 3 27 11 0 .282
2/12/2014 at Concordia Texas W 11-3 45 11 18 10 2 1 0 1 0 1 0 0 0 0 0 9 27 8 0 .400
2/14/2014 at UT Tyler L 5-7 34 5 8 3 2 0 0 1 0 3 0 1 0 1 0 4 24 11 1 .235
2/15/2014 vs LSU-Alexandria L 0-1 24 0 3 0 0 0 0 4 0 2 1 3 0 0 0 6 23 9 1 .125
2/15/2014 vs LSU-Alexandria W 4-3 28 4 8 4 1 0 0 4 0 2 0 0 2 0 0 2 24 8 1 .286
2/18/2014 Mary Hardin-Baylor L 4-9 36 4 9 3 1 0 0 2 0 2 0 2 0 1 0 5 27 11 1 .250
2/21/2014 Austin College W 10-4 35 10 15 9 2 1 0 4 0 4 1 1 0 3 0 5 27 4 1 .429
2/22/2014 Austin College W 8-2 28 8 11 8 2 1 0 4 0 2 1 0 0 1 0 4 21 9 0 .393
2/22/2014 Austin College W 9-2 36 9 14 7 3 1 0 5 0 3 0 1 1 2 0 2 27 10 1 .389
2/23/2014 Pacific (Ore.) L 1-2 33 1 6 1 3 0 0 2 0 0 1 0 0 0 0 7 27 11 1 .182
2/28/2014 at Schreiner University W 5-1 40 5 12 3 4 0 1 1 0 2 1 0 0 0 0 3 27 6 2 .300
3/1/2014 at Schreiner University L 4-5 25 4 9 3 0 0 0 2 0 4 0 0 3 1 1 1 19 7 4 .360
3/1/2014 at Schreiner University W 6-0 35 6 9 6 3 0 0 3 0 3 1 2 1 1 1 5 27 10 2 .257
3/5/2014 DeSales University W 7-6 43 7 15 7 1 0 0 5 0 1 0 1 2 1 1 3 33 12 3 .349
3/8/2014 University of Dallas W 8-7 39 8 14 5 1 1 1 4 0 3 0 1 0 0 0 3 27 7 0 .359
3/9/2014 University of Dallas L 3-4 33 3 6 3 3 0 0 1 0 0 1 2 0 0 0 5 27 9 2 .182
3/9/2014 University of Dallas W 7-6 30 7 12 6 2 0 0 5 0 1 1 1 2 0 1 0 24 8 0 .400
3/14/2014 at Austin College W 2-1 25 2 7 2 0 0 1 4 0 1 2 0 1 1 0 1 21 5 0 .280
3/14/2014 at Austin College W 4-1 33 4 9 4 1 0 1 4 0 0 2 0 1 0 0 2 27 12 0 .273
3/15/2014 at Austin College W 6-2 39 6 13 3 0 0 1 3 0 3 2 0 1 0 1 1 27 20 1 .333
3/17/2014 at Hardin-Simmons L 2-3 32 2 4 1 0 0 0 1 1 1 0 1 0 0 1 3 26 11 0 .125
3/18/2014 at Texas Wesleyan W 16-0 35 16 15 15 2 0 0 8 0 0 0 1 0 1 2 3 21 10 0 .429
3/19/2014 at Texas Wesleyan L 1-3 27 1 3 1 1 0 1 3 0 0 1 3 2 0 1 5 24 7 1 .111
3/28/2014 at Southwestern (TX) L 8-9 47 8 14 8 1 1 0 12 1 1 2 2 2 1 4 6 37 17 2 .298
3/29/2014 at Southwestern (TX) W 2-0 29 2 7 2 1 0 0 3 0 0 0 1 1 0 0 2 21 5 0 .241
3/29/2014 at Southwestern (TX) L 4-10 37 4 8 4 1 0 0 1 0 0 0 0 0 0 1 3 24 11 0 .216
4/1/2014 Concordia Texas W 2-1 32 2 6 1 2 0 0 3 1 1 0 1 0 0 1 2 30 12 0 .188
4/4/2014 Centenary (La.) W 2-0 28 2 5 2 0 1 0 1 0 0 0 0 1 1 0 3 27 4 1 .179
4/5/2014 Centenary (La.) W 3-0 22 3 6 2 2 0 0 2 0 0 1 0 1 1 1 1 21 8 0 .273
4/5/2014 Centenary (La.) W 13-3 33 13 14 11 6 0 0 4 0 3 1 0 1 0 0 1 21 15 2 .424
4/8/2014 at Mary Hardin-Baylor L 3-6 39 3 10 3 0 0 0 4 0 0 0 1 0 0 0 9 24 5 2 .256
4/11/2014 at Trinity University L 0-4 28 0 5 0 1 0 0 6 0 0 0 1 1 0 0 5 24 11 2 .179
4/12/2014 at Trinity University L 2-5 26 2 6 2 1 0 1 1 0 0 0 0 0 0 0 2 18 7 2 .231
4/12/2014 at Trinity University L 3-9 30 3 5 3 1 0 0 5 0 0 0 0 1 0 0 5 24 15 3 .167
4/15/2014 Houston-Victoria W 5-1 28 5 7 5 2 0 0 4 0 1 0 0 1 1 2 4 27 7 0 .250
4/17/2014 Schreiner University L 0-2 30 0 5 0 1 0 0 3 0 0 1 0 2 0 0 1 27 9 0 .167
4/18/2014 Schreiner University W 7-1 24 7 4 4 1 1 0 4 0 2 0 3 0 1 0 0 21 4 0 .167
4/18/2014 Schreiner University W 11-1 34 11 16 8 1 2 0 5 0 2 0 0 2 0 2 0 24 17 1 .471
5/2/2014 vs Centenary College W 11-3 31 11 11 8 3 0 1 8 2 0 2 0 5 0 1 6 27 14 0 .355
5/3/2014 at Trinity University L 7-8 34 7 8 6 1 0 0 4 0 1 1 0 1 1 2 10 26 12 4 .235
5/3/2014 vs Centenary College W 15-6 43 15 17 11 1 1 1 5 0 1 0 4 1 1 0 6 27 7 1 .395
5/4/2014 at Trinity University L 1-10 31 1 9 1 1 0 0 3 0 0 1 0 1 0 0 2 24 7 3 .290
Total 241-158 1439 241 410 199 66 11 11 160 5 59 25 35 38 20 23 157 1106 412 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2014 Chapman (Calif.) W 9-1 9.0 4 1 0 4 11 0 0 0 2 0 1 0 1 0 0 0.00
2/8/2014 UT Tyler W 4-1 7.0 2 1 1 4 7 0 0 0 0 0 2 0 2 0 0 1.29
2/8/2014 UT Tyler W 6-5 9.0 12 5 5 2 8 1 0 0 1 0 1 0 3 0 0 5.00
2/12/2014 at Concordia Texas W 11-3 9.0 8 3 3 8 6 0 0 0 0 1 5 0 4 0 0 3.00
2/14/2014 at UT Tyler L 5-7 8.0 8 7 7 6 7 1 1 0 2 0 2 0 4 1 0 7.88
2/15/2014 vs LSU-Alexandria L 0-1 7.2 8 1 1 3 1 0 0 0 0 0 1 0 4 2 0 1.17
2/15/2014 vs LSU-Alexandria W 4-3 8.0 8 3 2 0 4 1 0 0 1 0 2 0 5 2 0 2.25
2/18/2014 Mary Hardin-Baylor L 4-9 9.0 11 9 9 8 3 2 0 0 3 0 1 0 5 3 0 9.00
2/21/2014 Austin College W 10-4 9.0 10 4 4 0 8 0 0 0 2 0 2 0 6 3 0 4.00
2/22/2014 Austin College W 8-2 7.0 4 2 2 1 7 0 0 0 1 0 3 0 7 3 0 2.57
2/22/2014 Austin College W 9-2 9.0 7 2 2 1 6 0 0 0 1 0 1 0 8 3 0 2.00
2/23/2014 Pacific (Ore.) L 1-2 9.0 5 2 1 4 8 0 1 0 0 0 3 0 8 4 0 1.00
2/28/2014 at Schreiner University W 5-1 9.0 6 1 1 3 8 0 0 0 0 0 0 0 9 4 0 1.00
3/1/2014 at Schreiner University L 4-5 6.1 8 5 3 7 5 1 0 0 1 0 1 0 9 5 0 4.26
3/1/2014 at Schreiner University W 6-0 9.0 7 0 0 0 6 0 0 0 0 0 0 0 10 5 0 0.00
3/5/2014 DeSales University W 7-6 11.0 7 6 4 4 8 0 0 0 2 0 0 0 11 5 0 3.27
3/8/2014 University of Dallas W 8-7 9.0 8 7 7 5 7 0 2 0 3 0 3 0 12 5 0 7.00
3/9/2014 University of Dallas L 3-4 9.0 8 4 3 2 5 0 1 0 1 0 1 0 12 6 0 3.00
3/9/2014 University of Dallas W 7-6 8.0 9 6 6 3 8 1 0 0 0 0 2 0 13 6 0 6.75
3/14/2014 at Austin College W 2-1 7.0 7 1 1 1 9 0 0 0 0 0 0 0 14 6 0 1.29
3/14/2014 at Austin College W 4-1 9.0 9 1 1 3 7 0 0 0 0 0 1 0 15 6 0 1.00
3/15/2014 at Austin College W 6-2 9.0 12 2 2 4 2 0 0 0 1 0 0 0 16 6 0 2.00
3/17/2014 at Hardin-Simmons L 2-3 8.2 7 3 3 3 6 2 0 0 0 0 4 0 16 7 0 3.12
3/18/2014 at Texas Wesleyan W 16-0 7.0 8 0 0 2 3 1 0 0 0 0 0 0 17 7 0 0.00
3/19/2014 at Texas Wesleyan L 1-3 8.0 7 3 3 4 5 1 0 0 2 0 0 0 17 8 0 3.38
3/28/2014 at Southwestern (TX) L 8-9 12.1 9 9 7 9 10 1 1 0 4 1 1 0 17 9 0 5.11
3/29/2014 at Southwestern (TX) W 2-0 7.0 5 0 0 1 8 0 0 0 1 0 1 0 18 9 0 0.00
3/29/2014 at Southwestern (TX) L 4-10 8.0 14 10 10 3 7 0 1 0 0 0 0 0 18 10 0 11.25
4/1/2014 Concordia Texas W 2-1 10.0 7 1 1 5 7 0 0 0 1 1 1 0 19 10 0 0.90
4/4/2014 Centenary (La.) W 2-0 9.0 6 0 0 2 7 0 0 0 0 0 3 0 20 10 0 0.00
4/5/2014 Centenary (La.) W 3-0 7.0 9 0 0 3 1 0 0 0 2 0 0 0 21 10 0 0.00
