Long in lead, Bulldogs stand 6th at Rd1 of TLU ConCan tournament
3/15/2010 5:43:30 PM
(Results Below Story)
CONCAN, Texas – Texas Lutheran’s Andrew Long fired a first-round 73 on Monday to tie for the lead at the TLU ConCan Intercollegiate Classic.
At The Club at ConCan, Long’s 73 helped the Bulldogs to a team score of 319 and a sixth-place team standing.
Mary Hardin Baylor, led by Garrison Nordt’s 73, leads the team race by five shots over Trinity. The Cru opened the tournament with a 307. Mike McQuaid joined teammate Nordt in the top five with a 75.
Trinity’s 312 was propelled by a pair of 77s, from Ryan Barry and Warren Taylor.
Concordia Texas sits in third with a 316. Justin Muraida carded a 75 to lead the Tornados.
After Long’s 73, the Bulldogs received an 80 from Chris Hyten and an 82 from Dither Castro. Erik Peterson and Jacob Mock each posted an 84. TLU individual Alex Mireault scored an 86.
The tournament concludes Tuesday with a final 18 holes.
ConCan Intercollegiate Classic
Dates: 03/15-03/16, 2010
Round: 1
Par-Yardage: 72-6965
Fin. School Scores
1 Mary Hardin-Baylor 307
T 1 Garrison Nordt 37- 36 73
T 4 Mike McQuaid 39- 36 75
T 14 Johnathan Sustaita 38- 41 79
T 21 Ryan Berry 42- 38 80
T 36 Spencer Turner 40- 43 83
2 Trinity University 312
T 8 Ryan Barry 35- 42 77
T 8 Warren Taylor 39- 38 77
T 14 Jonathan Alden 37- 42 79
T 14 Chase Clayton 35- 44 79
T 14 Geoffrey Setiawan 40- 39 79
3 Concordia U. (TX) 316
T 4 Justin Muraida 37- 38 75
T 12 Michael Goldwater 37- 41 78
T 27 Eddie Diaz de Leon 40- 41 81
T 32 J.D. Heathcoat 40- 42 82
T 41 C.J. Caliendo 41- 43 84
T 4 McMurry University 318
7 Matt Qualls 38- 38 76
T 21 Nick Mehigan 41- 39 80
T 27 David Buchheit 41- 40 81
T 27 Tyler Becker 42- 39 81
T 36 Matt Ragovin 40- 43 83
T 4 Schreiner University 318
T 8 Jay Chapman 37- 40 77
T 21 Andy Bell 39- 41 80
T 21 Jared Cornish 37- 43 80
T 27 Kelby Ruiz 42- 39 81
T 57 Kyle Grona 45- 44 89
6 Texas Lutheran Univ. 319
T 1 Andrew Long 35- 38 73
T 21 Chris Hyten 37- 43 80
T 32 Dither Castro 40- 42 82
T 41 Erik Peterson 41- 43 84
T 41 Jacob Mock 39- 45 84
7 Southwestern Univ. 321
3 Sean Madera 36- 38 74
T 12 Cody Patrick 39- 39 78
T 36 James Charles 40- 43 83
T 54 Zach Sewell 40- 46 86
56 Ricky Jones 48- 40 88
8 Sterling College 324
T 14 Jake Bowser 36- 43 79
T 21 Luke Redmon 38- 42 80
T 32 Deuce Stevens 38- 44 82
T 36 Dominique Johnson 41- 42 83
66 Jacob Gose 50- 45 95
9 Texas, U. of-Dallas 325
T 4 Brent Marshall 36- 39 75
T 32 Mark Kreml 42- 40 82
T 36 Alex Campos 40- 43 83
T 47 Kenneth Key Young 44- 41 85
T 47 Surya Prakesh 41- 44 85
10 Hardin-Simmons Univ. 330
T 8 Tyler Mays 38- 39 77
T 14 Stephan Irvin 39- 40 79
T 47 Blaine King 43- 42 85
T 57 Kevin Clark 46- 43 89
63 Austin Stewart 44- 48 92
11 Mississippi College 331
T 14 Ryan Ratcliff 39- 40 79
T 41 Joel Richardson 43- 41 84
T 41 Elliott Bingham 41- 43 84
T 41 Jack Gordy 42- 42 84
65 Hayden Mitchell 46- 48 94
12 LeTourneau Univ. 346
T 47 Spencer Rothluebber 41- 44 85
T 47 Jason Naron 41- 44 85
T 47 Eric Boone 44- 41 85
T 60 Steven Morris 51- 40 91
T 60 Hayden Adams 46- 45 91
13 Texas A&M Internat. 347
T 27 T.J. Lopez 41- 40 81
T 47 Mark Cochrane 42- 43 85
59 Mike Olivarez 44- 46 90
T 60 Rafael Reyes 41- 50 91
64 Jose Martinez 43- 50 93
Fin. Name School Scores
T 54 Alex Mireault TX Lutheran 45- 41 86