Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | ASC | Pitcher of record | Attend | Time | ||||
| Feb 13, 2010 | TRINITY (TEXAS)-1 | W | 7-3 | 7-10-1 | / | 3-5-1 | 7 | 1-0-0 | 0-0-0 | M.Carmichael (W 1-0) | 250 | 2:15 | |||
| Feb 13, 2010 | TRINITY (TEXAS)-2 | 0-8 | L | 0-1-4 | / | 8-8-0 | 5 | 1-1-0 | 0-0-0 | Neumann (L 0-1) | 250 | 1:45 | |||
| Feb 14, 2010 | SOUTHWESTERN-1 | 1-4 | L | 1-4-2 | / | 4-6-1 | 7 | 1-2-0 | 0-0-0 | Neumann (L 0-2) | 250 | 1:50 | |||
| Feb 14, 2010 | SOUTHWESTERN-2 | 3-20 | L | 3-8-6 | / | 20-15-4 | 7 | 1-3-0 | 0-0-0 | M.Carmichael (L 1-1) | 200 | 2:30 | |||
| Mar 02, 2010 | at | Trinity (Texas)-1 | W | 14-10 | 14-18-4 | / | 10-9-6 | 7 | 2-3-0 | 0-0-0 | Black (W 1-0) | 200 | 2:30 | ||
| Mar 02, 2010 | at | Trinity University-2 | 8-12 | L | 8-14-2 | / | 12-14-3 | 7 | 2-4-0 | 0-0-0 | Black (L 1-1) | 101 | 2:15 | ||
| Mar 05, 2010 | vs | Texas-Dallas | 0-10 | L | 0-8-3 | / | 10-14-1 | 7 | 2-5-0 | 0-0-0 | M.Carmichael (L 1-2) | 100 | 2:03 | ||
| Mar 05, 2010 | vs | The Ozarks | W | 3-0 | 3-7-0 | / | 0-1-3 | 7 | 3-5-0 | 0-0-0 | Neumann (W 1-2) | 77 | 1:30 | ||
| Mar 06, 2010 | vs | Mississippi Col. | 0-6 | L | 0-2-4 | / | 6-7-0 | 7 | 3-6-0 | 0-0-0 | Edwards (L 0-1) | 150 | 1:45 | ||
| 03/06/2010 | vs | LeTourneau | W | 5-4 | 5-12-1 | / | 4-7-1 | 7 | 4-6-0 | 0-0-0 | M.Carmichael (W 2-2) | 119 | 1:45 | ||
| Mar 09, 2010 | at | Southwestern Pirates-1 | 5-9 | L | 5-12-2 | / | 9-10-3 | 7 | 4-7-0 | 0-0-0 | Neumann (L 1-3) | 53 | 1:50 | ||
| Mar 09, 2010 | at | Southwestern Pirates-2 | W | 5-3 | 5-9-2 | / | 3-5-5 | 7 | 5-7-0 | 0-0-0 | M.Carmichael (W 3-2) | 53 | 1:48 | ||
| Mar 16, 2010 | MIDLAND LUTHERAN-1 | W | 2-1 | 2-7-0 | / | 1-3-0 | 7 | 6-7-0 | 0-0-0 | Neumann (W 2-3) | 125 | 2:25 | |||
| Mar 16, 2010 | MIDLAND LUTHERAN-2 | 2-7 | L | 2-6-3 | / | 7-9-2 | 7 | 6-8-0 | 0-0-0 | M.Carmichael (L 3-3) | 150 | 1:54 | |||
| * | Mar 19, 2010 | HARDIN-SIMMMONS-1 | 0-9 | L | 0-0-0 | / | 9-12-0 | 5 | 6-9-0 | 0-1-0 | Neumann (L 2-4) | 150 | 1:10 | ||
| * | Mar 19, 2010 | HARDIN-SIMMMONS-2 | 1-3 | L | 1-7-1 | / | 3-9-0 | 7 | 6-10-0 | 0-2-0 | M.Carmichael (L 3-4) | 150 | 2:00 | ||
| * | Mar 20, 2010 | HARDIN-SIMMMONS-1 | 2-12 | L | 2-6-2 | / | 12-13-0 | 5 | 6-11-0 | 0-3-0 | Neumann (L 2-5) | 125 | 1:30 | ||
| * | Mar 20, 2010 | HARDIN-SIMMMONS-2 | 0-10 | L | 0-1-3 | / | 10-12-0 | 6 | 6-12-0 | 0-4-0 | M.Carmichael (L 3-5) | 125 | 1:33 | ||
| * | 03/26/10 | at | Concordia Tornados-1 | 1-9 | L | 1-8-3 | / | 9-10-2 | 6 | 6-13-0 | 0-5-0 | Neumann (L 2-6) | 237 | 1:44 | |
| * | 03/26/10 | at | Concordia Tornados-2 | W | 3-2 | 3-5-2 | / | 2-7-2 | 7 | 7-13-0 | 1-5-0 | M.Carmichael (W 4-5) | 233 | 1:45 | |
| * | 03/27/10 | at | Concordia Tornados-1 | 5-11 | L | 5-8-0 | / | 11-13-2 | 7 | 7-14-0 | 1-6-0 | Edwards (L 0-2) | 275 | 2:15 | |
| * | 03/27/10 | at | Concordia Tornados-2 | 7-10 | L | 7-11-4 | / | 10-11-4 | 7 | 7-15-0 | 1-7-0 | M.Carmichael (L 4-6) | 245 | 2:30 | |
| * | Apr 01, 2010 | HOWARD PAYNE-1 | W | 3-1 | 3-10-0 | / | 1-6-0 | 7 | 8-15-0 | 2-7-0 | M.Carmichael (W 5-6) | 100 | 1:48 | ||
| * | Apr 01, 2010 | HOWARD PAYNE-2 | W | 4-3 | 4-10-2 | / | 3-5-2 | 7 | 9-15-0 | 3-7-0 | Black (W 2-1) | 100 | 1:40 | ||
| * | Apr 02, 2010 | HOWARD PAYNE-1 | 3-8 | L | 3-7-1 | / | 8-9-1 | 7 | 9-16-0 | 3-8-0 | M.Carmichael (L 5-7) | 200 | 1:55 | ||
| * | Apr 02, 2010 | HOWARD PAYNE-2 | 3-5 | L | 3-7-0 | / | 5-7-0 | 7 | 9-17-0 | 3-9-0 | Edwards (L 0-3) | 200 | 2:00 | ||
| * | Apr 09, 2010 | at | Mary Hardin-Baylor-1 | 4-12 | L | 4-4-1 | / | 12-9-3 | 6 | 9-18-0 | 3-10-0 | Black (L 2-2) | 150 | 1:48 | |
| * | Apr 09, 2010 | at | Mary Hardin-Baylor-2 | 0-15 | L | 0-1-1 | / | 15-11-0 | 5 | 9-19-0 | 3-11-0 | Edwards (L 0-4) | 175 | 1:31 | |
| * | Apr 10, 2010 | at | Mary Hardin-Baylor-1 | 1-5 | L | 1-7-1 | / | 5-10-0 | 7 | 9-20-0 | 3-12-0 | M.Carmichael (L 5-8) | 175 | 1:39 | |
| * | Apr 10, 2010 | at | Mary Hardin-Baylor-2 | 0-5 | L | 0-3-1 | / | 5-10-1 | 7 | 9-21-0 | 3-13-0 | Edwards (L 0-5) | 150 | 1:47 | |
| * | Apr 18, 2010 | SCHREINER-1 | W | 1-0 | 1-5-0 | / | 0-3-2 | 7 | 10-21-0 | 4-13-0 | M.Carmichael (W 6-8) | 200 | 1:30 | ||
| * | Apr 18, 2010 | SCHREINER-2 | 0-8 | L | 0-5-1 | / | 8-8-1 | 5 | 10-22-0 | 4-14-0 | Edwards (L 0-6) | 200 | 1:20 | ||
| * | Apr 19, 2010 | SCHREINER-1 | 1-10 | L | 1-6-1 | / | 10-12-0 | 6 | 10-23-0 | 4-15-0 | M.Carmichael (L 6-9) | 150 | 1:30 | ||
| * | Apr 19, 2010 | SCHREINER-2 | 4-12 | L | 4-8-2 | / | 12-13-3 | 6 | 10-24-0 | 4-16-0 | Edwards (L 0-7) | 150 | 1:45 | ||
| * | Apr 23, 2010 | at | Sul Ross State-1 | W | 9-1 | 9-8-4 | / | 1-4-5 | 7 | 11-24-0 | 5-16-0 | M.Carmichael (W 7-9) | 46 | 1:54 | |
| * | Apr 23, 2010 | at | Sul Ross State-2 | W | 6-2 | 6-8-2 | / | 2-7-3 | 7 | 12-24-0 | 6-16-0 | S.Carmichael (W 1-0) | 22 | 2:17 | |
| * | Apr 24, 2010 | at | Sul Ross State-1 | W | 11-3 | 11-14-0 | / | 3-7-2 | 5 | 13-24-0 | 7-16-0 | M.Carmichael (W 8-9) | 17 | 1:32 | |
| * | Apr 24, 2010 | at | Sul Ross State-2 | W | 11-0 | 11-14-1 | / | 0-4-3 | 5 | 14-24-0 | 8-16-0 | S.Carmichael (W 2-0) | 42 | 1:33 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 13, 2010 | TRINITY (TEXAS) | 29 | 7 | 10 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 14 | 1 | .345 | ||
| Feb 13, 2010 | TRINITY (TEXAS) | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 7 | 4 | .256 | ||
| Feb 14, 2010 | SOUTHWESTERN | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 2 | .227 | ||
| Feb 14, 2010 | SOUTHWESTERN | 30 | 3 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 21 | 8 | 6 | .240 | ||
| Mar 02, 2010 | at | Trinity (Texas) | 42 | 14 | 18 | 13 | 1 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 12 | 4 | .297 | |
| Mar 02, 2010 | at | Trinity University | 36 | 8 | 14 | 7 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 3 | 2 | .316 | |
| Mar 05, 2010 | vs | Texas-Dallas | 26 | 0 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 17 | 3 | .315 | |
| Mar 05, 2010 | vs | The Ozarks | 27 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | .308 | |
| Mar 06, 2010 | vs | Mississippi Col. | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 13 | 4 | .289 | |
| 03/06/2010 | vs | LeTourneau | 32 | 5 | 12 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 12 | 1 | .299 | |
| Mar 09, 2010 | at | Southwestern Pirates | 34 | 5 | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 11 | 2 | .305 | |
| Mar 09, 2010 | at | Southwestern Pirates | 33 | 5 | 9 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 12 | 2 | .302 | |
| Mar 16, 2010 | MIDLAND LUTHERAN | 26 | 2 | 7 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 12 | 0 | .299 | ||
| Mar 16, 2010 | MIDLAND LUTHERAN | 28 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 3 | .294 | ||
| * | Mar 19, 2010 | HARDIN-SIMMMONS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 5 | 0 | .283 | |
| * | Mar 19, 2010 | HARDIN-SIMMMONS | 27 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 5 | 1 | .282 | |
| * | Mar 20, 2010 | HARDIN-SIMMMONS | 21 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 12 | 2 | .282 | |
| * | Mar 20, 2010 | HARDIN-SIMMMONS | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 3 | 3 | .273 | |
| * | 03/26/10 | at | Concordia Tornados | 25 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 10 | 3 | .275 |
| * | 03/26/10 | at | Concordia Tornados | 24 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 5 | 21 | 6 | 2 | .272 |
| * | 03/27/10 | at | Concordia Tornados | 27 | 5 | 8 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 18 | 9 | 0 | .273 |
| * | 03/27/10 | at | Concordia Tornados | 32 | 7 | 11 | 7 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 11 | 4 | .277 |
| * | Apr 01, 2010 | HOWARD PAYNE | 26 | 3 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 7 | 0 | .282 | |
| * | Apr 01, 2010 | HOWARD PAYNE | 27 | 4 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 8 | 2 | .285 | |
| * | Apr 02, 2010 | HOWARD PAYNE | 27 | 3 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 7 | 1 | .284 | |
| * | Apr 02, 2010 | HOWARD PAYNE | 27 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 7 | 0 | .283 | |
| * | Apr 09, 2010 | at | Mary Hardin-Baylor | 19 | 4 | 4 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 15 | 8 | 1 | .281 |
| * | Apr 09, 2010 | at | Mary Hardin-Baylor | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 5 | 1 | .277 |
| * | Apr 10, 2010 | at | Mary Hardin-Baylor | 25 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 18 | 7 | 1 | .277 |
| * | Apr 10, 2010 | at | Mary Hardin-Baylor | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 1 | .272 |
| * | Apr 18, 2010 | SCHREINER | 21 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 7 | 0 | .271 | |
| * | Apr 18, 2010 | SCHREINER | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 15 | 8 | 1 | .271 | |
| * | Apr 19, 2010 | SCHREINER | 22 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 18 | 6 | 1 | .271 | |
| * | Apr 19, 2010 | SCHREINER | 29 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 10 | 2 | .271 | |
| * | Apr 23, 2010 | at | Sul Ross State | 32 | 9 | 8 | 4 | 2 | 0 | 0 | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 4 | .270 |
| * | Apr 23, 2010 | at | Sul Ross State | 31 | 6 | 8 | 6 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 8 | 2 | .270 |
| * | Apr 24, 2010 | at | Sul Ross State | 30 | 11 | 14 | 10 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 11 | 0 | .276 |
| * | Apr 24, 2010 | at | Sul Ross State | 27 | 11 | 14 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | 6 | 1 | .282 |
| Totals | 995 | 135 | 281 | 115 | 31 | 6 | 2 | 81 | 0 | 49 | 14 | 9 | 23 | 3 | 9 | 116 | 713 | 337 | 67 | .282 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 13, 2010 | TRINITY (TEXAS) | 7.0 | 5 | 3 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-3 | 1 | 0 | 1 | 1.00 | ||
| Feb 13, 2010 | TRINITY (TEXAS) | 5.0 | 8 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-8 | 1 | 1 | 1 | 2.92 | ||
| Feb 14, 2010 | SOUTHWESTERN | 7.0 | 6 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-4 | 1 | 2 | 1 | 2.95 | ||
| Feb 14, 2010 | SOUTHWESTERN | 7.0 | 15 | 20 | 15 | 9 | 1 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 3-20 | 1 | 3 | 1 | 6.19 | ||
| Mar 02, 2010 | at | Trinity (Texas) | 7.0 | 9 | 10 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14-10 | 2 | 3 | 1 | 6.36 | |
| Mar 02, 2010 | at | Trinity University | 6.0 | 14 | 12 | 10 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8-12 | 2 | 4 | 1 | 7.18 | |
| Mar 05, 2010 | vs | Texas-Dallas | 7.0 | 14 | 10 | 8 | 8 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-10 | 2 | 5 | 1 | 7.30 | |
| Mar 05, 2010 | vs | The Ozarks | 7.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 3 | 5 | 1 | 6.34 | |
| Mar 06, 2010 | vs | Mississippi Col. | 6.0 | 7 | 6 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-6 | 3 | 6 | 1 | 6.41 | |
| 03/06/2010 | vs | LeTourneau | 7.0 | 7 | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-4 | 4 | 6 | 1 | 6.05 | |
| Mar 09, 2010 | at | Southwestern Pirates | 6.0 | 10 | 9 | 7 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5-9 | 4 | 7 | 1 | 6.22 | |
| Mar 09, 2010 | at | Southwestern Pirates | 7.0 | 5 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5-3 | 5 | 7 | 1 | 5.85 | |
| Mar 16, 2010 | MIDLAND LUTHERAN | 7.0 | 3 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 6 | 7 | 1 | 5.45 | ||
| Mar 16, 2010 | MIDLAND LUTHERAN | 7.0 | 9 | 7 | 6 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2-7 | 6 | 8 | 1 | 5.49 | ||
| * | Mar 19, 2010 | HARDIN-SIMMMONS | 5.0 | 12 | 9 | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-9 | 6 | 9 | 1 | 5.86 | |
| * | Mar 19, 2010 | HARDIN-SIMMMONS | 7.0 | 9 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 6 | 10 | 1 | 5.67 | |
| * | Mar 20, 2010 | HARDIN-SIMMMONS | 5.0 | 13 | 12 | 9 | 4 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2-12 | 6 | 11 | 1 | 5.98 | |
| * | Mar 20, 2010 | HARDIN-SIMMMONS | 6.0 | 12 | 10 | 7 | 1 | 5 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0-10 | 6 | 12 | 1 | 6.09 | |
| * | 03/26/10 | at | Concordia Tornados | 5.2 | 10 | 9 | 6 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-9 | 6 | 13 | 1 | 6.16 |
| * | 03/26/10 | at | Concordia Tornados | 7.0 | 7 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-2 | 7 | 13 | 1 | 5.93 |
| * | 03/27/10 | at | Concordia Tornados | 6.0 | 13 | 11 | 11 | 5 | 2 | 3 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 5-11 | 7 | 14 | 1 | 6.24 |
| * | 03/27/10 | at | Concordia Tornados | 6.0 | 11 | 10 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-10 | 7 | 15 | 1 | 6.22 |
| * | Apr 01, 2010 | HOWARD PAYNE | 7.0 | 6 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 8 | 15 | 1 | 5.97 | |
| * | Apr 01, 2010 | HOWARD PAYNE | 7.0 | 5 | 3 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 9 | 15 | 2 | 5.79 | |
| * | Apr 02, 2010 | HOWARD PAYNE | 7.0 | 9 | 8 | 8 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-8 | 9 | 16 | 2 | 5.89 | |
| * | Apr 02, 2010 | HOWARD PAYNE | 7.0 | 7 | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3-5 | 9 | 17 | 2 | 5.85 | |
| * | Apr 09, 2010 | at | Mary Hardin-Baylor | 5.0 | 9 | 12 | 12 | 11 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 4-12 | 9 | 18 | 2 | 6.17 |
| * | Apr 09, 2010 | at | Mary Hardin-Baylor | 4.0 | 11 | 15 | 14 | 11 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0-15 | 9 | 19 | 2 | 6.58 |
| * | Apr 10, 2010 | at | Mary Hardin-Baylor | 6.0 | 10 | 5 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-5 | 9 | 20 | 2 | 6.52 |
| * | Apr 10, 2010 | at | Mary Hardin-Baylor | 6.0 | 10 | 5 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-5 | 9 | 21 | 2 | 6.50 |
| * | Apr 18, 2010 | SCHREINER | 7.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-0 | 10 | 21 | 2 | 6.26 | |
| * | Apr 18, 2010 | SCHREINER | 5.0 | 8 | 8 | 8 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0-8 | 10 | 22 | 2 | 6.39 | |
| * | Apr 19, 2010 | SCHREINER | 6.0 | 12 | 10 | 9 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-10 | 10 | 23 | 2 | 6.51 | |
| * | Apr 19, 2010 | SCHREINER | 6.0 | 13 | 12 | 10 | 5 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 4-12 | 10 | 24 | 2 | 6.65 | |
| * | Apr 23, 2010 | at | Sul Ross State | 7.0 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 11 | 24 | 2 | 6.44 |
| * | Apr 23, 2010 | at | Sul Ross State | 7.0 | 7 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 | 12 | 24 | 2 | 6.30 |
| * | Apr 24, 2010 | at | Sul Ross State | 5.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-3 | 13 | 24 | 2 | 6.26 |
| * | Apr 24, 2010 | at | Sul Ross State | 5.0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 14 | 24 | 2 | 6.13 |
| Totals | 237.2 | 325 | 253 | 208 | 166 | 76 | 54 | 19 | 11 | 49 | 1 | 13 | 19 | 1 | 135-253 | 14 | 24 | 2 | 6.13 |
* = ASC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 13, 2010 | Trinity (Texas) | 10-29 | 0-0 | 10-29 | 6-17 | 4-12 | 0-1 | 2-8 | 5-14 | 2-6 | 2-5 | 5 | ||
| Feb 13, 2010 | Trinity (Texas) | 1-14 | 0-0 | 1-14 | 0-4 | 1-10 | 0-0 | 0-5 | 0-2 | 2-5 | 0-0 | 2 | ||
| Feb 14, 2010 | Southwestern | 4-23 | 0-0 | 4-23 | 0-5 | 4-18 | 0-0 | 2-7 | 0-4 | 0-7 | 0-0 | 3 | ||
| Feb 14, 2010 | Southwestern | 8-30 | 0-0 | 8-30 | 4-17 | 4-13 | 0-2 | 3-11 | 3-11 | 4-7 | 1-4 | 10 | ||
| Mar 02, 2010 | at | Trinity (Texas) | 18-42 | 0-0 | 18-42 | 13-31 | 5-11 | 2-3 | 5-13 | 11-25 | 4-7 | 4-7 | 12 | |
| Mar 02, 2010 | at | Trinity University | 14-36 | 0-0 | 14-36 | 9-23 | 5-13 | 5-11 | 3-11 | 8-21 | 5-7 | 4-9 | 9 | |
| Mar 05, 2010 | vs | Texas-Dallas | 8-26 | 0-0 | 8-26 | 1-16 | 7-10 | 0-0 | 1-8 | 0-13 | 5-7 | 0-2 | 8 | |
| Mar 05, 2010 | vs | The Ozarks | 7-27 | 0-0 | 7-27 | 2-16 | 5-11 | 0-0 | 1-9 | 2-11 | 1-6 | 1-2 | 8 | |
| Mar 06, 2010 | vs | Mississippi Col. | 2-22 | 0-0 | 2-22 | 1-5 | 1-17 | 0-0 | 2-9 | 0-1 | 1-7 | 0-0 | 4 | |
| 03/06/2010 | vs | LeTourneau | 12-32 | 0-0 | 12-32 | 8-18 | 4-14 | 0-2 | 6-12 | 4-11 | 1-7 | 1-2 | 8 | |
| Mar 09, 2010 | at | Southwestern Pirates | 12-34 | 0-0 | 12-34 | 6-21 | 6-13 | 1-1 | 2-10 | 4-15 | 3-7 | 3-3 | 11 | |
| Mar 09, 2010 | at | Southwestern Pirates | 9-33 | 0-0 | 9-33 | 6-22 | 3-11 | 1-7 | 1-8 | 3-16 | 4-7 | 4-7 | 11 | |
| Mar 16, 2010 | Midland Lutheran | 7-26 | 0-0 | 7-26 | 4-18 | 3-8 | 0-1 | 3-9 | 2-11 | 4-7 | 0-1 | 10 | ||
| Mar 16, 2010 | Midland Lutheran | 6-28 | 0-0 | 6-28 | 3-14 | 3-14 | 1-4 | 1-8 | 2-12 | 3-7 | 1-3 | 7 | ||
| * | Mar 19, 2010 | Hardin-Simmmons | 0-15 | 0-15 | 0-0 | 0-0 | 0-15 | 0-0 | 0-5 | 0-0 | 0-5 | 0-0 | 0 | |
