Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nicole Hatley | .387 | 34-34 | 106 | 25 | 41 | 3 | 3 | 0 | 15 | 50 | .472 | 15 | 1 | 8 | 0 | .467 | 0 | 0 | 16-17 | 55 | 71 | 21 | .857 |
| Megan Carmichael | .380 | 35-33 | 79 | 14 | 30 | 4 | 1 | 1 | 18 | 39 | .494 | 10 | 1 | 5 | 0 | .456 | 0 | 0 | 0-0 | 99 | 38 | 8 | .945 |
| Stephanie Childs | .345 | 35-33 | 110 | 14 | 38 | 5 | 0 | 0 | 13 | 43 | .391 | 3 | 1 | 7 | 0 | .368 | 0 | 5 | 6-10 | 38 | 5 | 1 | .977 |
| Kayla McMillan | .288 | 37-36 | 80 | 15 | 23 | 1 | 0 | 0 | 4 | 24 | .300 | 11 | 1 | 22 | 0 | .380 | 0 | 3 | 12-14 | 64 | 11 | 2 | .974 |
| Catherine Denson | .286 | 23-13 | 21 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .286 | 1 | 0 | 6 | 1 | .318 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| Brittany Upton | .273 | 35-35 | 88 | 9 | 24 | 6 | 1 | 0 | 14 | 32 | .364 | 14 | 3 | 9 | 2 | .380 | 3 | 0 | 1-2 | 82 | 18 | 5 | .952 |
| Melissa Stewart | .270 | 38-38 | 111 | 21 | 30 | 1 | 0 | 0 | 5 | 31 | .279 | 3 | 0 | 12 | 0 | .289 | 0 | 5 | 10-14 | 89 | 81 | 13 | .929 |
| Neumann | .255 | 17-16 | 51 | 5 | 13 | 2 | 0 | 0 | 6 | 15 | .294 | 2 | 0 | 4 | 0 | .283 | 0 | 0 | 0-0 | 4 | 11 | 0 | 1.000 |
| Sarah Carmichael | .241 | 24-21 | 54 | 9 | 13 | 2 | 0 | 0 | 4 | 15 | .278 | 5 | 0 | 7 | 0 | .305 | 0 | 1 | 0-0 | 27 | 16 | 4 | .915 |
| Amanda Edwards | .237 | 31-29 | 76 | 5 | 18 | 2 | 0 | 0 | 7 | 20 | .263 | 5 | 1 | 6 | 5 | .293 | 0 | 2 | 0-0 | 129 | 22 | 4 | .974 |
| Karrah Black | .227 | 25-15 | 44 | 4 | 10 | 2 | 1 | 1 | 7 | 17 | .386 | 5 | 1 | 8 | 0 | .320 | 0 | 2 | 0-0 | 14 | 11 | 0 | 1.000 |
| Cindy Trevino | .221 | 35-33 | 95 | 6 | 21 | 2 | 0 | 0 | 11 | 23 | .242 | 2 | 0 | 6 | 0 | .237 | 0 | 3 | 3-3 | 51 | 51 | 4 | .962 |
| Amanda Garcia | .184 | 30-23 | 38 | 4 | 7 | 0 | 0 | 0 | 5 | 7 | .184 | 3 | 0 | 9 | 1 | .244 | 0 | 1 | 1-1 | 16 | 0 | 1 | .941 |
| Castro | .182 | 10-7 | 22 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .182 | 0 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 19 | 1 | 4 | .833 |
| Victoria Santos | .150 | 16-12 | 20 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .200 | 2 | 0 | 3 | 0 | .227 | 0 | 1 | 0-2 | 11 | 1 | 0 | 1.000 |
| Totals | .282 | 38-38 | 995 | 135 | 281 | 31 | 6 | 2 | 115 | 330 | .332 | 81 | 9 | 116 | 9 | .341 | 3 | 23 | 49-63 | 713 | 337 | 67 | .940 |
| Opponents | .322 | 38-38 | 1010 | 253 | 325 | 54 | 19 | 11 | 216 | 450 | .446 | 166 | 13 | 76 | 8 | .421 | 9 | 34 | 35-44 | 725 | 379 | 66 | .944 |
| LOB - Team (251), Opp (266). DPs turned - Team (19), Opp (17). IBB - Team (0), Opp (1). Picked off - C. Trevino 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Megan Carmichael | 4.01 | 8-9 | 26-17 | 9 | 1/1 | 1 | 115.1 | 136 | 84 | 66 | 55 | 44 | 23 | 11 | 5 | 473 | .288 | 13 | 2 | 0 | 1 | 18 |
| Neumann | 4.93 | 2-6 | 13-10 | 4 | 1/0 | 1 | 55.1 | 70 | 52 | 39 | 31 | 21 | 17 | 2 | 1 | 230 | .304 | 6 | 2 | 0 | 2 | 9 |
| Sarah Carmichael | 6.84 | 2-0 | 7-1 | 0 | 0/1 | 0 | 14.1 | 25 | 17 | 14 | 12 | 2 | 1 | 2 | 1 | 65 | .385 | 4 | 1 | 0 | 2 | 0 |
| Amanda Edwards | 10.63 | 0-7 | 12-6 | 0 | 0/0 | 0 | 27.2 | 46 | 44 | 42 | 29 | 4 | 7 | 2 | 3 | 122 | .377 | 9 | 3 | 0 | 2 | 3 |
| Karrah Black | 13.16 | 2-2 | 12-4 | 0 | 0/0 | 0 | 25.0 | 48 | 56 | 47 | 39 | 5 | 6 | 2 | 1 | 120 | .400 | 17 | 5 | 1 | 2 | 4 |
| Totals | 6.13 | 14-24 | 38-38 | 13 | 3/1 | 2 | 237.2 | 325 | 253 | 208 | 166 | 76 | 54 | 19 | 11 | 1010 | .322 | 49 | 13 | 1 | 9 | 34 |
| Opponents | 2.49 | 24-14 | 38-38 | 21 | 8/2 | 1 | 241.2 | 281 | 135 | 86 | 81 | 116 | 31 | 6 | 2 | 995 | .282 | 25 | 9 | 1 | 3 | 23 |
| PB - Team (5), S.Carmichael 3, B. Upton 2, Opp (8). Pickoffs - Team (3), B. Upton 3, Opp (1). SBA/ATT - B. Upton (31-39), M.Carmichael (14-18), Edwards (9-10), S.Carmichael (8-9), Neumann (6-9), Black (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Karrah Black | 25 | 14 | 11 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Neumann | 15 | 4 | 11 | 0 | 1.000 | 1 | 6 | 3 | .667 | 0 | 0 |
| Catherine Denson | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Victoria Santos | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephanie Childs | 44 | 38 | 5 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Amanda Edwards | 155 | 129 | 22 | 4 | .974 | 10 | 9 | 1 | .900 | 0 | 0 |
| Kayla McMillan | 77 | 64 | 11 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Cindy Trevino | 106 | 51 | 51 | 4 | .962 | 6 | 0 | 0 | --- | 0 | 0 |
| Brittany Upton | 105 | 82 | 18 | 5 | .952 | 1 | 31 | 8 | .795 | 2 | 0 |
| Megan Carmichael | 145 | 99 | 38 | 8 | .945 | 4 | 14 | 4 | .778 | 0 | 0 |
| Amanda Garcia | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Melissa Stewart | 183 | 89 | 81 | 13 | .929 | 7 | 0 | 0 | --- | 0 | 0 |
| Sarah Carmichael | 47 | 27 | 16 | 4 | .915 | 2 | 8 | 1 | .889 | 3 | 0 |
| Nicole Hatley | 147 | 55 | 71 | 21 | .857 | 9 | 0 | 0 | --- | 0 | 0 |
| Castro | 24 | 19 | 1 | 4 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
| Totals | 1117 | 713 | 337 | 67 | .940 | 19 | 35 | 9 | .795 | 5 | 0 |
| Opponents | 1170 | 725 | 379 | 66 | .944 | 17 | 49 | 14 | .778 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Karrah Black | 0 | 3 | .000 | 10 | 41 | .244 | 5 | 30 | .167 | 5 | 14 | .357 | 1 | 2 | .500 | 3 | 10 | .300 | 13 | 14 | 0.9 |
| Megan Carmichael | 0 | 4 | .000 | 30 | 75 | .400 | 16 | 42 | .381 | 14 | 37 | .378 | 2 | 2 | 1.000 | 13 | 27 | .481 | 18 | 24 | 0.8 |
| Sarah Carmichael | 0 | 4 | .000 | 13 | 50 | .260 | 6 | 27 | .222 | 7 | 27 | .259 | 0 | 2 | .000 | 7 | 17 | .412 | 12 | 21 | 0.6 |
| Castro | 0 | 2 | .000 | 4 | 20 | .200 | 2 | 9 | .222 | 2 | 13 | .154 | 0 | 2 | .000 | 1 | 6 | .167 | 4 | 10 | 0.4 |
| Stephanie Childs | 0 | 3 | .000 | 38 | 107 | .355 | 22 | 68 | .324 | 16 | 42 | .381 | 1 | 5 | .200 | 5 | 14 | .357 | 20 | 44 | 0.5 |
| Catherine Denson | 0 | 0 | --- | 6 | 21 | .286 | 2 | 14 | .143 | 4 | 7 | .571 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 4 | 4 | 1.0 |
| Amanda Edwards | 0 | 4 | .000 | 18 | 72 | .250 | 9 | 49 | .184 | 9 | 27 | .333 | 0 | 5 | .000 | 7 | 15 | .467 | 12 | 38 | 0.3 |
| Amanda Garcia | 0 | 2 | .000 | 7 | 36 | .194 | 4 | 19 | .211 | 3 | 19 | .158 | 1 | 3 | .333 | 3 | 9 | .333 | 8 | 13 | 0.6 |
| Nicole Hatley | 1 | 5 | .200 | 40 | 101 | .396 | 18 | 44 | .409 | 23 | 62 | .371 | 1 | 4 | .250 | 22 | 48 | .458 | 18 | 35 | 0.5 |
| Kayla McMillan | 0 | 3 | .000 | 23 | 77 | .299 | 11 | 40 | .275 | 12 | 40 | .300 | 0 | 6 | .000 | 10 | 20 | .500 | 9 | 24 | 0.4 |
| Neumann | 0 | 2 | .000 | 13 | 49 | .265 | 8 | 28 | .286 | 5 | 23 | .217 | 2 | 4 | .500 | 2 | 6 | .333 | 15 | 15 | 1.0 |
| Victoria Santos | 0 | 0 | --- | 3 | 20 | .150 | 1 | 11 | .091 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 6 | .333 | 7 | 8 | 0.9 |
| Melissa Stewart | 0 | 7 | .000 | 30 | 104 | .288 | 12 | 57 | .211 | 18 | 54 | .333 | 1 | 6 | .167 | 13 | 26 | .500 | 22 | 41 | 0.5 |
| Cindy Trevino | 0 | 2 | .000 | 21 | 93 | .226 | 15 | 57 | .263 | 6 | 38 | .158 | 0 | 5 | .000 | 6 | 22 | .273 | 21 | 43 | 0.5 |
| Brittany Upton | 1 | 4 | .250 | 23 | 84 | .274 | 17 | 54 | .315 | 7 | 34 | .206 | 1 | 3 | .333 | 5 | 15 | .333 | 29 | 26 | 1.1 |
| Totals | 2 | 45 | .044 | 279 | 950 | .294 | 148 | 549 | .270 | 133 | 446 | .298 | 11 | 51 | .216 | 100 | 242 | .413 | 212 | 360 | 0.6 |
| Opponents | 129 | 447 | .289 | 196 | 563 | .348 | 206 | 602 | .342 | 119 | 408 | .292 | 31 | 73 | .425 | 109 | 240 | .454 | 279 | 315 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Karrah Black | 0 | 2 | .000 | 2 | 18 | .111 | 2 | 3 | .667 | 3 | 17 | .176 | 0 | 10 | 33 | .303 | 3 | 17 | 1 | 3 | 5 |
| Megan Carmichael | 0 | 0 | --- | 12 | 30 | .400 | 5 | 6 | .833 | 7 | 25 | .280 | 7 | 27 | 47 | .574 | 8 | 18 | 2 | 0 | 1 |
| Sarah Carmichael | 0 | 0 | --- | 4 | 19 | .211 | 3 | 7 | .429 | 2 | 16 | .125 | 0 | 9 | 29 | .310 | 2 | 14 | 2 | 5 | 3 |
| Castro | 0 | 1 | .000 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 6 | .000 | 0 | 5 | 9 | .556 | 2 | 5 | 0 | 1 | 1 |
| Stephanie Childs | 0 | 0 | --- | 15 | 52 | .288 | 7 | 17 | .412 | 10 | 30 | .333 | 6 | 38 | 75 | .507 | 14 | 25 | 5 | 7 | 5 |
| Catherine Denson | 0 | 0 | --- | 2 | 10 | .200 | 0 | 3 | .000 | 3 | 7 | .429 | 2 | 2 | 14 | .143 | 1 | 3 | 1 | 2 | 4 |
| Amanda Edwards | 1 | 1 | 1.000 | 4 | 34 | .118 | 5 | 13 | .385 | 7 | 26 | .269 | 1 | 23 | 53 | .434 | 11 | 22 | 1 | 9 | 2 |
| Amanda Garcia | 0 | 0 | --- | 3 | 15 | .200 | 2 | 4 | .500 | 1 | 13 | .077 | 2 | 9 | 22 | .409 | 2 | 7 | 1 | 2 | 3 |
| Nicole Hatley | 0 | 0 | --- | 14 | 31 | .452 | 5 | 7 | .714 | 10 | 27 | .370 | 7 | 29 | 45 | .644 | 10 | 18 | 4 | 6 | 5 |
| Kayla McMillan | 0 | 0 | --- | 7 | 32 | .219 | 3 | 8 | .375 | 1 | 19 | .053 | 1 | 20 | 44 | .455 | 6 | 23 | 5 | 4 | 8 |
| Neumann | 0 | 0 | --- | 5 | 16 | .313 | 4 | 5 | .800 | 5 | 16 | .313 | 2 | 14 | 29 | .483 | 2 | 8 | 4 | 3 | 1 |
| Victoria Santos | 0 | 0 | --- | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 6 | .167 | 2 | 6 | 13 | .462 | 4 | 6 | 0 | 0 | 1 |
| Melissa Stewart | 0 | 0 | --- | 9 | 43 | .209 | 1 | 7 | .143 | 6 | 38 | .158 | 3 | 28 | 62 | .452 | 8 | 33 | 9 | 8 | 2 |
| Cindy Trevino | 0 | 0 | --- | 14 | 44 | .318 | 7 | 11 | .636 | 7 | 30 | .233 | 3 | 34 | 60 | .567 | 16 | 25 | 5 | 4 | 3 |
| Brittany Upton | 0 | 0 | --- | 9 | 35 | .257 | 6 | 9 | .667 | 10 | 34 | .294 | 4 | 31 | 59 | .525 | 9 | 24 | 3 | 5 | 5 |
| Totals | 1 | 4 | .250 | 101 | 389 | .260 | 52 | 103 | .505 | 73 | 310 | .235 | 40 | 285 | 594 | .480 | 98 | 251 | 43 | 59 | 49 |
| Opponents | 11 | 22 | .500 | 152 | 436 | .349 | 71 | 130 | .546 | 100 | 324 | .309 | 77 | 411 | 711 | .578 | 117 | 266 | 49 | 52 | 21 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Karrah Black | 7 | 20 | .350 | 41 | 100 | .410 | 39 | 90 | .433 | 9 | 30 | .300 | 15 | 25 | .600 | 18 | 41 | .439 | 33 | 32 | 1.0 |
| Megan Carmichael | 11 | 38 | .289 | 125 | 435 | .287 | 69 | 247 | .279 | 67 | 226 | .296 | 43 | 117 | .368 | 46 | 157 | .293 | 133 | 153 | 0.9 |
| Sarah Carmichael | 1 | 2 | .500 | 24 | 63 | .381 | 18 | 45 | .400 | 7 | 20 | .350 | 6 | 13 | .462 | 5 | 18 | .278 | 24 | 13 | 1.8 |
| Amanda Edwards | 5 | 14 | .357 | 41 | 108 | .380 | 32 | 83 | .386 | 14 | 39 | .359 | 15 | 28 | .536 | 13 | 35 | .371 | 30 | 41 | 0.7 |
| Neumann | 14 | 35 | .400 | 56 | 195 | .287 | 48 | 137 | .350 | 22 | 93 | .237 | 30 | 57 | .526 | 18 | 73 | .247 | 59 | 76 | 0.8 |
| Totals | 38 | 109 | .349 | 287 | 901 | .319 | 206 | 602 | .342 | 119 | 408 | .292 | 109 | 240 | .454 | 100 | 324 | .309 | 279 | 315 | 0.9 |
| Opponents | 163 | 492 | .331 | 118 | 503 | .235 | 148 | 549 | .270 | 133 | 446 | .298 | 100 | 242 | .413 | 73 | 310 | .235 | 212 | 360 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Karrah Black | 12-4 | 2.08 | 13.44 | 15.68 | 13.16 | 10.92 | 1.40 | 0.1 | 1.68 | 0.56 | 0.28 | 9.24 | 8.96 | 47.60 | 2-3 | .667 |
| Megan Carmichael | 26-17 | 4.44 | 8.25 | 5.10 | 4.01 | 3.34 | 2.67 | 0.8 | 1.40 | 0.67 | 0.30 | 8.07 | 9.29 | 33.32 | 14-18 | .778 |
| Sarah Carmichael | 7-1 | 2.05 | 12.21 | 8.30 | 6.84 | 5.86 | 0.98 | 0.2 | 0.49 | 0.98 | 0.49 | 11.72 | 6.35 | 39.07 | 8-9 | .889 |
| Amanda Edwards | 12-6 | 2.31 | 11.64 | 11.13 | 10.63 | 7.34 | 1.01 | 0.1 | 1.77 | 0.51 | 0.76 | 7.59 | 10.37 | 40.23 | 9-10 | .900 |
| Neumann | 13-10 | 4.26 | 8.86 | 6.58 | 4.93 | 3.92 | 2.66 | 0.7 | 2.15 | 0.25 | 0.13 | 7.46 | 9.61 | 34.66 | 6-9 | .667 |
| Totals | 38-38 | 6.25 | 9.57 | 7.45 | 6.13 | 4.89 | 2.24 | 0.5 | 1.59 | 0.56 | 0.32 | 8.22 | 9.28 | 36.29 | 35-44 | .778 |
| Opponents | 38-38 | 6.36 | 8.14 | 3.91 | 2.49 | 2.35 | 3.36 | 1.4 | 0.90 | 0.17 | 0.06 | 6.14 | 10.43 | 32.18 | 49-63 | .795 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Texas Lutheran | 16 | 19 | 22 | 24 | 24 | 24 | 6 | 135 | Opponents | 33 | 40 | 38 | 31 | 43 | 46 | 22 | 253 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 1-5 | 1-2 | 3-3 | 1-2 | 2-2 | 1-0 | 1-1 | 0-1 | 1-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 3-0 | 2-0 | 4-1 | 1-1 | 0-3 | 0-1 | 0-1 | 0-3 | 0-3 | 1-11 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-3 | 5-5 | 8-4 | 8-2 | 7-1 | 11-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-11 | 5-15 | 4-19 | 3-19 | 1-17 | 0-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-10 | 4-4 | 2-1 | 3-3 | 4-1 | 1-1 |
Won-loss streaks:
| Current winning streak | 4 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 3075 | 18 | 170 |
| AWAY | 2620 | 20 | 131 |
| TOTAL | 5695 | 38 | 149 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Megan Carmichael | .476 | 21-19 | 42 | 6 | 20 | 4 | 1 | 1 | 15 | 29 | .690 | 4 | 1 | 4 | 0 | .532 | 0 | 0 | 0-0 | 43 | 23 | 4 | .943 |
| Nicole Hatley | .465 | 24-24 | 71 | 17 | 33 | 2 | 2 | 0 | 12 | 39 | .549 | 12 | 1 | 6 | 0 | .548 | 0 | 0 | 9-9 | 33 | 49 | 12 | .872 |
| Stephanie Childs | .297 | 21-21 | 64 | 8 | 19 | 3 | 0 | 0 | 5 | 22 | .344 | 2 | 1 | 5 | 0 | .328 | 0 | 5 | 3-6 | 23 | 4 | 1 | .964 |
| Kayla McMillan | .292 | 24-24 | 48 | 12 | 14 | 1 | 0 | 0 | 1 | 15 | .313 | 6 | 1 | 11 | 0 | .382 | 0 | 2 | 6-6 | 44 | 0 | 1 | .978 |
| Catherine Denson | .263 | 15-11 | 19 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .263 | 0 | 0 | 5 | 1 | .263 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| Brittany Upton | .255 | 21-21 | 51 | 5 | 13 | 4 | 1 | 0 | 10 | 19 | .373 | 6 | 1 | 5 | 1 | .333 | 2 | 0 | 0-1 | 39 | 6 | 1 | .978 |
| Cindy Trevino | .250 | 21-19 | 48 | 2 | 12 | 1 | 0 | 0 | 8 | 13 | .271 | 1 | 0 | 3 | 0 | .265 | 0 | 3 | 3-3 | 31 | 22 | 2 | .964 |
| Victoria Santos | .250 | 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Sarah Carmichael | .241 | 22-19 | 54 | 9 | 13 | 2 | 0 | 0 | 4 | 15 | .278 | 5 | 0 | 7 | 0 | .305 | 0 | 1 | 0-0 | 26 | 13 | 4 | .907 |
| Amanda Edwards | .203 | 23-22 | 59 | 5 | 12 | 2 | 0 | 0 | 6 | 14 | .237 | 1 | 1 | 5 | 5 | .230 | 0 | 1 | 0-0 | 83 | 16 | 3 | .971 |
| Neumann | .200 | 5-4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| Castro | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Karrah Black | .194 | 16-12 | 31 | 2 | 6 | 1 | 1 | 0 | 2 | 9 | .290 | 5 | 1 | 7 | 0 | .324 | 0 | 2 | 0-0 | 12 | 2 | 0 | 1.000 |
| Amanda Garcia | .143 | 17-14 | 21 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 1 | 0 | 6 | 1 | .182 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| Melissa Stewart | .136 | 24-24 | 66 | 13 | 9 | 0 | 0 | 0 | 1 | 9 | .136 | 2 | 0 | 7 | 0 | .162 | 0 | 5 | 3-4 | 68 | 44 | 4 | .966 |
| Totals | .275 | 24-24 | 593 | 80 | 163 | 20 | 5 | 1 | 67 | 196 | .331 | 45 | 7 | 74 | 8 | .332 | 2 | 19 | 24-29 | 434 | 184 | 33 | .949 |
| Opponents | .341 | 24-24 | 622 | 156 | 212 | 33 | 13 | 9 | 141 | 298 | .479 | 100 | 8 | 43 | 6 | .435 | 6 | 20 | 23-27 | 444 | 231 | 36 | .949 |
| LOB - Team (142), Opp (166). DPs turned - Team (12), Opp (13). IBB - Team (0), Opp (1). Picked off - C. Trevino 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Megan Carmichael | 3.89 | 5-6 | 17-11 | 7 | 1/1 | 1 | 77.1 | 94 | 51 | 43 | 30 | 28 | 14 | 8 | 3 | 319 | .295 | 9 | 1 | 0 | 1 | 11 |
| Sarah Carmichael | 6.84 | 2-0 | 7-1 | 0 | 0/1 | 0 | 14.1 | 25 | 17 | 14 | 12 | 2 | 1 | 2 | 1 | 65 | .385 | 4 | 1 | 0 | 2 | 0 |
| Neumann | 8.50 | 0-3 | 5-4 | 1 | 0/0 | 0 | 14.0 | 30 | 24 | 17 | 12 | 5 | 8 | 1 | 1 | 69 | .435 | 4 | 1 | 0 | 0 | 4 |
| Amanda Edwards | 10.10 | 0-6 | 11-6 | 0 | 0/0 | 0 | 26.1 | 44 | 40 | 38 | 27 | 4 | 7 | 2 | 3 | 117 | .376 | 9 | 3 | 0 | 2 | 2 |
| Karrah Black | 12.71 | 1-1 | 5-2 | 0 | 0/0 | 0 | 12.2 | 19 | 24 | 23 | 19 | 4 | 3 | 0 | 1 | 52 | .365 | 9 | 2 | 1 | 1 | 3 |
| Totals | 6.53 | 8-16 | 24-24 | 8 | 2/1 | 1 | 144.2 | 212 | 156 | 135 | 100 | 43 | 33 | 13 | 9 | 622 | .341 | 35 | 8 | 1 | 6 | 20 |
| Opponents | 2.60 | 16-8 | 24-24 | 15 | 5/1 | 0 | 148.0 | 163 | 80 | 55 | 45 | 74 | 20 | 5 | 1 | 593 | .275 | 14 | 7 | 0 | 2 | 19 |
| PB - Team (5), S.Carmichael 3, B. Upton 2, Opp (4). Pickoffs - Team (2), B. Upton 2, Opp (1). SBA/ATT - B. Upton (19-22), Edwards (8-9), S.Carmichael (8-9), M.Carmichael (7-8), Neumann (3-4), Black (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Karrah Black | 14 | 12 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
