News Box Score |
Texas Lutheran Softball 2010
Texas Lutheran Univ. at Mary Hardin-Baylor (Game 2)
Apr 09, 2010 at Belton, TX (Dee Dillon Field)
| Player | ab | r | h | rbi |
| Nicole Hatley ss | 3 | 0 | 0 | 0 |
| Stephanie Childs lf | 2 | 0 | 0 | 0 |
| Sarah Carmichael 3b | 2 | 0 | 0 | 0 |
| Amanda Edwards p | 1 | 0 | 0 | 0 |
| Brittany Upton c | 1 | 0 | 0 | 0 |
| Karrah Black dh | 2 | 0 | 0 | 0 |
| Melissa Stewart 2b | 2 | 0 | 0 | 0 |
| Cindy Trevino 1b | 2 | 0 | 0 | 0 |
| Kayla McMillan cf | 1 | 0 | 1 | 0 |
| Catherine Denson rf | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 |
| Player | ab | r | h | rbi |
| Greeson p | 2 | 2 | 0 | 0 |
| Trevino ph | 1 | 0 | 0 | 0 |
| Oliver lf | 2 | 2 | 2 | 1 |
| Criswell lf | 1 | 1 | 1 | 1 |
| Bollier 3b | 2 | 1 | 1 | 1 |
| Bohne dh | 0 | 2 | 0 | 0 |
| Moreno ss | 3 | 2 | 2 | 2 |
| Schrutka c | 1 | 2 | 1 | 2 |
| Gordon ph | 1 | 1 | 1 | 2 |
| Salazar 2b | 3 | 0 | 2 | 3 |
| Johnston 1b | 1 | 0 | 0 | 0 |
| Jackson ph | 1 | 0 | 0 | 0 |
| Creech rf | 2 | 2 | 1 | 0 |
| Roman cf | 0 | 0 | 0 | 0 |
| McCormick cf | 0 | 0 | 0 | 0 |
| Totals | 20 | 15 | 11 | 12 |
Score by Innings R H E -------------------------------------- Texas Lutheran Univ. 000 00 - 0 1 1 Mary Hardin-Baylor.. 508 2X - 15 11 0 -------------------------------------- |
| E - Hatley. DP - TX Lutheran 1. LOB - TX Lutheran 4; UMHB 5. 2B - Moreno; Salazar. SH - Bollier. SB - McMillan; Oliver. |
|
|
WP - S.Carmichael 2; Edwards; Black 5.
Strikeouts - Hatley; Childs; Black; Stewart; Trevino. Walks - Edwards; B. Upton; McMillan; Greeson; Oliver; Bollier; Bohne 3; Moreno; Schrutka; Johnston; Creech; McCormick.
Umpires - HP: Dustin Douglas 2B: Keith Kearney
|
Box Score |
Texas Lutheran Softball 2010
Texas Lutheran Univ. at Mary Hardin-Baylor (Game 2)
Apr 09, 2010 at Belton, TX (Dee Dillon Field)
Texas Lutheran Univ. 0 (9-19,3-11 ASC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nicole Hatley ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Stephanie Childs lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Sarah Carmichael 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Amanda Edwards p | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Brittany Upton c | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Karrah Black dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Melissa Stewart 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Cindy Trevino 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Kayla McMillan cf | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Catherine Denson rf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 16 | 0 | 1 | 0 | 3 | 4 | 12 | 5 | 4 | |
Mary Hardin-Baylor 15 (18-12,14-0 ASC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greeson p | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
| Trevino ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oliver lf | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Criswell lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bollier 3b | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Bohne dh | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Moreno ss | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | |
| Schrutka c | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | |
| Gordon ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Salazar 2b | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Johnston 1b | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Jackson ph | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Creech rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Roman cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McCormick cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 15 | 11 | 12 | 11 | 1 | 15 | 8 | 5 | |
Score by Innings R H E -------------------------------------- Texas Lutheran Univ. 000 00 - 0 1 1 Mary Hardin-Baylor.. 508 2X - 15 11 0 -------------------------------------- |
| E - Hatley. DP - TX Lutheran 1. LOB - TX Lutheran 4; UMHB 5. 2B - Moreno; Salazar. SH - Bollier. SB - McMillan; Oliver. |
| Texas Lutheran Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Amanda Edwards L,0-4 | 0.1 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 |
| Karrah Black | 2.2 | 5 | 8 | 8 | 7 | 0 | 5 | 0 | 0 | 0 | 12 | 19 | 6 | 1 |
| Sarah Carmichael | 1.0 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| Mary Hardin-Baylor | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Greeson W,7-5 | 5.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 8 |
|
Win - Greeson (7-5). Loss - Edwards (0-4). Save - None.
WP - S.Carmichael 2; Edwards; Black 5.
Umpires - HP: Dustin Douglas 2B: Keith Kearney
|
Composite Box Score |
Texas Lutheran Softball 2010
Texas Lutheran Univ. at Mary Hardin-Baylor (Game 2) - Composite Box Score
Apr 09, 2010 at Belton, TX (Dee Dillon Field)
| Texas Lutheran Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Hatley ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Childs lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| S.Carmichael 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Edwards p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Upton c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Black dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stewart 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| C. Trevino 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| McMillan cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Denson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 12 | 5 | 1 |
| Mary Hardin-Baylor | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Greeson p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Trevino ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver lf | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criswell lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bollier 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bohne dh | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moreno ss | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Schrutka c | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Gordon ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salazar 2b | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnston 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Jackson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Creech rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCormick cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 15 | 11 | 12 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 8 | 0 |
| Texas Lutheran Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Amanda Edwards L,0-4 | 0.1 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 |
| Karrah Black | 2.2 | 5 | 8 | 8 | 7 | 0 | 5 | 0 | 0 | 0 | 12 | 19 | 6 | 1 |
| Sarah Carmichael | 1.0 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| Mary Hardin-Baylor | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Greeson W,7-5 | 5.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 8 |
|
Umpires - HP: Dustin Douglas 2B: Keith Kearney
Start: 4:20 PM Time: 1:31 Attendance: 175 Weather: mostly sunny and warm |
Play-by-Play |
Texas Lutheran Softball 2010
Texas Lutheran Univ. at Mary Hardin-Baylor (Game 2)
Apr 09, 2010 at Belton, TX (Dee Dillon Field)
Texas Lutheran Univ. starters: 0/ss Hatley; 3/lf Childs; 15/3b S.Carmichael;
12/p Edwards; 37/c B. Upton; 7/dh Black; 5/2b Stewart; 22/1b C. Trevino; 1/cf
McMillan; 4/rf Denson;
Mary Hardin-Baylor starters: 18/p Greeson; 21/lf Oliver; 12/3b Bollier; 24/dh
Bohne; 10/ss Moreno; 8/c Schrutka; 2/2b Salazar; 16/1b Johnston; 6/rf Creech;
5/cf Roman;
Texas Lutheran Univ. 1st - Hatley struck out
swinging, out at first c to 1b. Childs grounded out to p. S.Carmichael fouled
out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.
Mary Hardin-Baylor 1st - Greeson reached on an error
by ss. Oliver walked; Greeson advanced to second. Bollier out at first p to 2b,
SAC; Oliver advanced to second; Greeson advanced to third. Bohne walked; Oliver
advanced to third on a wild pitch; Greeson scored on a wild pitch, unearned.
Moreno doubled to right center, RBI; Bohne advanced to third; Oliver scored.
Schrutka singled to left center, 2 RBI; Moreno scored; Bohne scored. Salazar
doubled to center field, RBI; Schrutka scored. Edwards to dh. Black to p.
Johnston walked; Salazar advanced to third on a wild pitch. Creech lined into
double play 2b to 3b; Salazar out on the play. 5 runs, 3 hits, 1 error, 1
LOB.
Texas Lutheran Univ. 2nd - Edwards grounded out to
ss. B. Upton walked. Black struck out looking. Stewart struck out swinging.
0 runs, 0 hits, 0 errors, 1 LOB.
Mary Hardin-Baylor 2nd - Greeson flied out to cf.
Oliver singled to right field. Bollier popped up to p. Oliver stole second.
Oliver advanced to third on a wild pitch. Bohne walked. Moreno flied out to rf.
0 runs, 1 hit, 0 errors, 2 LOB.
Texas Lutheran Univ. 3rd - C. Trevino grounded out
to ss. McMillan singled to catcher, bunt. Hatley grounded out to p; McMillan
advanced to second. Childs struck out swinging. 0 runs, 1 hit, 0 errors,
1 LOB.
Mary Hardin-Baylor 3rd - Schrutka walked. Salazar
flied out to lf. Schrutka advanced to second on a wild pitch. Johnston grounded
out to ss. Creech singled down the lf line; Schrutka advanced to third. Greeson
walked; Creech advanced to second. Oliver singled through the left side, RBI;
Greeson advanced to second; Creech advanced to third; Schrutka scored. Bollier
walked, RBI; Oliver advanced to second; Greeson advanced to third; Creech
scored. Bollier advanced to second on a wild pitch; Oliver advanced to third on
a wild pitch; Greeson scored on a wild pitch. Bollier advanced to third on a
wild pitch; Oliver scored on a wild pitch. Bohne walked. S.Carmichael to dh.
Edwards to 1b. C. Trevino to 3b. Moreno walked; Bohne advanced to second.
Gordon pinch hit for Schrutka. Gordon singled to left field, advanced to second
on the throw, 2 RBI; Moreno advanced to third; Bohne scored; Bollier scored.
Salazar singled up the middle, 2 RBI; Gordon scored; Moreno scored. Jackson
pinch hit for Johnston. Jackson flied out to rf. 8 runs, 4 hits, 0
errors, 1 LOB.
Texas Lutheran Univ. 4th - Gordon to c. Jackson to
1b. Criswell to lf for Oliver. McCormick to cf for Roman. S.Carmichael grounded
out to p. Edwards walked. B. Upton fouled out to 1b. Black grounded out to p.
0 runs, 0 hits, 0 errors, 1 LOB.
Mary Hardin-Baylor 4th - S.Carmichael to p. Black to
dh. Creech walked. Trevino pinch hit for Greeson. Creech advanced to second on
a wild pitch. Trevino struck out swinging. Criswell singled to center field,
RBI; Creech scored. Bollier singled; Criswell advanced to second. McCormick to
cf for Bohne. / for McCormick. Bollier advanced to second on a wild pitch;
Criswell advanced to third on a wild pitch. McCormick walked. Moreno singled to
center field, RBI; McCormick advanced to second; Bollier advanced to third;
Criswell scored. Moreno advanced to second; McCormick advanced to third;
Bollier picked off, out at home c to 3b to p. McCormick out at third 3b
unassisted, runner left early. 2 runs, 3 hits, 0 errors, 1 LOB.
Texas Lutheran Univ. 5th - Greeson to p for Trevino.
Stewart grounded out to p. C. Trevino popped up to 2b. McMillan walked.
McMillan stole second. Hatley reached on a fielder's choice; McMillan out at
second ss unassisted, interference. 0 runs, 0 hits, 0 errors, 1
LOB.
Plate appearance breakdown |
Texas Lutheran Softball 2010
Texas Lutheran Univ. at Mary Hardin-Baylor (Game 2) - Plate Appearance Breakdown
Apr 09, 2010 at Belton, TX (Dee Dillon Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Texas Lutheran Univ. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Hatley ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
| Childs lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| S.Carmichael 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Edwards p | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| B. Upton c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Black dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Stewart 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| C. Trevino 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| McMillan cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Denson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 19 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1-16 | 0-2 | 0-7 | 1-7 | 0-5 | 0-5 | 0-0 | 0-0 | 1 | 4 | 0 | 8 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Texas Lutheran Univ. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Edwards | 7 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-4 | 3-3 | 0-0 | 1-1 | 1 | 0 | - |
| Black | 19 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-1 | 5-11 | 4-10 | 4-6 | 1-2 | 1 | 6 | - |
| S.Carmichael | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-2 | 2-2 | 3-4 | 0-0 | 1-1 | 0 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Mary Hardin-Baylor | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Greeson p | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Trevino ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oliver lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Criswell lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bollier 3b | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 |
| Bohne dh | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Moreno ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 3-4 | 0-1 | 0-0 | 1-1 | 2-2 | 0 | 2 | 0 | 0 | 1 |
| Schrutka c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Gordon ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Salazar 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 |
| Johnston 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Jackson ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Creech rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 1-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 |
| Roman cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McCormick cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 20 | 11 | 11 | 0 | 1 | 0 | 0 | 0-0 | 11-20 | 8-12 | 10-17 | 17-24 | 4-6 | 3-4 | 3-3 | 3-4 | 2 | 4 | 6 | 2 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Mary Hardin-Baylor | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Greeson | 19 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-8 | 0-8 | 0-7 | 0-5 | 0-5 | 8 | 3 | - |
Line score |
Mary Hardin-Baylor 15, Texas Lutheran Univ. 0 (Apr 09, 2010 at Belton, TX) (Game 2) ---------------------------------------------------------------------- Texas Lutheran Univ. 000 00 - 0 1 1 (9-19, 3-11 ASC) Mary Hardin-Baylor.. 508 2X - 15 11 0 (18-12, 14-0 ASC) ---------------------------------------------------------------------- Pitchers: Texas Lutheran Univ. - Amanda Edwards; Karrah Black(1); Sarah Carmichael(4) and . Mary Hardin-Baylor - Greeson and . Win-Greeson(7-5) Loss-Amanda Edwards(0-4) T-1:31 A-175 Weather: mostly sunny and warm |